Prison statistics and population projections Scotland: 2011-12
This publication shows data up to 2011-12 on Scottish prison population levels and characteristics, receptions to/liberations from Scottish prisons, and international comparisons. This year it includes prison population projections to 2020-21 which were previously published separately, as well as additional background information and analyses.
Offenders in custody by age, ethnic origin, religion,
and supervision level: 30 June 2011 Table A.4
| Male | Female | All | |
|---|---|---|---|
| Total | 7,635 | 471 | 8,106 |
| Age | |||
| Under 16 | - | - | - |
| 16 | 29 | 1 | 30 |
| 17 | 95 | 3 | 98 |
| 18 | 173 | 7 | 180 |
| 19 | 228 | 16 | 244 |
| 20 | 254 | 13 | 267 |
| 21 | 289 | 19 | 308 |
| 22 | 302 | 10 | 312 |
| 23 - 24 | 633 | 30 | 663 |
| 25 - 29 | 1,492 | 114 | 1,606 |
| 30 - 34 | 1,243 | 76 | 1,319 |
| 35 - 39 | 949 | 62 | 1,011 |
| 40 - 44 | 794 | 53 | 847 |
| 45 - 49 | 518 | 43 | 561 |
| 50 - 54 | 308 | 15 | 323 |
| 55 - 59 | 152 | 8 | 160 |
| 60 - 64 | 97 | - | 97 |
| 65 or over | 79 | 1 | 80 |
| Ethnic background | |||
| White | 7,334 | 456 | 7,790 |
| Black | 102 | 6 | 108 |
| Indian | 11 | 2 | 13 |
| Pakistani | 75 | - | 75 |
| Bangladeshi | 7 | - | 7 |
| Chinese | 42 | 2 | 44 |
| Other Asian | 33 | 3 | 36 |
| Mixed | 21 | 2 | 23 |
| Other | 10 | - | 10 |
| Religion | |||
| Church Of Scotland | 2,311 | 75 | 2,386 |
| Roman Catholic | 1,724 | 116 | 1,840 |
| Church Of England | 82 | 8 | 90 |
| Baptist | 5 | 1 | 6 |
| Episcopalian | 3 | 1 | 4 |
| Christian | 213 | 18 | 231 |
| Muslim | 181 | 2 | 183 |
| Buddhist | 27 | 3 | 30 |
| Jehovah's Witness | 2 | - | 2 |
| Sikh | 6 | 2 | 8 |
| Hindu | 4 | - | 4 |
| Jewish | 4 | 1 | 5 |
| Mormon | 6 | - | 6 |
| Other | 64 | 7 | 71 |
| None | 3,003 | 237 | 3,240 |
| Supervision level | |||
| High | 561 | 31 | 592 |
| Medium | 4,533 | 313 | 4,846 |
| Low | 2,541 | 127 | 2,668 |
Note: See Section 5 for details on supervision levels.