Publication - Transparency data
Budget (Scotland) Act: Autumn Budget Revision 2021-2022
Supporting document to the Budget (Scotland) Act 2021 amendment Regulations 2021 which provides details of Level 2 and 3 budget changes to the budgets presented in the Budget (Scotland ) Act 2021.
Social Justice, Housing & Local Government
Schedule 2.1 Total Changes for the Autumn Budget Revision
| Operating | Capital | Total | |
|---|---|---|---|
| £m | £m | £m | |
| Total Budget in the Budget Act | 15,717.738 | 205.850 | 15,923.588 |
| Changes Proposed | |||
| Funding Changes | 59.384 | 0.000 | 59.384 |
| Technical Adjustments | 0.000 | 0.000 | 0.000 |
| Net Whitehall Transfers | 3.441 | 0.000 | 3.441 |
| Net Transfers within Scottish Block | 307.194 | -40.769 | 266.425 |
| Total changes proposed | 370.019 | -40.769 | 329.250 |
| Proposed Budget following Autumn Budget Revision | 16,087.757 | 165.081 | 16,252.838 |
|---|---|---|---|
| Operating | Capital | Total | |
| £m | £m | £m | |
| Expenditure Limit: | |||
| Local Government | 9,099.143 | 0.000 | 9,099.143 |
| Housing | 790.045 | 70.100 | 860.145 |
| Social Justice | 49.804 | 0.000 | 49.804 |
| Third Sector | 43.303 | 3.500 | 46.803 |
| Central Government Grants to Local Authorities | 99.850 | 0.000 | 99.850 |
| Connected Communites | 4.610 | 0.250 | 4.860 |
| Social Security | 377.669 | 91.231 | 468.900 |
| Social Security Assistance | 3,499.900 | 0.000 | 3,499.900 |
| Equalities | 33.433 | 0.000 | 33.433 |
| Total Expenditure Limit | 13,997.757 | 165.081 | 14,162.838 |
| UK Funded AME: | |||
| Non-domestic Rates | 2,090.000 | 0.000 | 2,090.000 |
| Total UK Funded AME | 2,090.000 | 0.000 | 2,090.000 |
| Other Expenditure: | |||
| Total Other Expenditure | 0.000 | 0.000 | 0.000 |
| Total Budget | 16,087.757 | 165.081 | 16,252.838 |
| Total Limit on Income (accruing resources) | 90.000 |
Schedule 3.1 Local Government
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 10,592.403 | 0.000 | 10,592.403 |
| Proposed changes | 596.740 | 0.000 | 596.740 |
| ABR Proposed Budget | 11,189.143 | 0.000 | 11,189.143 |
| Summary of proposed changes | |||
| Funding for 100 Day Removal of curriculum charges | 8.700 | 0.000 | 8.700 |
| Funding for additional general revenue grant for local authorities | 40.000 | 0.000 | 40.000 |
| Transfer from Health to support integration, school counselling services, career's act, free personal & nursing care and living wage | 292.600 | 0.000 | 292.600 |
| Transfer from Education for Education Recovery - additional funds to allow local authorities to employ more teachers and support staff | 60.000 | 0.000 | 60.000 |
| Transfer from Housing for Discretionary Housing Payments Bedroom Tax | 35.632 | 0.000 | 35.632 |
| Transfer from Health to fund minimum Adult Social Care Worker Living Wage | 30.500 | 0.000 | 30.500 |
| Transfer from Education for Phase 2 Expansion of Universal Free School Meals | 28.000 | 0.000 | 28.000 |
| Transfer from Education for free school meal holiday support eligible children and young people | 21.750 | 0.000 | 21.750 |
| Transfer from Education for Additional Support for Learning | 15.000 | 0.000 | 15.000 |
| Transfer from Education for Summer of Play Activities for Children | 15.000 | 0.000 | 15.000 |
| Transfer from Housing for Discretionary Housing Payments Other DHP funding | 10.900 | 0.000 | 10.900 |
| Transfer from Housing for Rapid Rehousing Transition Plans | 8.000 | 0.000 | 8.000 |
| Transfer from NZET for 100 Day Nature Restoration Fund. | 5.000 | 0.000 | 5.000 |
| Transfer from Education for School Clothing Grant | 4.000 | 0.000 | 4.000 |
| Transfer from Education for School Clothing Grant | 4.000 | 0.000 | 4.000 |
| Transfer from Health for Self-Directed Support. | 3.520 | 0.000 | 3.520 |
| Transfer from Social Justice for Free Period Products in Public Places | 2.782 | 0.000 | 2.782 |
| Transfer from Education for implementation of the 1+2 Languages policy in schools | 2.400 | 0.000 | 2.400 |
| Transfer from Social Justice for Free Period Products in Schools | 2.086 | 0.000 | 2.086 |
| Transfer from Justice for Community Justice Partnership Support Funding | 2.000 | 0.000 | 2.000 |
| Transfer from Housing for Discretionary Housing Payments for Admin Funding | 1.200 | 0.000 | 1.200 |
| Transfer from Justice for Appropriate Adult Services | 1.000 | 0.000 | 1.000 |
| Transfer from Housing for former Housing Support Grant | 1.000 | 0.000 | 1.000 |
| Transfer from General Revenue Grant to Building Standards Division | -1.500 | 0.000 | -1.500 |
| Miscellaneous Minor Transfers | 3.170 | 0.000 | 3.170 |
| 596.740 | 0.000 | 596.740 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 11,189.143 | 0.000 | 11,189.143 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 11,189.143 | 0.000 | 11,189.143 | |
| Budget | |||
| Non-Domestic Rates (NDR) | 2,090.000 | 0.000 | 2,090.000 |
| General Revenue Grant | 8,599.928 | 0.000 | 8,599.928 |
| Small Business Grant Fund and Retail, Hospitality and Leisure Grant Fund | 0.000 | 0.000 | 0.000 |
| Support for Capital | 494.937 | 0.000 | 494.937 |
| Local Authority Advice and Policy | 4.278 | 0.000 | 4.278 |
| Net Expenditure | 11,189.143 | 0.000 | 11,189.143 |
| Proposed Budget | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Net Expenditure | 11,189.143 | 0.000 | 11,189.143 |
| Plus Specific Grants included as follows; | |||
| Social Justice, Housing & Local Government (Page 21) | |||
| Transfer of the Management of Development Funding | 92.245 | 0.000 | 92.245 |
| Vacant Derelict Land Grant | 7.605 | 0.000 | 7.605 |
| Education & Skills (Page 50) | |||
| Pupil Equity Fund | 146.967 | 0.000 | 146.967 |
| Early Learning and Childcare Expansion | 547.889 | 0.000 | 547.889 |
| Gaelic | 4.482 | 0.000 | 4.482 |
| Justice (Page 63) | |||
| Criminal Justice Social Work | 86.450 | 0.000 | 86.450 |
| Net Zero, Energy and Transport (Page 79) | |||
| Cycling, Walking and Safer Routes | 23.927 | 0.000 | 23.927 |
| Regional Transport Partnership | 15.327 | 0.000 | 15.327 |
| Heat Networks Early Adopter's Challenge Fund | 0.000 | 0.000 | 0.000 |
| Support for Inter-Island Ferries | 19.193 | 0.000 | 19.193 |
| Net Expenditure | 12,133.228 | 0.000 | 12,133.228 |
Schedule 3.2 Housing
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 995.834 | 109.100 | 1,104.934 |
| Proposed changes | -205.789 | -39.000 | -244.789 |
| ABR Proposed Budget | 790.045 | 70.100 | 860.145 |
| Summary of proposed changes | |||
| Build Scotland Fund residual loans transferring to More Homes. | 0.000 | 6.500 | 6.500 |
| Build Scotland Fund income transferring to More Homes. | 0.000 | -13.000 | -13.000 |
| Transfer from Energy to fund the installation of zero emission heating systems | 5.000 | 5.000 | |
| Transfer from General Revenue Grant to Building Standards Division | 1.500 | 0.000 | 1.500 |
| Transfer to Energy of Energy Efficiency budget | -152.158 | 0.000 | -152.158 |
| Transfer to Local Government for Discretionary Housing Payments Bedroom Tax | -35.632 | 0.000 | -35.632 |
| Transfer to Energy of Energy Efficiency budget | 0.000 | -32.500 | -32.500 |
| Transfer to Local Government for Discretionary Housing Payments Other DHP funding | -10.900 | 0.000 | -10.900 |
| Transfer to Local Government for Rapid Rehousing Transition Plans | -8.000 | 0.000 | -8.000 |
| Transfer to SCTS for Part funding of the Housing & Property Chamber - Private Rented Sector | -2.107 | 0.000 | -2.107 |
| Transfer to Local Government for Discretionary Housing Payments for Admin Funding | -1.200 | 0.000 | -1.200 |
| Transfer to Local Government for Former Housing Support Grant | -1.000 | 0.000 | -1.000 |
| Miscellaneous Minor Changes | -1.292 | 0.000 | -1.292 |
| -205.789 | -39.000 | -244.789 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 790.045 | 70.100 | 860.145 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 790.045 | 70.100 | 860.145 | |
| Budget Analysis | |||
| Communities Analysis | 6.810 | 0.000 | 6.810 |
| Fuel Poverty/Energy Efficiency | 2.901 | 3.000 | 5.901 |
| More Homes | 691.501 | 54.100 | 745.601 |
| Housing Support | 83.624 | 0.000 | 83.624 |
| Building Standards | 5.209 | 13.000 | 18.209 |
| Net Expenditure | 790.045 | 70.100 | 860.145 |
Schedule 3.3 Social Justice
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 90.933 | 0.000 | 90.933 |
| Proposed changes | -41.129 | 0.000 | -41.129 |
| ABR Proposed Budget | 49.804 | 0.000 | 49.804 |
| Summary of proposed changes | |||
| HMT transfer for allocation of Debt Advice Levy | 3.441 | 0.000 | 3.441 |
| Transfer of Third Sector Unit Covid Consequentials | -20.500 | 0.000 | -20.500 |
| Transfer to Employability for the Delivery of Parental Employability Support Fund (PESF) | -8.700 | 0.000 | -8.700 |
| Transfer to Education to support the mental health and wellbeing of children and young people | -7.500 | 0.000 | -7.500 |
| Transfer to Local Government for Free Period Products in Public Places | -2.782 | 0.000 | -2.782 |
| Transfer to Local Government for Free period Products in Schools | -2.086 | 0.000 | -2.086 |
| Miscellaneous Minor Changes | -3.002 | 0.000 | -3.002 |
| -41.129 | 0.000 | -41.129 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 49.804 | 0.000 | 49.804 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 49.804 | 0.000 | 49.804 | |
| Budget Analysis | |||
| Fairer Scotland | 49.804 | 0.000 | 49.804 |
| Net Expenditure | 49.804 | 0.000 | 49.804 |
Schedule 3.4 Third Sector
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 22.645 | 3.500 | 26.145 |
| Proposed changes | 20.658 | 0.000 | 20.658 |
| ABR Proposed Budget | 43.303 | 3.500 | 46.803 |
| Summary of proposed changes | |||
| Transfer from Social Justice of Covid Consequentials to Third Sector Unit | 20.500 | 0.000 | 20.500 |
| Miscellaneous Minor Transfers | 0.158 | 0.000 | 0.158 |
| 20.658 | 0.000 | 20.658 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 43.303 | 3.500 | 46.803 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 43.303 | 3.500 | 46.803 | |
| Budget Analysis | |||
| Third Sector | 43.303 | 3.500 | 46.803 |
| Net Expenditure | 43.303 | 3.500 | 46.803 |
Schedule 3.5 SJH&LG Central Government Grants to Local Authorities
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 99.850 | 0.000 | 99.850 |
| Proposed changes | 0.000 | 0.000 | 0.000 |
| ABR Proposed Budget | 99.850 | 0.000 | 99.850 |
| Summary of proposed changes | |||
| 0.000 | 0.000 | 0.000 | |
| 0.000 | 0.000 | 0.000 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 99.850 | 0.000 | 99.850 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 99.850 | 0.000 | 99.850 | |
| Budget Analysis | |||
| Transfer of the Management of Development Funding | 92.245 | 0.000 | 92.245 |
| Vacant & Derelict Land Grant | 7.605 | 0.000 | 7.605 |
| Net Expenditure | 99.850 | 0.000 | 99.850 |
Schedule 3.6 Connected Communities
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 4.435 | 0.250 | 4.685 |
| Proposed changes | 0.175 | 0.000 | 0.175 |
| ABR Proposed Budget | 4.610 | 0.250 | 4.860 |
| Summary of proposed changes | |||
| Miscellaneous Minor Transfers | 0.175 | 0.000 | 0.175 |
| 0.175 | 0.000 | 0.175 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 4.610 | 0.250 | 4.860 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 4.610 | 0.250 | 4.860 | |
| Budget Analysis | |||
| Connected Communities | 4.610 | 0.250 | 4.860 |
| Net Expenditure | 4.610 | 0.250 | 4.860 |
Schedule 3.7 Social Security
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 379.290 | 93.000 | 472.290 |
| Proposed changes | -1.621 | -1.769 | -3.390 |
| ABR Proposed Budget | 377.669 | 91.231 | 468.900 |
| Summary of proposed changes | |||
| Transfer to Scottish Courts and Tribunal Service | 0.000 | -1.769 | -1.769 |
| Miscelleanous Minor Transfers | -1.621 | 0.000 | -1.621 |
| -1.621 | -1.769 | -3.390 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 377.669 | 91.231 | 468.900 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 377.669 | 91.231 | 468.900 | |
| Budget Analysis | |||
| Scottish Welfare Fund Administration | 5.473 | 0.000 | 5.473 |
| Social Security Advice Policy and Programme Costs | 122.812 | 69.231 | 192.043 |
| Social Security Scotland | 249.384 | 22.000 | 271.384 |
| Net Expenditure | 377.669 | 91.231 | 468.900 |
Schedule 3.8 Social Security Assistance
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 3,500.100 | 0.000 | 3,500.100 |
| Proposed changes | -0.200 | 0.000 | -0.200 |
| ABR Proposed Budget | 3,499.900 | 0.000 | 3,499.900 |
| Summary of proposed changes | |||
| Additional Funding to support the Carer's Allowance Supplement | 10.500 | 0.000 | 10.500 |
| Transfer of Self Isolation Support Grant to Finance & Economy | -10.700 | 0.000 | -10.700 |
| -0.200 | 0.000 | -0.200 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 3,499.900 | 0.000 | 3,499.900 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 3,499.900 | 0.000 | 3,499.900 | |
| Budget Analysis | |||
| Scottish Welfare Fund | 35.500 | 0.000 | 35.500 |
| Funeral Support Payment | 11.100 | 0.000 | 11.100 |
| Scottish Child Payment | 68.000 | 0.000 | 68.000 |
| Carer's Allowance | 306.000 | 0.000 | 306.000 |
| Carer's Allowance Supplement | 52.200 | 0.000 | 52.200 |
| Best Start Grant | 18.900 | 0.000 | 18.900 |
| Personal Independence Payment | 1,669.400 | 0.000 | 1,669.400 |
| Attendance Allowance | 549.800 | 0.000 | 549.800 |
| Disability Living Allowance (Adult) | 688.300 | 0.000 | 688.300 |
| Child Disability Assistance (DLA Child and DACYP) | 7.600 | 0.000 | 7.600 |
| Industrial Injuries Disablement Scheme | 80.200 | 0.000 | 80.200 |
| Severe Disablement Allowance | 6.800 | 0.000 | 6.800 |
| Child Winter Heating Allowance | 3.100 | 0.000 | 3.100 |
| Self-Isolation Support Grants | 0.000 | 0.000 | 0.000 |
| Job Start Payment | 2.000 | 0.000 | 2.000 |
| Young Carer Grant | 1.000 | 0.000 | 1.000 |
| Net Expenditure | 3,499.900 | 0.000 | 3,499.900 |
Schedule 3.9 Equalities
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 32.248 | 0.000 | 32.248 |
| Proposed changes | 1.185 | 0.000 | 1.185 |
| ABR Proposed Budget | 33.433 | 0.000 | 33.433 |
| Summary of proposed changes | |||
| Transfer from Justice for ASSIST-funding of specialist advocacy service for victims of domestic abuse. | 1.200 | 0.000 | 1.200 |
| Miscellaneous Minor Changes | -0.015 | 0.000 | -0.015 |
| 1.185 | 0.000 | 1.185 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 33.433 | 0.000 | 33.433 |
| Less: Retained Income | 0.000 | 0.000 | 0.000 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 33.433 | 0.000 | 33.433 | |
| Budget Analysis | |||
| Equalities | 33.433 | 0.000 | 33.433 |
| Net Expenditure | 33.433 | 0.000 | 33.433 |