Publication - Transparency data
Budget (Scotland) Act: Autumn Budget Revision 2021-2022
Supporting document to the Budget (Scotland) Act 2021 amendment Regulations 2021 which provides details of Level 2 and 3 budget changes to the budgets presented in the Budget (Scotland ) Act 2021.
Scottish Teachers and NHS Pensions
Schedule 2.1 Total Changes for the Autumn Budget Revision
| Operating | Capital | Total | |
|---|---|---|---|
| £m | £m | £m | |
| Total Budget in the Budget Act | 5,853.800 | 0.000 | 5,853.800 |
| Changes Proposed | |||
| Funding Changes | 0.000 | 0.000 | 0.000 |
| Technical Adjustments | 0.000 | 0.000 | 0.000 |
| Net Whitehall Transfers | 0.000 | 0.000 | 0.000 |
| Net Transfers within Scottish Block | 0.000 | 0.000 | 0.000 |
| Total changes proposed | 0.000 | 0.000 | 0.000 |
| Proposed Budget following Autumn Budget Revision | 5,853.800 | 0.000 | 5,853.800 |
| Operating | Capital | Total | |
|---|---|---|---|
| £m | £m | £m | |
| Expenditure Limit: | 0.000 | 0.000 | 0.000 |
| Total Expenditure Limit | 0.000 | 0.000 | 0.000 |
| UK Funded AME: | |||
| NHS Pensions | 3,931.000 | 0.000 | 3,931.000 |
| Teachers' Pensions | 1,922.800 | 0.000 | 1,922.800 |
| Total UK Funded AME | 5,853.800 | 0.000 | 5,853.800 |
| Other Expenditure: | |||
| Total Other Expenditure | 0.000 | 0.000 | 0.000 |
| Total Budget | 5,853.800 | 0.000 | 5,853.800 |
| Total Limit on Income (accruing resources) | 2,700.0 |
Schedule 3.1 NHS Pensions
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 3,931.000 | 0.000 | 3,931.000 |
| Proposed changes | 0.000 | 0.000 | 0.000 |
| ABR Proposed Budget | 3,931.000 | 0.000 | 3,931.000 |
| Summary of proposed changes | |||
| 0.000 | 0.000 | 0.000 | |
| 0.000 | 0.000 | 0.000 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 5,794.100 | 0.000 | 5,794.100 |
| Less: Retained Income | -1,863.100 | 0.000 | -1,863.100 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 3,931.000 | 0.000 | 3,931.000 | |
| Budget Analysis | |||
| NHS Pension Scheme Expenditure | 5,794.100 | 0.000 | 5,794.100 |
| Retained Income from employee and employer contributions and transfers received (NHS) | -1,863.100 | 0.000 | -1,863.100 |
| Net Expenditure | 3,931.000 | 0.000 | 3,931.000 |
Schedule 3.2 Teachers' Pensions
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 1,922.800 | 0.000 | 1,922.800 |
| Proposed changes | 0.000 | 0.000 | 0.000 |
| ABR Proposed Budget | 1,922.800 | 0.000 | 1,922.800 |
| Summary of proposed changes | |||
| 0.000 | 0.000 | 0.000 | |
| 0.000 | 0.000 | 0.000 |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Gross Expenditure | 2,877.100 | 0.000 | 2,877.100 |
| Less: Retained Income | -954.300 | 0.000 | -954.300 |
| Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
| 1,922.800 | 0.000 | 1,922.800 | |
| Budget Analysis | |||
| Teachers' Pension Scheme Expenditure | 2,877.100 | 0.000 | 2,877.100 |
| Teachers' Retained Income from employee and employer contributions and transfers received | -954.300 | 0.000 | -954.300 |
| Net Expenditure | 1,922.800 | 0.000 | 1,922.800 |