Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10

This document is part of a collection


Table 2 One year reconviction frequency rates and one year reconviction rates, by gender

Males Number of
offenders
Reconviction
rate2
Reconviction
frequency rate2
1997-98 45,718 32.8 63.2
1998-99 41,837 32.8 63.5
1999-00 37,555 32.2 60.6
2000-01 35,275 32.7 61.7
2001-02 36,969 33.4 64.9
2002-03 37,775 33.9 66.0
2003-04 39,458 33.7 63.8
2004-05 41,435 33.3 62.8
2005-06 42,124 33.7 62.3
2006-07 44,708 33.4 61.7
2007-08 44,324 32.2 59.0
2008-09 41,383 32.5 61.0
2009-10 39,323 31.3 56.1
Females
1997-98 7,774 25.5 51.5
1998-99 7,330 25.8 51.7
1999-00 6,689 25.7 49.3
2000-01 6,320 26.5 48.4
2001-02 6,710 26.7 50.8
2002-03 7,097 27.3 52.3
2003-04 7,481 27.2 52.6
2004-05 7,860 27.9 52.4
2005-06 8,134 26.2 48.3
2006-07 8,554 27.1 49.2
2007-08 8,666 26.4 48.3
2008-09 8,229 26.4 52.3
2009-10 8,013 24.3 44.0

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top