Scotland's Budget: Draft Budget 2017-2018
The Scottish Government's draft spending plans for 2017 to 2018.
Annex F
Table 3: Departmental Expenditure Limits: Capital/Resource Split
| Level 2 | 2016-17 | 2017-18 | ||
|---|---|---|---|---|
| Draft Budget | Draft Budget | |||
| Capital | Resource | Capital | Resource | |
| £m | £m | £m | £m | |
| Health | 524.5 | 12,352.7 | 408.1 | 12,660.1 |
| Sport | - | 45.8 | - | 42.4 |
| Food Standards Scotland | - | 15.3 | - | 15.3 |
| Total Health and Sport | 524.5 | 12,413.8 | 408.1 | 12,717.8 |
| Scottish Public Pensions Agency | 3.5 | 16.8 | 2.0 | 16.3 |
| Revenue Scotland | - | 5.2 | - | 6.1 |
| Scottish Fiscal Commission | - | 1.0 | - | 1.7 |
| Finance & Constitution | - | 52.4 | - | 148.4 |
| Total Finance and the Constitution | 3.5 | 75.4 | 2.0 | 172.5 |
| Learning | 30.7 | 170.8 | 26.4 | 190.6 |
| Children and Families | 4.1 | 113.1 | 40.1 | 127.1 |
| Higher Education Student Support | 2.0 | 495.0 | 2.0 | 495.0 |
| Scottish Funding Council | 62.7 | 1,589.4 | 102.9 | 1,631.9 |
| Skills and Training | - | 232.6 | - | 223.7 |
| Advanced Learning and Science | - | 6.7 | - | 6.2 |
| Total Education & Skills | 99.5 | 2,607.6 | 171.4 | 2,674.5 |
| Parliamentary Business and Government Strategy | 30.0 | 3.9 | 56.6 | 4.2 |
| Enterprise and Energy | 107.8 | 206.1 | 80.4 | 199.2 |
| Accountant in Bankruptcy | 0.7 | 0.5 | 0.7 | 0.5 |
| Employability and Training | - | 20.0 | - | 43.0 |
| European Social Funds 2014-20 Programmes | - | - | - | - |
| ERDF 2014-20 Programmes | - | - | - | - |
| Total Economy, Jobs and Fair Work | 138.5 | 230.5 | 137.7 | 246.9 |
| Community Justice Services | - | 30.7 | - | 33.6 |
| Judiciary | - | 40.5 | - | 31.6 |
| Criminal Injuries Compensation | - | 17.5 | - | 17.5 |
| Legal Aid | 0.1 | 136.8 | 0.1 | 137.1 |
| Scottish Police Authority ( SPA) | 16.2 | 1,053.4 | 20.0 | 1,072.4 |
| Scottish Fire and Rescue Service | 10.8 | 283.9 | 32.5 | 283.9 |
| Police Central Government | 17.8 | 62.6 | 7.5 | 85.4 |
| Safer and Stronger Communities | - | 7.1 | - | 4.1 |
| Police and Fire Pensions | - | 350.6 | - | 350.6 |
| Scottish Prison Service | 10.0 | 347.2 | 15.8 | 345.2 |
| Miscellaneous | 7.5 | 30.7 | 1.1 | 36.3 |
| Scottish Courts and Tribunals Service | 12.4 | 76.5 | 14.5 | 91.1 |
| Total Justice | 74.8 | 2,437.5 | 91.5 | 2,488.8 |
| Housing | 681.0 | 26.2 | 693.5 | 45.5 |
| Social Security | - | 74.3 | - | 95.9 |
| Social Justice & Regeneration | 31.5 | 25.0 | 35.0 | 24.2 |
| Scottish Housing Regulator | - | 3.7 | - | 4.0 |
| Equalities | - | 20.3 | - | 20.3 |
| Third Sector | - | 24.5 | - | 24.5 |
| Office of the Scottish Charity Regulator | - | 3.0 | - | 3.0 |
| Governance, Elections & Reform | - | 1.7 | - | 1.2 |
| Planning | 0.1 | 4.0 | 0.1 | 4.0 |
| Local Government | 606.9 | 6,776.9 | 756.5 | 6,768.8 |
| Total Communitites, Social Security and Equalities | 1,319.5 | 6,959.6 | 1,485.1 | 6,991.4 |
| Marine | 0.8 | 45.0 | 0.8 | 51.5 |
| Research, Analysis and Other Services | 8.9 | 58.1 | 8.9 | 55.4 |
| Environmental Services | 10.5 | 133.6 | 13.1 | 133.0 |
| Climate Change | - | 19.8 | - | 19.8 |
| Scottish Water | - | -94.5 | 120.0 | -95.5 |
| Total Environment, Climate Change and Land Reform | 20.2 | 162.0 | 142.8 | 164.2 |
| External Affairs | - | 13.8 | - | 15.8 |
| Culture, Tourism and Major Events | 26.1 | 179.5 | 23.1 | 203.1 |
| Historic Environment Scotland | 3.4 | 41.6 | 5.6 | 39.9 |
| National Records of Scotland | 2.9 | 25.5 | 3.3 | 34.0 |
| Total Culture, Tourism and External Affairs | 32.4 | 260.4 | 32.0 | 292.8 |
| EU Support and Related Services | 41.3 | 137.5 | 55.9 | 121.7 |
| Fisheries and Aquaculture Grants | 5.4 | 2.0 | 4.4 | 2.0 |
| Forestry Commission | 1.6 | 59.7 | 1.6 | 59.7 |
| Rural Services | 0.8 | 35.4 | 1.6 | 40.8 |
| Highland and Islands Enterprise | 26.2 | 41.3 | 26.2 | 40.8 |
| Air Services | 19.9 | 40.4 | 16.4 | 42.9 |
| Concessionary Fares and Bus Services | 2.0 | 259.3 | 2.0 | 252.4 |
| Ferry Services | 45.2 | 153.4 | 15.2 | 165.8 |
| Motorways and Trunk Roads | 513.6 | 306.7 | 626.6 | 340.4 |
| Other Transport Policy, Projects and Agency Administration | 63.1 | 54.6 | 83.7 | 54.7 |
| Rail Services | 483.4 | 267.9 | 462.1 | 313.7 |
| Digital Connectivity | 92.2 | 23.8 | 112.1 | 23.9 |
| Total Rural Economy and Connectivity | 1,294.7 | 1,382.0 | 1,407.8 | 1,458.8 |
| Total Administration | 13.1 | 179.9 | 13.1 | 179.5 |
| Total Crown Office and Procurator Fiscal Service | 3.6 | 108.9 | 3.6 | 107.5 |
| Total Scottish Parliament & Audit | 1.7 | 100.6 | 1.2 | 102.0 |
| Total DEL | 3,526.0 | 26,918.2 | 3,896.3 | 27,596.7 |
2016-17 Capital and Resource figures have been adjusted to reflect a reclassification of some research and development funding in accordance with updated European System of Accounts guidelines ( ESA10).