Recorded Crime in Scotland: June 2021

Official Statistics on crimes and offences recorded by the police in Scotland for June 2021.

This document is part of a collection


Tables

Table 1: Crimes recorded by the police, Scotland, June 2019, 2020 and 2021

Table 2: Offences recorded by the police, Scotland, June 2019, 2020 and 2021

Table 3: Crimes recorded by the police by local authority, Scotland, June 2019, 2020 and 2021

Table 4: Crimes recorded by the police, Scotland, April to June 2019, 2020 and 2021

Table 5: Offences recorded by the police, Scotland, April to June 2019, 2020 and 2021

Notes for these tables

  • The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
  • Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: Recorded Crime in Scotland: June 2021
Table 1: Crimes recorded by the police, Scotland, June 2019, 2020 and 2021
Crime group June 2019 June 2020 June 2021 % change since June 2020 % change since June 2019
Total crimes1 21,084 20,440 18,946 -7% -10%
Non-sexual crimes of violence 851 722 786 9% -8%
Homicide etc. 17 9 10 n/r -41%
Attempted murder & serious assault 439 294 350 19% -20%
Robbery 132 157 121 -23% -8%
Domestic Abuse (Scotland) Act 2018 142 123 120 -2% -15%
Other violence 121 139 185 33% 53%
Sexual crimes 1,123 1,184 1,215 3% 8%
Rape & attempted rape 205 194 232 20% 13%
Sexual assault 425 338 414 22% -3%
Crimes associated with prostitution 8 6 4 n/r n/r
Other sexual crimes 485 646 565 -13% 16%
Crimes of dishonesty 9,655 8,184 7,554 -8% -22%
Housebreaking 1,113 871 708 -19% -36%
Theft by opening a lockfast place (OLP) 178 101 104 3% -42%
Theft from a motor vehicle by OLP 253 166 165 -1% -35%
Theft of a motor vehicle 400 367 372 1% -7%
Shoplifting 2,840 1,680 1,790 7% -37%
Other theft 3,576 2,988 2,738 -8% -23%
Fraud 880 1,542 1,342 -13% 53%
Other dishonesty 415 469 335 -29% -19%
Fire-raising, vandalism etc. 3,867 3,524 3,760 7% -3%
Fire-raising 215 218 241 11% 12%
Vandalism etc. 3,652 3,306 3,519 6% -4%
Other crimes 5,588 6,826 5,631 -18% 1%
Crimes against public justice 1,620 2,290 2,019 -12% 25%
Handling offensive weapons 882 958 928 -3% 5%
Not used in other criminal activity 400 459 413 -10% 3%
Used in other criminal activity 482 499 515 3% 7%
Drugs 3,070 3,563 2,672 -25% -13%
Other 16 15 12 -20% -25%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 2: Offences recorded by the police, Scotland, June 2019, 2020 and 2021
Crime group June 2019 June 2020 June 2021 % change since June 2020 % change since June 2019
Total offences 21,645 21,892 20,333 -7% -6%
Miscellaneous offences 11,454 11,881 11,321 -5% -1%
Common assault 5,046 4,400 5,049 15% 0%
Breach of the peace etc. 4,545 4,827 4,388 -9% -3%
Drunkenness and other disorderly conduct 609 889 483 -46% -21%
Urinating etc. 214 131 76 -42% -64%
Other miscellaneous offences 1,040 1,634 1,325 -19% 27%
Motor vehicle offences 10,191 10,011 9,012 -10% -12%
Dangerous and careless driving 914 1,049 1,085 3% 19%
Driving under the influence 512 788 611 -22% 19%
Speeding 2,649 2,350 2,014 -14% -24%
Unlawful use of vehicle 3,067 3,301 2,708 -18% -12%
Vehicle defect offences 597 630 480 -24% -20%
Seat belt offences 307 222 226 2% -26%
Mobile phone offences 231 177 110 -38% -52%
Other motor vehicle offences 1,914 1,494 1,778 19% -7%
Table 3: Crimes recorded by the police by local authority, Scotland, June 2019, 2020 and 2021
June 2019 June 2020 June 2021 % change since June 2020 % change since June 2019
Aberdeen City 944 965 964 0% 2%
Aberdeenshire 548 669 560 -16% 2%
Angus 337 239 292 22% -13%
Argyll & Bute 232 203 167 -18% -28%
Clackmannanshire 202 178 185 4% -8%
Dumfries & Galloway 636 506 596 18% -6%
Dundee City 847 920 769 -16% -9%
East Ayrshire 494 495 478 -3% -3%
East Dunbartonshire 217 236 227 -4% 5%
East Lothian 350 293 305 4% -13%
East Renfrewshire 222 207 152 -27% -32%
Edinburgh City 2,467 2,198 1,995 -9% -19%
Falkirk 637 581 511 -12% -20%
Fife 1,235 1,062 1,289 21% 4%
Glasgow City 3,592 3,263 3,179 -3% -11%
Highland 631 612 556 -9% -12%
Inverclyde 308 366 212 -42% -31%
Midlothian 363 259 304 17% -16%
Moray 236 210 258 23% 9%
Na h-Eileanan Siar 23 55 41 -25% 78%
North Ayrshire 550 532 459 -14% -17%
North Lanarkshire 1,660 1,721 1,344 -22% -19%
Orkney Islands 36 74 33 -55% -8%
Perth & Kinross 346 435 425 -2% 23%
Renfrewshire 605 713 563 -21% -7%
Scottish Borders 322 304 320 5% -1%
Shetland Islands 49 31 45 45% -8%
South Ayrshire 431 360 366 2% -15%
South Lanarkshire 1,202 1,236 1,117 -10% -7%
Stirling 334 364 242 -34% -28%
West Dunbartonshire 404 433 306 -29% -24%
West Lothian 624 720 686 -5% 10%
Scotland1 21,084 20,440 18,946 -7% -10%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 4: Crimes recorded by the police, Scotland, April to June 2019, 2020 and 2021
Crime group April to June 2019 April to June 2020 April to June 2021 % Change since 2020 % Change since 2019
Total crimes1 63,800 58,198 57,669 -1% -10%
Non-sexual crimes of violence 2,378 2,102 2,307 10% -3%
Homicide etc. 34 26 27 4% -21%
Attempted murder & serious assault 1,163 830 916 10% -21%
Robbery 388 435 392 -10% 1%
Domestic Abuse (Scotland) Act 2018 425 370 389 5% -8%
Other violence 368 441 583 32% 58%
Sexual crimes 3,458 2,907 3,610 24% 4%
Rape & attempted rape 618 481 640 33% 4%
Sexual assault 1,309 823 1,197 45% -9%
Crimes associated with prostitution 16 10 18 80% 13%
Other sexual crimes 1,515 1,593 1,755 10% 16%
Crimes of dishonesty 28,622 23,797 22,999 -3% -20%
Housebreaking 3,199 2,783 2,018 -27% -37%
Theft by opening a lockfast place (OLP) 441 279 324 16% -27%
Theft from a motor vehicle by OLP 748 662 483 -27% -35%
Theft of a motor vehicle 1,243 1,161 1,098 -5% -12%
Shoplifting 8,411 4,885 5,381 10% -36%
Other theft 10,798 8,501 7,994 -6% -26%
Fraud 2,508 4,072 4,575 12% 82%
Other dishonesty 1,274 1,454 1,126 -23% -12%
Fire-raising, vandalism etc. 12,386 9,996 11,246 13% -9%
Fire-raising 757 666 747 12% -1%
Vandalism etc. 11,629 9,330 10,499 13% -10%
Other crimes 16,956 19,396 17,507 -10% 3%
Crimes against public justice 4,811 6,593 6,128 -7% 27%
Handling offensive weapons 2,600 2,693 2,743 2% 6%
Not used in other criminal activity 1,201 1,321 1,227 -7% 2%
Used in other criminal activity 1,399 1,372 1,516 10% 8%
Drugs 9,484 10,069 8,595 -15% -9%
Other 61 41 41 0% -33%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.

Table 5: Offences recorded by the police, Scotland, April to June 2019, 2020 and 2021
Crime group April to June 2019 April to June 2020 April to June 2021 % Change since 2020 % Change since 2019
Total offences 65,410 58,410 61,614 5% -6%
Miscellaneous offences 34,008 32,645 32,745 0% -4%
Common assault 14,963 12,513 14,166 13% -5%
Breach of the peace etc. 13,386 13,528 12,788 -5% -4%
Drunkenness and other disorderly conduct 1,700 2,112 1,564 -26% -8%
Urinating etc. 618 246 269 9% -56%
Other miscellaneous offences 3,341 4,246 3,958 -7% 18%
Motor vehicle offences 31,402 25,765 28,869 12% -8%
Dangerous and careless driving 2,834 2,682 3,138 17% 11%
Driving under the influence 1,528 2,166 2,020 -7% 32%
Speeding 8,262 4,741 6,330 34% -23%
Unlawful use of vehicle 9,451 9,807 9,648 -2% 2%
Vehicle defect offences 1,893 1,397 1,506 8% -20%
Seat belt offences 903 436 510 17% -44%
Mobile phone offences 741 433 378 -13% -49%
Other motor vehicle offences 5,790 4,103 5,339 30% -8%

Contact

Email: Justice_Analysts@gov.scot

Back to top