Domestic abuse: statistics recorded by the police in Scotland - 2019/20

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland in 2019/20.

This document is part of a collection


Table 1: Incidents of domestic abuse recorded by the police, Scotland, 1999-00 to 2019-201

  Number
Incident type 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Incidents including the recording of a crime or offence 14,653 13,950 13,926 15,669 21,593 21,829 23,506 23,832 25,127 29,526 32,066
Crimes 1,884 2,296 2,304 2,817 3,612 4,679 4,876 5,235 5,639 6,416 6,630
Offences 12,769 11,654 11,622 12,852 17,981 17,150 18,630 18,597 19,488 23,110 25,436
Incidents not including the recording of a crime or offence 18,534 21,175 21,322 20,208 19,642 21,804 21,825 25,052 24,822 24,405 19,860
Total incidents 33,187 35,125 35,248 35,877 41,235 43,633 45,331 48,884 49,949 53,931 51,926
  Number
Incident type 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Incidents including the recording of a crime or offence 32,370 32,369 30,259 31,769 32,569 29,906 27,495 26,273 24,831 25,420
Crimes 7,161 7,710 7,488 8,260 - - 7,621 8,017 8,303 9,944
Offences 25,209 24,659 22,771 23,509 - - 19,874 18,256 16,528 15,476
Incidents not including the recording of a crime or offence 23,328 27,478 29,821 26,670 27,313 28,198 31,315 33,268 35,810 37,487
Total incidents 55,698 59,847 60,080 58,439 59,882 58,104 58,810 59,541 60,641 62,907

Please see Notes for tables at end of this chapter.

Contact

Email: Justice_Analysts@gov.scot

Back to top