Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.

This document is part of a collection


Table 15 Bail-related Offences1 with a conviction, 2008-09 to 2017-18

  2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change 2016-17 to 2017-18
All bail-related offences: 9,098 8,363 8,261 8,860 8,462 8,003 8,547 8,589 7,702 6,940 -10
Bail-related offences as a percentage of bail orders made 17 17 18 19 19 17 18 19 18 19  
Court:                      
High Court 35 15 27 20 16 26 38 20 18 20 11
Sheriff Solemn 275 222 227 209 224 236 330 344 309 236 -24
Sheriff Summary2 8,398 7,638 7,527 8,105 7,878 7,429 7,836 7,883 7,073 6,377 -10
Justice of the Peace3 390 488 480 526 344 312 343 342 302 307 2
Age:                      
Under 21 2,580 2,292 2,051 2,146 1,811 1,412 1,355 1,384 1,302 953 -27
21-30 3,394 3,081 3,111 3,290 3,169 2,936 3,043 2,994 2,671 2,338 -12
31-40 1,874 1,696 1,777 1,999 1,987 2,050 2,262 2,301 2,084 2,092 0
41-100 1,250 1,294 1,322 1,425 1,495 1,605 1,887 1,910 1,645 1,557 -5
Gender:                      
Male 7,911 7,316 7,215 7,758 7,267 6,939 7,413 7,364 6,597 5,923 -10
Female 1,187 1,047 1,046 1,102 1,195 1,064 1,134 1,225 1,105 1,017 -8
Main result of proceedings:                      
Custody 2,275 2,197 2,083 2,220 2,117 2,018 2,147 2,013 1,659 1,615 -3
Community 1,795 1,473 1,464 1,520 1,685 1,644 1,811 1,853 1,794 1,453 -19
Monetary 2,267 1,916 1,818 1,922 1,679 1,508 1,555 1,509 1,342 1,161 -13
Other 2,761 2,777 2,896 3,198 2,981 2,833 3,034 3,214 2,907 2,711 -7

1. Bail related offences include breach of bail conditions and failure to appear in court.
2. Includes any remaining cases seen in the stipendiary magistrates court in Glasgow.
3. Includes District courts up to 2009-10.

Contact

Email: Ian Volante

Back to top