Scottish Surveys Core Questions 2023
Information on the composition, characteristics and attitudes of Scottish households and adults across a number of topic areas.
Annex A. Comparison of the Pooled Surveys
In this section, estimates from the pooled SSCQ and its constituent surveys, SCJS, SHeS and SHS, are displayed and assessed to determine agreement for key variables.
There are three ways in which the results could vary between the three component surveys:
- There could be different biases in the pool of individuals completing the different surveys which weighting can only partly correct for.
- The different context in which the questions are asked in the three component surveys as well as mode effects may have an impact on responses given.
- Mode effects, e.g. sexual orientation, trans status, veteran status and mental health and wellbeing are asked by an interviewer in SCJS and SHS but in a self-completion module in SHeS.
The data presented here are the components of the SSCQ as contributed by each survey based on the SSCQ’s pooled methodology, not the estimates from each individual survey as published in their respective publications. Differences from published estimates in individual surveys are due to the valid sample size and weights being applied before pooling (see section 1.2).
Row percentages may not add up to 100% due to rounding and the exclusion of “refused” and “don’t know” responses.
SHeS did not collect data on the crime variables for their 2023 publication. This means that the pooled crime variables only consist of SCJS and SHS responses.
Table A.1: Self-assessed general health by source survey (row % and margin of error)
Survey | Very Good | Good | Fair | Bad | Very Bad |
---|---|---|---|---|---|
SSCQ | 29.2 ± 0.9 | 43 ± 0.9 | 19.8 ± 0.7 | 6.1 ± 0.4 | 1.7 ± 0.2 |
SCJS | 28.5 ± 1.6 | 43.5 ± 1.7 | 20.4 ± 1.4 | 5.4 ± 0.7 | 1.6 ± 0.3 |
SHeS | 29.9 ± 2 | 42 ± 2 | 19.1 ± 1.5 | 7 ± 1 | 2 ± 0.6 |
SHS | 29.3 ± 1.4 | 43 ± 1.2 | 19.7 ± 0.9 | 6.1 ± 0.5 | 1.6 ± 0.2 |
Table A.2: Current smoker by source survey (row % and margin of error)
Survey | Yes | No |
---|---|---|
SSCQ |
12.8 ± 0.6 | 87.1 ± 0.6 |
SCJS | 13.6 ± 1.3 | 86.1 ± 1.3 |
SHeS | 13.9 ± 1.3 | 86.1 ± 1.5 |
SHS | 12.1 ± 0.8 | 87.9 ± 0.8 |
Table A.3: Long-term limiting health condition by source survey (row % and margin of error)
Survey | Limiting Condition | No Limiting Condition |
---|---|---|
SSCQ | 28 ± 0.8 | 71.5 ± 0.8 |
SCJS | 25.7 ± 1.5 | 73.6 ± 1.5 |
SHeS | 37.7 ± 2.1 | 62.3 ± 2.1 |
SHS | 25.9 ± 1 | 73.5 ± 1 |
Table A.4: Provides unpaid care by source survey (row % and margin of error)
Survey | Provides unpaid care | No care |
---|---|---|
SSCQ | 16.5 ± 0.8 | 83.4 ± 0.7 |
SCJS | 17.6 ± 1.4 | 82.1 ± 1 |
SHeS | 13.9 ± 1.5 | 86.1 ± 1.4 |
SHS | 16.9 ± 1 | 83.1 ± 0.9 |
Table A.5: Average mental wellbeing score by source survey (row average and margin of error)
Survey | Average Mental Wellbeing Score (/35) |
---|---|
SSCQ | 24.4 ± 0.1 |
SCJS | 24.5 ± 0.1 |
SHeS | 22.8 ± 0.2 |
SHS | 24.6 ± 0.1 |
Table A.6: Veteran status by source survey (row % and margin of error)
Survey | No | Yes |
---|---|---|
SSCQ | 96.2 ± 0.3 | 3.8 ± 0.3 |
SCJS | 96.1 ± 0.6 | 3.9 ± 0.7 |
SHeS | 95.6 ± 0.9 | 4.4 ± 0.9 |
SHS | 96.4 ± 0.4 | 3.6 ± 0.4 |
Table A.7: Sexual orientation by source survey (row % and margin of error)
Survey | Heterosexual | LGB+ |
---|---|---|
SSCQ | 96.3 ± 0.4 | 3.7 ± 0.4 |
SCJS | 95.8 ± 0.8 | 4.2 ± 0.9 |
SHeS | 92.5 ± 1.7 | 7.5 ± 1.8 |
SHS | 97.2 ± 0.4 | 2.8 ± 0.5 |
Table A.8: Perception of local crime rate by source survey (row % and margin of error)
Survey | A lot more | A little more | About the same | A little less | A lot less |
---|---|---|---|---|---|
SSCQ | 4.9 ± 0.5 | 15.4 ± 0.8 | 70.0 ± 1.0 | 4.9 ± 0.6 | 0.6 ± 0.2 |
SCJS | 7.2 ± 1.0 | 18.9 ± 1.5 | 67.1 ± 1.9 | 5.7 ± 1.0 | * |
SHeS | - | - | - | - | - |
SHS | 3.8 ± 0.5 | 13.8 ± 0.9 | 71.3 ± 1.2 | 4.5 ± 0.6 | * |
*Figures suppressed due to statistical disclosure control (fewer than 100 observations)
Table A.9: Confidence in police by source survey (row % and margin of error)
A: Prevent Crime
Survey | Very confident | Fairly confident | Not very confident | Not at all confident |
---|---|---|---|---|
SSCQ |
6.4 ± 0.7 | 37.6 ± 0.5 | 26.2 ± 0.9 | 12.5 ± 0.6 |
SCJS | 5.3 ± 1.1 | 36.9 ± 1.8 | 37.2 ± 1.8 | 13.2 ± 1.2 |
SHeS | - | - | - | - |
SHS | 6.9 ± 0.6 | 38 ± 1.2 | 21.1 ± 1 | 12.2 ± 0.8 |
B: Respond quickly to appropriate calls and information from the public
Survey | Very confident | Fairly confident | Not very confident | Not at all confident |
---|---|---|---|---|
SSCQ | 10.4 ± 0.6 | 45 ± 1.1 | 19.3 ± 0.7 | 10.1 ± 0.6 |
SCJS | 11.6 ± 1.2 | 46.8 ± 1.8 | 24.6 ± 1.5 | 10.5 ± 1 |
SHeS | - | - | - | - |
SHS | 9.9 ± 0.7 | 44.2 ± 0.9 | 16.8 ± 0.9 | 9.9 ± 0.7 |
C: Deal with incidents as they occur
Survey | Very confident | Fairly confident | Not veery confident | Not at all confident |
---|---|---|---|---|
SSCQ | 8.7 ± 6 | 45.8 ± 1.0 | 20.1 ± 0.8 | 9.7 ± 0.5 |
SCJS | 9.2 ± 1.1 | 48.1 ± 1.9 | 26.4 ± 1.5 | 9.8 ± 1.1 |
SHeS | - | - | - | - |
SHS | 8.5 ± 0.7 | 44.8 ± 1.2 | 17.1 ± 0.9 | 9.7 ± 0.7 |
D: Investigate incidents as they occur
Survey | Very confident | Fairly confident | Not very confident | Not at all confident |
---|---|---|---|---|
SSCQ | 9.7 ± 0.7 | 46.7 ± 1 | 18.7 ± 0.8 | 8.1 ± 0.5 |
SCJS | 10.7 ± 1.1 | 50.7 ± 1.8 | 23.2 ± 1.4 | 8.6 ± 0.8 |
SHeS | - | - | - | - |
SHS | 9.2 ± 0.8 | 44.9 ± 1.2 | 16.6 ± 0.9 | 7.9 ± 0.6 |
E: Solve crimes
Survey | Very confident | Fairly confident | Not very confident | Not at all confident |
---|---|---|---|---|
SSCQ | 6.9 ± 0.6 | 43.4 ± 1 | 21.6 ± 0.8 | 8.3 ± 0.5 |
SCJS | 6.4 ± 0.9 | 48.8 ± 1.8 | 28.2 ± 1.6 | 7.3 ± 0.9 |
SHeS | - | - | - | - |
SHS | 7.1 ± 0.6 | 40.9 ± 1.2 | 18.6 ± 0.9 | 8.8 ± 0.7 |
F: Catch criminals
Survey | Very confident | Fairly confident | Not very confident | Not at all confident |
---|---|---|---|---|
SSCQ | 6.8 ± 0.5 | 42.4 ± 1 | 22.5 ± 0.9 | 9 ± 0.6 |
SCJS | 6.2 ± 0.9 | 46.4 ± 0.9 | 30 ± 1.6 | 8.2 ± 0.9 |
SHeS | - | - | - | - |
SHS | 7.1 ± 0.7 | 40.6 ± 0.8 | 19 ± 0.9 | 9.4 ± 0.6 |