Scottish Health Survey 2016 - volume 2: technical report

Information on the methodology and fieldwork, including the survey questionnaire.

This document is part of a collection


Table 1.11: True standard errors and 95% confidence intervals for smoking variables

2016
% (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Cigarette smoking status
Men Current cigarette smoker 23 1882 1.2 20.3 25.1 1.32
Used to smoke cigarettes regularly 25 1882 1.1 23.3 27.7 1.18
Never smoked or used to smoke cigarettes occasionally 52 1882 1.4 49.2 54.8 1.30
Women Current cigarette smoker 20 2416 1.0 17.8 21.8 1.22
Used to smoke cigarettes regularly 23 2416 1.0 20.8 24.8 1.14
Never smoked or used to smoke cigarettes occasionally 58 2416 1.2 55.1 60.0 1.18
Mean cigarettes smoked per smoker per day
Men Mean number of cigarettes smoke a day (smokers only) 13.7 371 0.67 12.4 15.0 1.43
Women Mean number of cigarettes smoke a day (smokers only) 11.7 434 0.38 10.9 12.4 1.06
e-cigarette use
Men Current user 7 1884 0.7 5.8 8.7 1.26
Have used in the past 13 1884 1.1 11.4 15.7 1.47
Never used e-cigarette 79 1884 1.2 77.0 81.8 1.37
Women Current user 7 2413 0.6 5.8 8.3 1.19
Have used in the past 10 2413 0.8 9.0 12.2 1.25
Never used e-cigarette 83 2413 1.0 80.5 84.4 1.24

Table 1.11: - Continued

2016
% (p) / Mean Sample size (un-weighted) True standard error 95% confidence interval Design Factor
lower upper
Non-smokers' exposure to second-hand smoke
Men At own home 6 1487 1.0 4.6 8.7 1.72
In other people's homes 6 1487 0.9 4.8 8.4 1.48
At work 4 1487 0.7 3.1 6.0 1.41
Outside buildings ( e.g. pubs, shops, hospitals) 13 1487 1.3 10.4 15.5 1.56
In cars/vans etc 1 1487 0.4 0.6 2.2 1.48
In other public places 8 1487 1.2 5.9 10.7 1.80
In own or other's home 11 1487 1.2 9.1 14.0 1.58
In any public place 16 1487 1.4 13.5 19.0 1.54
None of these 73 1487 1.7 69.8 76.5 1.57
Women At own home 6 1976 0.7 4.3 7.1 1.31
In other people's homes 7 1976 0.8 5.9 9.0 1.32
At work 3 1976 0.5 2.6 4.5 1.12
Outside buildings ( e.g. pubs, shops, hospitals) 14 1976 1.1 12.1 16.5 1.36
In cars/vans etc 1 1976 0.3 0.7 2.1 1.35
In other public places 8 1976 0.8 6.7 10.0 1.32
In own or other's home 12 1976 1.0 10.1 14.1 1.34
In any public place 17 1976 1.2 15.2 19.8 1.32
None of these 72 1976 1.4 69.6 75.1 1.35
Children's exposure to second-hand smoke in home
Boys Yes 7 769 1.1 4.7 9.0 1.22
No 93 769 1.1 91.0 95.3 1.22
Girls Yes 7 786 1.1 4.7 9.2 1.25
No 93 786 1.1 90.8 95.3 1.25

Contact

Email: Julie Landsberg Julie Landsberg

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top