Publication - Corporate report
Scottish Government Consolidated Accounts: year ended 31 March 2022
Scottish Government Consolidated Accounts for year ended 31 March 2022.
Summaries of Resource, Capital and Total Outturn
| Restated 2020-21 Outturn | Programme Resources | Resource Outturn | Capital Outturn | Total Outturn | Budget | Variance |
|---|---|---|---|---|---|---|
| £m | £m | £m | £m | £m | £m | |
| 17,799 | Health and Social Care | 17,926 | 536 | 18,462 | 18,398 | 64 |
| 16,684 | Social Justice, Housing and Local Government | 16,180 | 110 | 16,290 | 16,411 | (121) |
| 2,643 | Finance and Economy | 1,836 | 244 | 2,080 | 2,616 | (536) |
| 4,984 | Education and Skills | 3,230 | 551 | 3,781 | 4,587 | (806) |
| 2,844 | Justice and Veterans | 3,033 | 51 | 3,084 | 3,123 | (39) |
| 3,876 | Net Zero, Energy and Transport | 3,533 | 528 | 4,061 | 4,536 | (475) |
| 716 | Rural Affairs and Islands | 868 | 8 | 876 | 948 | (72) |
| 29 | Deputy First Minister and Covid Recovery | 63 | - | 63 | 72 | (9) |
| 374 | Constitution, External Affairs and Culture | 356 | (1) | 355 | 354 | 1 |
| 172 | Crown Office and Procurator Fiscal Service | 176 | 9 | 185 | 180 | 5 |
| 50,121 | Total Outturn | 47,201 | 2,036 | 49,237 | 51,225 | (1,988) |
| Restated 2020-21 Outturn | Programme Resources | Outturn | Budget | Variance |
|---|---|---|---|---|
| £m | £m | £m | £m | |
| 17,270 | Health and Social Care | 17,926 | 17,897 | 29 |
| 16,298 | Social Justice, Housing and Local Government | 16,180 | 16,245 | (65) |
| 2,482 | Finance and Economy | 1,836 | 2,308 | (472) |
| 4,477 | Education and Skills | 3,230 | 4,061 | (831) |
| 2,803 | Justice and Veterans | 3,033 | 3,067 | (34) |
| 3,437 | Net Zero, Energy and Transport | 3,533 | 3,933 | (400) |
| 871 | Rural Affairs and Islands | 868 | 913 | (45) |
| 29 | Deputy First Minister and Covid Recovery | 63 | 72 | (9) |
| 370 | Constitution, External Affairs and Culture | 356 | 355 | 1 |
| 163 | Crown Office and Procurator Fiscal Service | 176 | 172 | 4 |
| 48,200 | Total Resource Outturn | 47,201 | 49,023 | (1,822) |
| Of which Operating Costs | 619 |
| Restated 2020-21 Outturn | Programme Resources | Outturn | Budget | Variance |
|---|---|---|---|---|
| £m | £m | £m | £m | |
| 529 | Health and Social Care | 536 | 501 | 35 |
| 386 | Social Justice, Housing and Local Government | 110 | 166 | (56) |
| 161 | Finance and Economy | 244 | 308 | (64) |
| 507 | Education and Skills | 551 | 526 | 25 |
| 41 | Justice and Veterans | 51 | 56 | (5) |
| 439 | Net Zero, Energy and Transport | 528 | 603 | (75) |
| (155) | Rural Affairs and Islands | 8 | 35 | (27) |
| - | Deputy First Minister and Covid Recovery | - | - | - |
| 4 | Constitution, External Affairs and Culture | (1) | (1) | - |
| 9 | Crown Office and Procurator Fiscal Service | 9 | 8 | 1 |
| 1,921 | Total Capital Outturn | 2,036 | 2,202 | (166) |
Contact
Email: alison.douglas@gov.scot