Exotic pets - Scottish Animal Welfare Commission: interim report
An interim report produced by the Scottish Animal Welfare Commission on exotic pets in Scotland.
Appendix IV - Exotic animals - Scottish SPCA welfare cases 2016-2020
This table shows numbers of animals received at Scottish SPCA animal welfare centres in the years 2016 – 2020, as described on receipt at the centres.
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| African House Snake | - | - | - | - | 1 | 1 |
| Boa Constrictor | 11 | 8 | 6 | 6 | 8 | 39 |
| Bullsnake | 1 | - | - | 1 | - | 2 |
| Burmese Python | - | 1 | 2 | - | 1 | 4 |
| Carpet Python | 1 | - | 1 | 3 | - | 5 |
| Colombian Rainbow Boa | - | - | - | - | 1 | 1 |
| Cornsnake | 73 | 69 | 56 | 76 | 42 | 316 |
| Garter | 1 | 4 | - | - | - | 5 |
| Hognose | - | - | - | 1 | 2 | 3 |
| Japanese Rat Snake | - | - | - | - | 1 | 1 |
| Kingsnake | 7 | 8 | 6 | 3 | 1 | 25 |
| Mandarin Rat Snake | - | - | - | 1 | 1 | 2 |
| Milk | 3 | 3 | 5 | 7 | - | 18 |
| Pine Snake | - | - | - | 1 | - | 1 |
| Python | - | - | 3 | 4 | 2 | 9 |
| Rat | 1 | 5 | 3 | 3 | - | 12 |
| Reticulated Python | 3 | - | - | 10 | - | 13 |
| Rosy Boa | - | - | 1 | - | - | 1 |
| Royal Python | 12 | 11 | 6 | 9 | 11 | 49 |
| Taiwanese Beauty Rat | - | - | - | - | 1 | 1 |
| Western Hognose | - | 1 | - | 1 | 1 | 3 |
| Total | 113 | 110 | 90 | 126 | 72 | 511 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| Bearded Dragon | 36 | 27 | 30 | 32 | 20 | 113 |
| Bosc Monitor Lizard | 1 | - | 1 | 1 | - | 3 |
| Chameleon | 1 | 3 | - | 1 | - | 5 |
| Common Lizard | 1 | 1 | 1 | 1 | - | 4 |
| Frilled Lizard | 1 | 2 | - | - | - | 3 |
| Gecko | 23 | 24 | 18 | 15 | 4 | 84 |
| Iguana | 5 | 2 | 1 | 1 | - | 9 |
| Lizard | 1 | 7 | 1 | 9 | ||
| Plated Lizard | 1 | - | - | - | - | 1 |
| Turtle | 6 | 3 | - | - | 2 | 11 |
| Uromastyx | - | 1 | - | - | - | 1 |
| Water Dragon | - | - | -- | 1 | 2 | 3 |
| Total | 75 | 63 | 52 | 59 | 29 | 278 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| Map Turtle | - | 5 | 1 | 4 | 3 | 13 |
| Mississippi Map Turtle | 10 | 1 | 3 | 2 | 1 | 17 |
| Musk Turtle | - | - | 4 | 10 | 5 | 19 |
| Red Eared Terrapin | 4 | 3 | 2 | 3 | 1 | 13 |
| Terrapin | 51 | 34 | 39 | 17 | 9 | 150 |
| Yellow Bellied Slider | 69 | 36 | 17 | 25 | 19 | 166 |
| Total | 134 | 79 | 66 | 61 | 38 | 378 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| Hermann’s | 8 | 10 | 10 | 8 | 5 | 41 |
| Horsfield | 12 | 18 | 17 | 18 | 6 | 71 |
| Leopard | 1 | 2 | 1 | 4 | ||
| Other Tortoise | - | - | 1 | 2 | - | 3 |
| Red-footed Tortoise | 1 | 2 | 3 | - | - | 6 |
| Spur Thighed | 2 | 1 | 2 | 1 | - | 6 |
| Total | 24 | 32 | 36 | 27 | 12 | 131 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| African Clawed Frog | 2 | - | 5 | 2 | 2 | 11 |
| Axolotl | 1 | 3 | 5 | 1 | 4 | 14 |
| Common Frog | 4 | - | 3 | 1 | 1 | 9 |
| Common Lizard | 1 | - | - | - | 1 | 2 |
| Common Toad | 4 | 1 | 1 | - | - | 6 |
| Green Tree Frog | - | - | - | 1 | - | 1 |
| Newt | - | - | 1 | - | - | 1 |
| Oriental Fire Bellied Toad | 2 | - | - | - | - | 2 |
| Salamander | 1 | 4 | - | - | - | 5 |
| Total | 15 | 8 | 15 | 5 | 8 | 51 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| Asian Chevron Earth Tiger Tarantula | - | - | - | 1 | - | 1 |
| Bird Eating | - | - | - | - | 1 | 1 |
| Chilean Rose | 1 | - | 1 | 2 | 1 | 5 |
| Red Knee Tarantula | - | - | 1 | - | - | 1 |
| Scorpion | - | - | 1 | 1 | - | 2 |
| Socotra Island Blue Baboon Tarantula | - | - | - | - | 1 | 1 |
| Spider | 2 | 2 | 6 | 1 | 1 | 12 |
| Tarantula | 3 | 3 | 16 | - | 3 | 25 |
| Total | 6 | 5 | 25 | 6 | 6 | 48 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 5yr total | |
|---|---|---|---|---|---|---|
| Land Snail | 2 | 4 | - | 24 | 8 | 38 |
| Total | 2 | 4 | 24 | 8 | 38 | |
| Pig | ||||||
| Kune Kune | - | - | - | 1 | - | 1 |
| Pig | 1 | - | 4 | - | 2 | 7 |
| Pot Bellied | 1 | - | - | - | - | 1 |
| Total | 2 | 4 | 1 | 2 | 9 | |
| Grand Total | 371 | 300 | 287 | 311 | 175 | 1,444 |
Contact
Email: SAWC.Secretariat@gov.scot