Information

Scottish Parliament election: 7 May. This site won't be routinely updated during the pre-election period.

Scotland's future catching policy: strategic environmental assessment report 2026

Strategic environmental assessment and sustainability appraisal report for Scotland’s future catching policy: selectivity proposals consultation 2026.


Appendix C – Unwanted Catch by Species and Area

Fleet: NePF 27.6.a (some additional wording may be required to make this heading more meaningful)

Species

27.6.a

Landed tonnes

27.6.a

Estimated bycatch weight (tonnes)

27.6.a

Bycatch rate (%)

27.6.a

Bycatch over minimum conservation size (%)

ANF 14.482 32.479 69.162 63.211
ARU 0 0 0 0
BLI 0 0 0 0
BLL 0.214 1.119 83.946 0
BSF 0 0 0 0
COD 0.508 24.135 97.939 77.986
DAB 0 53.539 100 2.849
DGS 7.368 51.59 87.503 0
FLE 0 2.451 100 16.31
GFB 0 0.059 100 0
GHL 0 0 0 0
GUG 0.09 13.864 99.355 0
HAD 7.744 500.523 98.476 47.278
HKE 3.702 113.331 96.837 43.152
LEM 0.784 25.115 96.973 0
LEZ 3.223 3.584 52.652 96.172
LIN 0.478 0.132 21.639 0
MUR 0.006 0.373 98.417 100
NOP 0 12.864 100 0
PLE 0.552 115.271 99.523 19.641
POK 0.028 0 0 0
POL 0.008 0 0 0
RJB 0 37.931 100 0
RJC 15.244 0 0 0
RJF 0 0 0 0
RJM 0.727 27.219 97.399 0
RJN 0.003 0 0 0
RJR 0 0 0 0
RNG 0 0 0 0
SDV 0 0 0 0
SOL 1.26 2.014 61.515 85.428
TUR 0.337 0 0 0
USK 0 0 0 0
WHG 0.52 216.413 99.76 3.466
WIT 2.805 20.206 87.81 52.934

Fleet: NePF 27.4 (some additional wording may be required to make this heading more meaningful)

Species

27.4

Landed tonnes

27.4

Estimated bycatch weight (tonnes)

27.4

Bycatch rate (%)

27.4

Bycatch over minimum conservation size (%)

ANF 0 95.896 35.309 85.169
ARU 0 0 0 0
BLI 0 0 0 0
BLL 1.185 2.631 68.947 0
BSF 0 0 0 0
COD 72.994 1042.174 93.454 93.256
DAB 36.103 88.257 70.969 2.292
DGS 4.321 165.815 97.46 0
FLE 0 1.494 100 9.99
GFB 0 5.702 100 78.292
GHL 0 0 0 0
GUG 17.587 68.024 79.457 19.875
HAD 399.565 1126.701 73.821 60.386
HKE 6.908 20.177 74.495 84.851
LEM 8.985 20.54 69.568 4.034
LEZ 0.33 0.699 67.93 98.907
LIN 31.98 32.805 50.637 0
MUR 156.702 0.69 0.438 100
NOP 0 6.026 100 0
PLE 22.206 88.148 79.877 21.222
POK 25.667 212.724 89.233 99.96
POL 0.202 0.124 38.037 100
RJB 0 28.887 100 0
RJC 20.422 14.033 40.728 0
RJF 0 2.149 100 0
RJM 2.627 11.378 81.242 0
RJN 0.3 103.769 99.712 0
RJR 0 107.233 100 0
RNG 0 0 0 0
SDV 0 22.77 100 0
SOL 0.926 0.042 4.339 0
TUR 1.578 0.407 20.504 0
USK 0.319 6.105 95.034 82.667
WHG 405.364 573.377 58.583 86.139
WIT 24.539 19.808 44.666 10.158

Fleet: DemF 27.6.a (some additional wording may be required to make this heading more meaningful)

Species

27.6.a

Landed tonnes

27.6.a

Estimated bycatch weight (tonnes)

27.6.a

Bycatch rate (%)

27.6.a

Bycatch over minimum conservation size (%)

ANF 1132.954 33.929 2.908 42.921
ARU 0 267.98 100 100
BLI 2057.3048 21.165 1.018 0
BLL 0.333 0 0 0
BSF 11.0329 0.698 5.95 100
COD 811.451 211.571 20.681 100
DAB 0.0466 11.87 99.609 2.03
DGS 30.193 45.573 60.15 0
FLE 0 0 0 0
GFB 63.104 137.181 68.493 25.925
GHL 189.026 0 0 0
GUG 42.332 131.62 75.665 38.701
HAD 2736.628 914.519 25.047 77.864
HKE 145.906 33.992 18.895 79.001
LEM 21.614 11.217 34.166 4.398
LEZ 214.263 29.864 12.233 99.744
LIN 533.366 160.87 23.172 1.905
MUR 0.04 0 0 0
NOP 0 0 0 0
PLE 16.132 10.403 39.205 8.837
POK 1488.546 208.542 12.288 100
POL 13.825 0.367 2.586 100
RJB 0.2543 72.612 99.651 0
RJC 56.08 30.745 35.41 0
RJF 0 0 0 0
RJM 18.821 12.13 39.191 0
RJN 7.58 164.148 95.586 0
RJR 0 0 0 0
RNG 7.2485 0 0 0
SDV 0 1.722 100 0
SOL 1.133 0 0 0
TUR 7.376 0.079 1.06 0
USK 65.585 0 0 0
WHG 183.312 62.471 25.417 77.559
WIT 16.392 1.989 10.821 27.167

Fleet: DemF 27.4 (some additional wording may be required to make this heading more meaningful)

Species

27.4

Landed tonnes

27.4

Estimated bycatch weight (tonnes)

27.4

Bycatch rate (%)

27.4

Bycatch over minimum conservation size (%)

ANF 5851.587 82.527 1.391 21.139
ARU 0 5.007 100 96.365
BLI 5.596 0 0 0
BLL 34.307 0.092 0.267 0
BSF 0 0 0 0
COD 12589.983 2964.914 19.061 96.772
DAB 74.4493 86.372 53.707 44.124
DGS 58.179 133.797 69.695 0
FLE 0 2.752 100 50.158
GFB 4.013 10.25 71.864 64.836
GHL 51.3089 0 0 0
GUG 326.897 569.061 63.514 45.733
HAD 32004.639 6337.51 16.529 78.747
HKE 1117.49 212.451 15.974 98.13
LEM 444.285 43.749 8.964 1.794
LEZ 1137.98 62.313 5.191 98.81
LIN 2585.725 388.731 13.069 9.13
MUR 8.835 0.489 5.245 100
NOP 0 25.142 100 0
PLE 1998.3 23.195 1.147 23.063
POK 7790.401 3711.829 32.271 97.499
POL 521.147 1.154 0.221 100
RJB 0.1443 125.161 99.885 0
RJC 99.69 15.712 13.615 0
RJF 0 1.391 100 0
RJM 103.588 21.524 17.204 0
RJN 121.493 169.514 58.251 0
RJR 0.0565 494.395 99.989 0
RNG 0 0 0 0
SDV 0 6.989 100 0
SOL 1.27 0 0 0
TUR 109.376 0 0 0
USK 113.862 15.385 11.904 52.387
WHG 8579.45 1494.211 14.833 97.49
WIT 461.349 89.556 16.256 44.107

Contact

Email: fcpconsultation@gov.scot

Back to top