Tenancy Deposit Scheme: review
Results from research with tenants, landlords and schemes as part of a review of the Tenancy Deposit Scheme in Scotland.
Annex B: subgroup definitions and base sizes
Table B.1 Tenant subgroup definitions and base sizes
| Name | Categories | Definition | Total |
|---|---|---|---|
| Household type | Older | Contains one or more adults of pensionable age (Q65) | 537 |
| Large adult | Contains three or more adults and no children (Q65) | 450 | |
| Small adult | Contains two adults and no children (Q65) | 1720 | |
| Single adult | Contains one adult and no children (Q65) | 2269 | |
| Family | Contains any children (Q65) | 1563 | |
| Current tenancy location | Rural | Postcode given is within a settlement of less than 3,000 people (Q67) | 847 |
| Small town | Postcode given is within a settlement of 3,000 - 9,999 people (Q67) | 674 | |
| Urban | Postcode given is within a settlement of more than 10,000 people (Q67) | 3931 | |
| Current tenancy - whether used letting agent | Yes | Respondent answered 'yes' at Q5 | 5343 |
| No | Respondent answered 'no' at Q5 | 2408 | |
| Current tenancy - when started | 2016 or earlier | Respondent gave 2016 or an earlier year at Q4 | 3394 |
| 2017 or later | Respondent gave 2017 or 2018 at Q4 | 4239 | |
| Previous tenancy - whether used letting agent | Yes | Respondent answered 'yes' at Q33 | 1963 |
| No | Respondent answered 'no' at Q33 | 1290 | |
| Previous tenancy - when ended | 2016 or earlier | Respondent gave 2016 or an earlier year at Q32 | 1250 |
| 2017 or later | Respondent gave 2017 or 2018 at Q32 | 1911 |
Table B.2 Landlord subgroup definitions and base sizes
| Name | Categories | Definition | Total |
|---|---|---|---|
| Size of landlord | One rental property | Respondent answered that they owned one rental property at Q2 | 543 |
| More than one rental property | Respondent answered that they owned more than one rental property at Q2 | 543 | |
| Whether intended to be a landlord | Intentional landlord | Respondent answered that they intended to become a landlord at Q5 or Q6 | 617 |
| Unintentional landlord | Respondent answered that they did not intend to become a landlord at Q5 or Q6 | 450 | |
| Location of rental property or majority of rental properties | Rural | Respondent answered rural at Q8 or Q9 | 109 |
| Small town | Respondent answered small town at Q8 or Q9 | 394 | |
| Urban | Respondent answered urban at Q8 or Q9 | 573 | |
| Length of time as a landlord | Longer-term landlord | Date respondent became a landlord is before 2013 at Q7 | 657 |
| Newer landlord | Date respondent became a landlord is 2013 or later at Q7 | 429 |
Contact
Email: Sarah Newton