Review of further education governance in Scotland

Independently commissioned report on the review of further education governance.


Annexe H - Breakdown Of College Funding 2009-10

Individual Colleges £000s (2009-10) TOTAL INCOME SFC recurrent grant Recurrent Grant as % of Total income EU Funding ( EC grants & Fees from EU students) EU Funding as % of Total income Total Funding Council Grants Total funding council grants as % of Total income
Aberdeen College £40,054 £24,822 62% £0 0% £30,157 75%
Adam Smith £36,913 £20,958 57% £0 0% £27,457 74%
Angus College £12,623 £7,234 57% £0 0% £9,459 75%
Anniesland College £15,390 £8,382 54% £6 0% £12,117 79%
Ayr College £16,152 £9,389 58% £0 0% £12,129 75%
Banff and Buchan College £12,383 £7,277 59% £0 0% £10,081 81%
Barony College £5,544 £2,264 41% £3 0.1% £3,072 55%
Borders College £12,237 £6,542 53% £0 0% £8,985 73%
Cardonald College £23,110 £12,576 54% £0 0% £16,991 74%
Carnegie College £23,690 £9,432 40% £32 0.1% £12,931 55%
Central College of Commerce £13,367 £7,544 56% £0 0% £9,694 73%
Clydebank College £17,937 £10,396 58% £0 0% £13,963 78%
Coatbridge College £13,323 £6,861 51% £0 0% £10,798 81%
Cumbernauld College £11,466 £6,036 53% £0 0% £8,069 70%
Dumfries and Galloway £13,588 £7,807 57% £0 0% £11,205 82%
Dundee College £31,131 £17,945 58% £0 0% £23,361 75%
Edinburgh Telford College £32,267 £20,009 62% £0 0% £24,939 77%
Elmwood College £11,226 £5,444 48% £5 0% £6,867 61%
Forth Valley £33,553 £19,568 58% £0 0% £26,078 78%
GCNS £16,816 £6,651 40% £0 0% £8,607 51%
GMC £27,843 £15,717 56% £0 0% £20,806 75%
Inverness College £16,398 £7,481 46% £0 0% £12,017 73%
James Watt College £38,113 £27,084 71% £0 0% £32,510 85%
Jewel and Esk Valley College £18,693 £10,443 56% £0 0% £14,598 78%
Individual Colleges £000s (2009-10) TOTAL INCOME SFC recurrent grant Recurrent Grant as % of Total income EU Funding ( EC grants & Fees from EU students) EU Funding as % of Total income Total Funding Council Grants Total funding council grants as % of Total income
John Wheatley College £10,942 £6,953 64% £0 0% £9,739 89%
Kilmarnock College £14,918 £9,364 63% £0 0% £12,054 81%
Langside College £16,691 £8,429 51% £0 0% £12,548 75%
Lews Castle College £7,077 £2,318 33% £0 0% £4,316 61%
Moray College £12,191 £4,915 40% £0 0% £8,974 74%
Motherwell College £31,237 £15,227 49% £0 0% £20,913 67%
Newbattle Abbey £1,396 £676 48% £0 0% £676 48%
North Glasgow College £14,602 £8,321 57% £0 0% £11,813 81%
Oatridge Agricultural College £6,290 £2,717 43% £33 0.5% £3,269 52%
Orkney £4,610 £1,320 29% £0 0% £2,198 48%
Perth College £19,527 £6,046 31% £41 0.2% £11,292 58%
Reid Kerr College £25,271 £13,983 55% £28 0.1% £18,151 72%
Shetland £3,790 £1,590 42% £0 0% £2,431 64%
SMO £5,293 £666 13% £0 0% £1,278 24%
South Lanarkshire College £12,320 £7,137 58% £20 0.2% £9,333 76%
Stevenson College £26,048 £14,851 57% £0 0% £19,535 75%
Stow College £14,316 £7,467 52% £437 3.1% £11,022 77%
The North Highland College £13,530 £6,930 51% £1 0% £10,465 77%
West Lothian College £13,861 £7,450 54% £0 0% £10,628 77%

Contact

Back to top