Recorded Crime in Scotland: January 2022
A bulletin describing the level of recorded crimes and offences in Scotland during the month of January 2022.
Part of
Tables
Notes for these tables
- The symbol 'n/r' is used to denote where a percentage change figure is not reported. This is done if the denominator is less than ten as any resulting figure may be misleading.
- Please note that tables 1, 2, 4 and 5 can be accessed at local authority level online via the following link: Recorded Crime in Scotland: January 2022
| January | % Change since | % Change since | |||
|---|---|---|---|---|---|
| Crime group | 2020 | 2021 | 2022 | January 2021 | January 2020 |
| Total crimes1 | 19,054 | 16,813 | 18,430 | 10% | -3% |
| Non-sexual crimes of violence | 736 | 672 | 789 | 17% | 7% |
| Homicide etc. | 13 | 3 | 4 | n/r | -69% |
| Attempted murder & serious assault | 291 | 216 | 297 | 38% | 2% |
| Robbery | 149 | 110 | 123 | 12% | -17% |
| Domestic Abuse (Scotland) Act 2018 | 153 | 124 | 142 | 15% | -7% |
| Other violence | 130 | 219 | 223 | 2% | 72% |
| Sexual crimes | 1,107 | 861 | 1,145 | 33% | 3% |
| Rape & attempted rape | 174 | 145 | 166 | 14% | -5% |
| Sexual assault | 405 | 259 | 389 | 50% | -4% |
| Crimes associated with prostitution | 3 | 3 | 5 | n/r | n/r |
| Other sexual crimes | 525 | 454 | 585 | 29% | 11% |
| Crimes of dishonesty | 8,658 | 6,811 | 7,944 | 17% | -8% |
| Housebreaking | 1,142 | 717 | 768 | 7% | -33% |
| Theft by opening a lockfast place (OLP) | 153 | 69 | 97 | 41% | -37% |
| Theft from a motor vehicle by OLP | 311 | 131 | 157 | 20% | -50% |
| Theft of a motor vehicle | 414 | 349 | 430 | 23% | 4% |
| Shoplifting | 2,205 | 1,366 | 1,936 | 42% | -12% |
| Other theft | 3,054 | 2,292 | 2,654 | 16% | -13% |
| Fraud | 969 | 1,555 | 1,600 | 3% | 65% |
| Other dishonesty | 410 | 332 | 302 | -9% | -26% |
| Fire-raising, vandalism etc. | 3,964 | 3,176 | 3,679 | 16% | -7% |
| Fire-raising | 179 | 174 | 229 | 32% | 28% |
| Vandalism etc. | 3,785 | 3,002 | 3,450 | 15% | -9% |
| Other crimes | 4,589 | 5,293 | 4,873 | -8% | 6% |
| Crimes against public justice | 1,535 | 2,029 | 1,997 | -2% | 30% |
| Handling offensive weapons | 712 | 626 | 725 | 16% | 2% |
| Not used in other criminal activity | 355 | 307 | 334 | 9% | -6% |
| Used in other criminal activity | 357 | 319 | 391 | 23% | 10% |
| Drugs | 2,330 | 2,628 | 2,131 | -19% | -9% |
| Other | 12 | 10 | 20 | 100% | 67% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
| January | % Change since | % Change since | |||
|---|---|---|---|---|---|
| Crime group | 2020 | 2021 | 2022 | January 2021 | January 2020 |
| Total offences | 19,758 | 16,626 | 18,736 | 13% | -5% |
| Miscellaneous offences | 9,541 | 8,443 | 9,710 | 15% | 2% |
| Common assault | 4,381 | 3,723 | 4,435 | 19% | 1% |
| Breach of the peace etc. | 3,748 | 3,381 | 3,690 | 9% | -2% |
| Drunkenness and other disorderly conduct | 242 | 160 | 231 | 44% | -5% |
| Urinating etc. | 141 | 20 | 78 | 290% | -45% |
| Other miscellaneous offences | 1,029 | 1,159 | 1,276 | 10% | 24% |
| Motor vehicle offences | 10,217 | 8,183 | 9,026 | 10% | -12% |
| Dangerous and careless driving | 948 | 774 | 998 | 29% | 5% |
| Driving under the influence | 562 | 599 | 647 | 8% | 15% |
| Speeding | 2,369 | 1,336 | 1,905 | 43% | -20% |
| Unlawful use of vehicle | 3,546 | 3,496 | 3,113 | -11% | -12% |
| Vehicle defect offences | 614 | 444 | 447 | 1% | -27% |
| Seat belt offences | 119 | 66 | 74 | 12% | -38% |
| Mobile phone offences | 128 | 57 | 117 | 105% | -9% |
| Other motor vehicle offences | 1,931 | 1,411 | 1,725 | 22% | -11% |
| January | % Change since | % Change since | |||
|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | January 2021 | January 2020 | |
| Aberdeen City | 904 | 888 | 1,057 | 19% | 17% |
| Aberdeenshire | 517 | 520 | 497 | -4% | -4% |
| Angus | 231 | 272 | 282 | 4% | 22% |
| Argyll & Bute | 162 | 149 | 171 | 15% | 6% |
| Clackmannanshire | 180 | 177 | 140 | -21% | -22% |
| Dumfries & Galloway | 536 | 435 | 424 | -3% | -21% |
| Dundee City | 753 | 697 | 857 | 23% | 14% |
| East Ayrshire | 412 | 381 | 396 | 4% | -4% |
| East Dunbartonshire | 283 | 191 | 149 | -22% | -47% |
| East Lothian | 304 | 300 | 323 | 8% | 6% |
| East Renfrewshire | 162 | 133 | 150 | 13% | -7% |
| Edinburgh City | 2,475 | 1,949 | 2,170 | 11% | -12% |
| Falkirk | 525 | 514 | 477 | -7% | -9% |
| Fife | 1,079 | 1,012 | 1,146 | 13% | 6% |
| Glasgow City | 3,198 | 2,481 | 3,127 | 26% | -2% |
| Highland | 580 | 475 | 618 | 30% | 7% |
| Inverclyde | 305 | 269 | 286 | 6% | -6% |
| Midlothian | 310 | 286 | 303 | 6% | -2% |
| Moray | 198 | 200 | 238 | 19% | 20% |
| Na h-Eileanan Siar | 27 | 42 | 36 | -14% | 33% |
| North Ayrshire | 502 | 441 | 453 | 3% | -10% |
| North Lanarkshire | 1,361 | 1,213 | 1,285 | 6% | -6% |
| Orkney Islands | 27 | 32 | 25 | -22% | -7% |
| Perth & Kinross | 311 | 337 | 375 | 11% | 21% |
| Renfrewshire | 679 | 605 | 608 | 0% | -10% |
| Scottish Borders | 281 | 274 | 270 | -1% | -4% |
| Shetland Islands | 38 | 20 | 32 | 60% | -16% |
| South Ayrshire | 326 | 351 | 323 | -8% | -1% |
| South Lanarkshire | 1,125 | 1,018 | 1,088 | 7% | -3% |
| Stirling | 222 | 258 | 237 | -8% | 7% |
| West Dunbartonshire | 371 | 331 | 298 | -10% | -20% |
| West Lothian | 670 | 562 | 589 | 5% | -12% |
| Scotland1 | 19,054 | 16,813 | 18,430 | 10% | -3% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
| Crime group | April 2019 to January 2020 | April 2020 to January 2021 | April 2021 to January 2022 | % Change since 2020-2021 | % Change since 2019-2020 |
|---|---|---|---|---|---|
| Total crimes1 | 206,567 | 193,375 | 188,135 | -3% | -9% |
| Non-sexual crimes of violence | 7,927 | 7,349 | 8,218 | 12% | 4% |
| Homicide etc. | 107 | 78 | 69 | -12% | -36% |
| Attempted murder & serious assault | 3,551 | 2,897 | 3,060 | 6% | -14% |
| Robbery | 1,428 | 1,410 | 1,372 | -3% | -4% |
| Domestic Abuse (Scotland) Act 2018 | 1,453 | 1,291 | 1,365 | 6% | -6% |
| Other violence | 1,388 | 1,673 | 2,352 | 41% | 69% |
| Sexual crimes | 11,266 | 10,330 | 12,090 | 17% | 7% |
| Rape & attempted rape | 2,023 | 1,821 | 2,023 | 11% | 0% |
| Sexual assault | 4,208 | 3,248 | 4,289 | 32% | 2% |
| Crimes associated with prostitution | 74 | 39 | 68 | 74% | -8% |
| Other sexual crimes | 4,961 | 5,222 | 5,710 | 9% | 15% |
| Crimes of dishonesty | 92,375 | 79,615 | 79,664 | 0% | -14% |
| Housebreaking | 10,666 | 8,623 | 7,309 | -15% | -31% |
| Theft by opening a lockfast place (OLP) | 1,481 | 1,010 | 1,024 | 1% | -31% |
| Theft from a motor vehicle by OLP | 2,376 | 1,812 | 1,633 | -10% | -31% |
| Theft of a motor vehicle | 4,108 | 3,721 | 3,769 | 1% | -8% |
| Shoplifting | 25,920 | 17,491 | 18,624 | 6% | -28% |
| Other theft | 34,987 | 28,472 | 29,175 | 2% | -17% |
| Fraud | 8,848 | 14,462 | 14,875 | 3% | 68% |
| Other dishonesty | 3,989 | 4,024 | 3,255 | -19% | -18% |
| Fire-raising, vandalism etc. | 40,613 | 35,936 | 36,895 | 3% | -9% |
| Fire-raising | 2,271 | 2,207 | 2,265 | 3% | 0% |
| Vandalism etc. | 38,342 | 33,729 | 34,630 | 3% | -10% |
| Other crimes | 54,386 | 60,145 | 51,268 | -15% | -6% |
| Crimes against public justice | 16,255 | 21,397 | 19,511 | -9% | 20% |
| Handling offensive weapons | 8,125 | 8,501 | 8,223 | -3% | 1% |
| Not used in other criminal activity | 3,763 | 3,946 | 3,551 | -10% | -6% |
| Used in other criminal activity | 4,362 | 4,555 | 4,672 | 3% | 7% |
| Drugs | 29,833 | 30,109 | 23,381 | -22% | -22% |
| Other | 173 | 138 | 153 | 11% | -12% |
1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section for more information.
| Crime group | April 2019 to January 2020 | April 2020 to January 2021 | April 2021 to January 2022 | % Change since 2020-2021 | % Change since 2019-2020 |
|---|---|---|---|---|---|
| Total offences1 | 211,797 | 196,593 | 195,075 | -1% | -8% |
| Miscellaneous offences | 109,389 | 105,185 | 105,321 | 0% | -4% |
| Common assault | 48,855 | 43,835 | 47,428 | 8% | -3% |
| Breach of the peace etc. | 42,910 | 42,404 | 40,322 | -5% | -6% |
| Drunkenness and other disorderly conduct | 4,682 | 4,890 | 4,042 | -17% | -14% |
| Urinating etc. | 1,963 | 737 | 1,113 | 51% | -43% |
| Other miscellaneous offences | 10,979 | 13,319 | 12,416 | -7% | 13% |
| Motor vehicle offences | 102,408 | 91,408 | 89,754 | -2% | -12% |
| Dangerous and careless driving | 9,721 | 9,444 | 10,450 | 11% | 7% |
| Driving under the influence | 5,488 | 6,960 | 6,496 | -7% | 18% |
| Speeding | 24,670 | 17,486 | 18,108 | 4% | -27% |
| Unlawful use of vehicle | 32,520 | 33,160 | 29,145 | -12% | -10% |
| Vehicle defect offences | 5,892 | 5,257 | 4,754 | -10% | -19% |
| Seat belt offences | 2,381 | 1,448 | 1,357 | -6% | -43% |
| Mobile phone offences | 2,015 | 1,361 | 1,171 | -14% | -42% |
| Other motor vehicle offences | 19,721 | 16,292 | 18,273 | 12% | -7% |
Contact
Email: Justice_Analysts@gov.scot