Publication - Statistics
Racist Incidents Recorded by the Police in Scotland, 2013-14
Published:
24 Nov 2015
This bulletin presents statistics on racist incidents recorded by Police Scotland in 2013-14.
Racist incidents reported to the police may involve one or more victims/ complainers, one or more perpetrators, and may result in one or more crimes or offences being recorded.
46 page PDF
876.8 kB
46 page PDF
876.8 kB
Supporting files
Racist Incidents Recorded by the Police in Scotland, 2013-14
Annex 9: Classification of Crime and Offences used in this bulletin
Annex 9: Classification of Crime and Offences used in this bulletin
CRIMES | Includes |
---|---|
Non-sexual crimes of violence | Murder, attempted murder, serious assault, culpable homicide, robbery, threats and extortion |
Sexual offences | Rape & attempted rape, sexual assault, procuration, other sexual offences |
Crimes of dishonesty | Housebreaking, theft of motor vehicle, shoplifting, fraud, other crimes of dishonesty |
Fire-raising, vandalism etc | Fire-raising, vandalism, other malicious and reckless conduct |
Other crimes | Handling offensive weapons, drug crimes, crimes against public order |
OFFENCES | Includes |
All Offences | Common assault, breach of the peace, threatening or abusive behaviour, stalking, offensive behaviour at football, threatening communications, racially aggravated harassment, racially aggravated conduct, motor vehicle offences, anti-social behaviour offences |
Contact
Email: Alan Sloan