Racist Incidents Recorded by the Police in Scotland, 2010-11

This bulletin presents statistics on racist incidents recorded and cleared up by the eight Scottish police forces in 2010-11.


Table 4. Racist incidents recorded, by quarter1, 2004-05 to 2010-11

Month 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
April to June 1,221 1,207 1,303 1,599 1,341 1,354 1,145
July to September 1,187 1,508 1,465 1,399 1,230 1,276 1,365
October to December 1,138 1,267 1,317 1,147 1,252 1,264 1,189
January to March 973 1,130 1,237 1,102 1,322 1,066 1,208
Total 4,519 5,112 5,322 5,247 5,145 4,960 4,907

1. Where the date was unknown, forces were asked to record as 15th of month; if month was unknown, forces were asked to record as 15th June.

Contact

Email: Steven Morrison

Back to top