Programme for International Student Assessment (PISA) 2015: Highlights from Scotland's results

Report covering Scotland's performance in the Programme for International Student Assessment (PISA) 2015, covering maths reading and science.


Table A.13: 1 of 2: Estimates of proportion at each proficiency level (per cent), reading: OECD and UK administrations (Below Level 1b to Level 2)

Below Level 1b Level 1b Level 1a Level 2
% s.e. % s.e. % s.e. % s.e.
Australia 1.2 (0.2) 4.8 (0.2) 12.0 (0.5) 21.4 (0.6)
Austria 1.7 (0.3) 6.5 (0.7) 14.3 (0.8) 23.5 (0.9)
Belgium 1.0 (0.2) 5.3 (0.4) 13.2 (0.6) 21.1 (0.7)
Canada 0.4 (0.1) 2.1 (0.3) 8.2 (0.5) 19.0 (0.6)
Chile 1.3 (0.3) 7.4 (0.6) 19.8 (0.9) 29.9 (1.2)
Czech Republic 1.3 (0.3) 6.0 (0.6) 14.7 (0.7) 23.3 (0.8)
Denmark 0.5 (0.1) 3.3 (0.3) 11.2 (0.6) 24.1 (0.8)
Estonia 0.2 (0.1) 2.1 (0.3) 8.4 (0.7) 21.6 (0.7)
Finland 0.6 (0.1) 2.6 (0.3) 7.8 (0.5) 17.6 (0.8)
France 2.3 (0.4) 6.5 (0.6) 12.7 (0.5) 19.0 (0.8)
Germany 0.9 (0.2) 4.1 (0.5) 11.2 (0.7) 21.0 (1.0)
Greece 2.3 (0.5) 7.8 (1.0) 17.2 (1.0) 25.3 (1.0)
Hungary 1.4 (0.3) 8.1 (0.8) 18.0 (0.9) 24.5 (0.8)
Iceland 1.8 (0.3) 6.0 (0.5) 14.3 (0.9) 26.0 (1.1)
Ireland 0.2 (0.1) 1.7 (0.3) 8.3 (0.7) 21.0 (0.9)
Israel 3.3 (0.5) 8.1 (0.7) 15.2 (0.8) 21.7 (1.0)
Italy 1.0 (0.2) 5.4 (0.4) 14.5 (0.8) 25.4 (1.0)
Japan 0.6 (0.2) 3.0 (0.4) 9.2 (0.7) 19.8 (0.9)
Korea 0.7 (0.2) 3.4 (0.5) 9.5 (0.7) 19.3 (1.0)
Latvia 0.4 (0.2) 3.8 (0.4) 13.4 (0.8) 27.2 (0.8)
Luxembourg 1.9 (0.3) 7.8 (0.5) 15.9 (0.7) 22.0 (0.8)
Mexico 2.0 (0.3) 11.4 (0.8) 28.4 (0.9) 34.2 (1.0)
Netherlands 1.1 (0.2) 4.4 (0.4) 12.6 (0.8) 21.8 (0.9)
New Zealand 1.0 (0.2) 4.8 (0.5) 11.5 (0.7) 20.6 (0.7)
Norway 0.8 (0.2) 3.6 (0.4) 10.6 (0.6) 20.4 (0.7)
Poland 0.5 (0.2) 3.2 (0.4) 10.8 (0.6) 22.5 (0.8)
Portugal 0.6 (0.1) 3.9 (0.4) 12.7 (0.7) 23.2 (0.8)
Slovak Republic 4.4 (0.5) 9.4 (0.6) 18.3 (0.8) 25.7 (0.8)
Slovenia 0.5 (0.1) 3.4 (0.3) 11.2 (0.5) 22.5 (0.9)
Spain 0.7 (0.2) 3.5 (0.4) 12.0 (0.7) 24.4 (0.8)
Sweden 1.5 (0.3) 4.8 (0.5) 12.2 (0.8) 21.7 (0.8)
Switzerland 1.2 (0.3) 5.2 (0.6) 13.5 (0.7) 23.2 (0.9)
Turkey 2.3 (0.3) 10.9 (1.0) 26.8 (1.4) 32.6 (1.5)
United Kingdom 0.8 (0.2) 4.0 (0.4) 13.1 (0.7) 24.3 (0.9)
United States 1.1 (0.2) 4.8 (0.5) 13.0 (0.8) 22.9 (0.9)
Scotland 0.7 (0.2) 3.7 (0.6) 13.5 (0.8) 25.3 (1.1)
Northern Ireland 0.2 (0.1) 2.7 (0.6) 12.5 (1.1) 26.5 (1.7)
Wales 0.5 (0.2) 4.2 (0.6) 16.1 (1.0) 30.6 (1.1)
England 0.9 (0.2) 4.1 (0.4) 12.9 (0.8) 23.7 (1.0)
OECD average 1.3 (0.0) 5.2 (0.1) 13.6 (0.1) 23.2 (0.2)

Contact

Back to top