Natural capital: analysis of importance to the economy
This research identifies sectors reliant on natural capital in Scotland and quantifies the economic value of these nature-dependent sectors at national and regional levels. The methodology values our economy's dependence on nature, estimating £40 billion economic output and 261,000 jobs supported.
Appendix 2: Industry Mapping
Appendix Table 2 below outlines the industry mapping undertaken between SIC codes and ENCORE, including the outcomes of the qualitative diagnostic assessment in which “High” and “Moderate” are defined as follows:
- High – where there is a close match between the ENCORE and SIC industries; and
- Moderate – where there is moderate similarity between the ENCORE and SIC industries (i.e., ENCORE defined the industry at a broader industry level compared to the SIC industry, but similar ecosystem dependency conclusions could be made).
The diagnostics assessment was essential to allowing comparison between SIC industries and ENCORE sub-sectors using a “most-similar” basis. The exercise considered 60 unique ENCORE sub-sectors and 98 SIC industry codes.
| SIC industry | ENCORE Industry | Diagnostics |
|---|---|---|
| Agriculture | Agricultural products | High |
| Forestry planting | Forest products | High |
| Forestry harvesting | Forest products | High |
| Fishing | Agricultural products | High |
| Aquaculture | Agricultural products | High |
| Coal and lignite | Coal and consumable fuels | High |
| Oil and gas extraction, metal ores and other | Oil and gas exploration and production | High |
| Mining support | Diversified metals and mining | High |
| Meat processing | Packaged foods and meats | Moderate |
| Fish and fruit processing | Packaged foods and meats | Moderate |
| Dairy products, oils and fats processing | Packaged foods and meats | Moderate |
| Grain milling and starch | Packaged foods and meats | Moderate |
| Bakery and farinaceous | Packaged foods and meats | Moderate |
| Other food | Packaged foods and meats | Moderate |
| Animal feeds | Fertilizers and agricultural chemicals | High |
| Spirits and wines | Distillers and vintners | High |
| Beer and malt | Brewers | High |
| Soft drinks | Soft drinks | High |
| Tobacco | Tobacco | High |
| Textiles | Textiles | High |
| Wearing apparel | Apparel retail | High |
| Leather goods | Apparel, accessories and luxury goods | Moderate |
| Wood and wood products | Forest products | High |
| Paper and paper products | Paper products | High |
| Printing and recording | Paper products | Moderate |
| Coke, petroleum and petrochemicals | Commodity chemicals | High |
| Paints, varnishes and inks etc | Home improvement retail | High |
| Cleaning and toilet preparations | Commodity chemicals | High |
| Other chemicals | Specialty chemicals | High |
| Inorganic chemicals, dyestuffs and agrochemicals | Fertilizers and agricultural chemicals | High |
| Pharmaceuticals | Pharmaceuticals | High |
| Rubber and plastic | Tires and rubber | High |
| Cement lime and plaster | Precious metals and minerals | Moderate |
| Glass, clay and stone etc | Construction materials | Moderate |
| Iron and steel | Steel | High |
| Other metals and casting | Construction materials | High |
| Fabricated metal | Construction materials | High |
| Computers, electronics and opticals | Consumer electronics | High |
| Electrical equipment | Electrical components and equipment | High |
| Machinery and equipment | Construction machinery and heavy trucks | High |
| Motor vehicles | Automobile manufacturers | High |
| Other transport equipment | Auto parts and equipment | High |
| Furniture | Home furnishings | High |
| Other manufacturing | Industrial machinery | High |
| Repair and maintenance | Environmental and facilities services | High |
| Electricity | Electric utilities | High |
| Gas etc | Gas utilities | High |
| Water and sewerage | Water utilities | High |
| Waste, remediation and management | Environmental and facilities services | High |
| Construction | Construction and engineering | High |
| Wholesale and retail - vehicles | Automotive retail | High |
| Wholesale - excl vehicles | Industrial machinery | High |
| Retail - excl vehicles | Home furnishings | High |
| Rail transport | Railroads | High |
| Other land transport | Trucking | High |
| Water transport | Marine ports and services | Moderate |
| Air transport | Airport services | High |
| Support services for transport | Research and consulting services | Moderate |
| Post and courier | Air freight and logistics | Moderate |
| Accommodation | Hotels, resorts and cruise lines | Moderate |
| Food and beverage services | Restaurants | High |
| Publishing services | Publishing | High |
| Film video and TV etc; broadcasting | Wireless telecommunication services | High |
| Telecommunications | Integrated telecommunication services | High |
| Computer services | IT consulting and other services | High |
| Information services | IT consulting and other services | High |
| Financial services | Consumer finance | High |
| Insurance and pensions | Insurance brokers | High |
| Auxiliary financial services | Other diversified financial services | High |
| Real estate - own | Real estate services | High |
| Imputed rent | Real estate services | Moderate |
| Real estate - fee or contract | Real estate services | Moderate |
| Legal activities | Other diversified financial services | Moderate |
| Accounting and tax services | Other diversified financial services | Moderate |
| Head office and consulting services | Other diversified financial services | Moderate |
| Architectural services etc | Real estate development | Moderate |
| Research and development | Research and consulting services | High |
| Advertising and market research | Advertising | High |
| Other professional services | Other diversified financial services | High |
| Veterinary services | Health care services | Moderate |
| Rental and leasing services | Real estate services | Moderate |
| Employment services | Research and consulting services | Moderate |
| Travel and related services | Research and consulting services | Moderate |
| Security and investigation | Research and consulting services | Moderate |
| Building and landscape services | Real estate development | Moderate |
| Business support services | Diversified support services | High |
| Public administration and defence | Aerospace and defence | Moderate |
| Education | Education services | High |
| Health | Health care services | High |
| Residential care and social work | Health care services | High |
| Creative services | Education services | High |
| Cultural services | Education services | High |
| Gambling | Casinos and gaming | High |
| Sports and recreation | Casinos and gaming | Moderate |
| Membership organisations | Casinos and gaming | Moderate |
| Repairs - personal and household | Homebuilding | Moderate |
| Other personal services | Health care services | Moderate |
| Households as employers | Specialised consumer services | Moderate |
Contact
Email: matylda.graczyk@gov.scot