Education Scotland IT equipment: FOI release
- Published
- 16 May 2022
- Topic
- Education, Public sector
- FOI reference
- FOI/202200286225
- Date received
- 8 March 2022
- Date responded
- 31 March 2022
Information request and response under the Freedom of Information (Scotland) Act 2002.
Information requested
Q1. Can you please list the number of devices deployed by your organisation for the following?
Q2. Does your organisation have any plans for refreshing or replacing the above devices, if so, can you please provide the indicative or projected expenditure in the below format?
Q3. Does your organisation have any plans for developing, refreshing or replacing IT or ICT software applications, if so, can you please provide the information in the below format?
Response
Please find the requested information below.
Q1. Can you please list the number of devices deployed by your organisation for the following? | |||
DEVICE TYPE | NUMBER OF DEVICES | ||
Desktop PCs and Laptops | 460 | ||
Mobile Phones (Smartphones, PDAs handheld devices) | 250 | ||
Printers | 12 | ||
Tablets | 7 | ||
Servers | N/A | ||
Storage Devices | N/A | ||
Networking Infrastructure (E.g., Switches, Routers, etc) | *N/A – provided and maintained through ITechs contract | ||
Security Infrastructure | *N/A – provided and maintained through ITechs contract | ||
Q2. Does your organisation have any plans for refreshing or replacing the above devices, if so, can you please provide the indicative or projected expenditure in the below format? | |||
REPLACE/REFRESH PROGRAMME: | |||
IT OR ICT HARDWARE | EXPENDITURE | ||
2022/23 | 2023/24 | 2024/25 | |
Desktop PCs and Laptops | £0.00 | £0.00 | £160,000.00 |
Mobile Phones (Smartphones, PDAs handheld devices) | £10,000.00 | £0.00 | £70,000.00 |
Printers | £0.00 | £0.00 | £0.00 |
Tablets | £0.00 | £0.00 | £0.00 |
Servers | N/A | N/A | N/A |
Storage Devices | N/A | N/A | N/A |
Networking Infrastructure | Unknown | Unknown | Unknown |
Security Infrastructure | Unknown | Unknown | Unknown |
Note: If the projected expenditure is not available, list the years when the refresh/replacement is due or planned for the above devices. | |||
Q3. Does your organisation have any plans for developing, refreshing, or replacing IT or ICT software applications, if so, can you please provide the information in the below format? | |||
APPLICATION NAME | MONTH/YEAR | ||
*N/A | *N/A |
All PC based software is granted and managed through the *ITechs contract.
Any software solutions are purchased through the relevant procurement routes and can be found on the contracts register. Please find the following link to the contracts register: Scottish Government frameworks and contracts.
I hope this information is helpful.
About FOI
The Scottish Government is committed to publishing all information released in response to Freedom of Information requests. View all FOI responses at http://www.gov.scot/foi-responses.
Contact
Please quote the FOI reference
Central Enquiry Unit
Email: ceu@gov.scot
Phone: 0300 244 4000
The Scottish Government
St Andrews House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback