Parents' views and use of early learning and childcare: data tables
Figures showing parents’ and carers’ current use, future potential use, views and experiences of early learning and childcare.
Affordability
Table A15: Whether parents pay for any of the ELC they use for eligible children
| Overall | Most deprived | Least deprived | |
|---|---|---|---|
| Yes | 54% | 45% | 66% |
| No | 45% | 55% | 33% |
| Don't know | 0% | 1% | 0% |
| Base (unweighted) | 5561 | 580 | 1321 |
Table A16: Banded monthly spend on ELC (those who pay for eligible children)
| Overall | Most deprived | Least deprived | |
|---|---|---|---|
| Average | £494 | £405 | £624 |
| Less than £100 | 11% | 17% | 5% |
| £100-£300 | 26% | 28% | 19% |
| £300-£500 | 23% | 22% | 23% |
| £500-£700 | 17% | 20% | 18% |
| £700-£900 | 10% | 6% | 13% |
| £900+ | 14% | 6% | 22% |
| Base (unweighted) | 3039 | 250 | 869 |
Table A17: Whether would want or need to top up 1140 hours
| Overall | With eligible children | No eligible children | Most deprived | Least deprived | |
|---|---|---|---|---|---|
| Would need to top up 1140 hours | 42% | 38% | 48% | 35% | 52% |
| Would not need to top up 1140 hours | 31% | 35% | 26% | 36% | 26% |
| Don't know | 27% | 27% | 26% | 29% | 22% |
| Base (unweighted) | 6795 | 3979 | 2816 | 697 | 1644 |
Table A18: Whether experienced difficulties affording ELC costs in the last year (those who pay for eligible children)
| Overall | Most deprived | Least deprived | |
|---|---|---|---|
| No difficulties | 29% | 17% | 37% |
| Some difficulties | 52% | 58% | 48% |
| Significant difficulties | 18% | 24% | 14% |
| I don't know | 2% | 2% | 1% |
| Base (unweighted) | 3132 | 260 | 887 |
Table A19: Nature of affordability problems experienced (those who pay for eligible children)
| Overall | Most deprived | Least deprived | |
|---|---|---|---|
| The high cost of childcare | 97% | 96% | 99% |
| Having to pay refundable deposits | 7% | 8% | 6% |
| Having to pay childcare fees upfront ( e.g. for entire month/quarter/year) | 26% | 27% | 24% |
| Having to pay other costs upfront such as registration fees | 7% | 6% | 8% |
| Transport costs | 6% | 8% | 4% |
| Additional costs such as trips, other activities at the childcare provider | 9% | 9% | 8% |
| Base (unweighted) | 1948 | 195 | 518 |