Publication - Research finding
Whole system approach to young people who offend: evaluation
Published:
17 Jun 2015
An evaluation of our Whole System Approach (WSA) to young people who offend in Scotland.
75 page PDF
902.1 kB
75 page PDF
902.1 kB
Whole system approach to young people who offend: evaluation
Appendix C: No. of cases diverted from prosecution by age-group: 2005/6 to 2012/13
Appendix C: No. of cases diverted from prosecution by age-group: 2005/6 to 2012/13
Local authority Area | Age-group in years | ||||||
---|---|---|---|---|---|---|---|
16 -17 | 18-20 | 21-25 | 26-30 | 31-40 | Over 40 | Total | |
A | |||||||
2005/6 | 191 | 0 | 0 | 0 | 0 | 0 | 191 |
2006/7 | 160 | 1 | 0 | 0 | 0 | 0 | 161 |
2007/8 | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
2008/9 | 84 | 0 | 0 | 0 | 0 | 0 | 84 |
2009/10 | 65 | 11 | 0 | 0 | 0 | 0 | 76 |
2010/11 | 60 | 71 | 0 | 0 | 0 | 0 | 131 |
2011/12 | 69 | 64 | 0 | 0 | 0 | 0 | 133 |
2012/13 | 62 | 41 | 3 | 0 | 0 | 0 | 106 |
2013/14 | 30 | 79 | 16 | 0 | 0 | 0 | 125 |
B | |||||||
2005/6 | 37 | 43 | 58 | 30 | 80 | 118 | 366 |
2006/7 | 23 | 26 | 45 | 25 | 79 | 115 | 313 |
2007/8 | 34 | 23 | 50 | 38 | 87 | 114 | 346 |
2008/9 | 39 | 26 | 40 | 51 | 86 | 147 | 389 |
2009/10 | 40 | 40 | 54 | 68 | 111 | 146 | 459 |
2010/11 | 24 | 34 | 51 | 50 | 109 | 99 | 367 |
2011/12 | 45 | 43 | 48 | 52 | 90 | 130 | 408 |
2012/13 | 68 | 70 | 63 | 105 | 130 | 193 | 629 |
2013/14 | 335 | 72 | 86 | 72 | 173 | 198 | 936 |
C | |||||||
2005/6 | 1 | 0 | 4 | 0 | 2 | 3 | 10 |
2006/7 | 0 | 4 | 4 | 4 | 5 | 2 | 19 |
2007/8 | 2 | 1 | 0 | 2 | 6 | 2 | 13 |
2008/9 | 1 | 0 | 0 | 1 | 1 | 5 | 8 |
2009/10 | 2 | 2 | 1 | 0 | 1 | 5 | 11 |
2010/11 | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
2011/12 | 1 | 4 | 0 | 1 | 10 | 10 | 26 |
2012/13 | 7 | 1 | 3 | 0 | 4 | 8 | 23 |
2013/14 | 9 | 16 | 3 | 1 | 5 | 4 | 38 |
Source: Scottish Government Criminal Justice Social Work statistics