Energy Efficiency Standard for Social Housing: peer review
Peer review scrutinising the example dwellings in the Energy Efficiency Standard for Social Housing consultation document.
Appendix C
Developing an Energy Efficiency Standard for Social Housing
Proposed Ratings in the consultation document
Standard for gas heated homes for 2020
| Broad Type | Minimum EPC ( EI) Rating for the standard | Minimum EPC ( EE) rating for the standard |
|---|---|---|
| Top floor flat heated by gas | C (70) | C (75) |
| Mid floor flats heated by gas | C (80) | C (80) |
| Ground floor flat heated by gas | D (65) | C (70) |
| Mid-terraced house heated by gas | C (70) | C (75) |
| End-terrace / Semi-detached house heated by gas | D (65) | C (70) |
| Four in a block - Lower heated by gas | D (60) | D (65) |
| Four in a block - Upper heated by gas | D (60) | D (65) |
| Detached / bungalow heated by gas | D (55) | D (60) |
Standard for electrically heated homes for 2020
| Broad Type | Minimum EPC ( EI) Rating for the standard | Minimum EPC ( EE) rating for the standard |
|---|---|---|
| Top floor flat heated by electricity | D (60) | D (65) |
| Mid floor flats heated by electricity | C (70) | C (70) |
| Ground floor flat heated by electricity | E (50) | D (60) |
| Mid-terraced house heated by electricity | D (55) | D (60) |
| End-terrace / Semi-detached house heated by electricity | E (50) | D (60) |
| Four in a block - Lower heated by electricity | E (50) | D (60) |
| Four in a block - Upper heated by electricity | D (55) | D (60) |
| Detached / bungalow heated by electricity | E (50) | D (55) |
Contact
Email: Agnes Meany