Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2017/18
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland.
Table 11: Incidents of domestic abuse recorded by the police, by location of incident, Scotland, 2017-18
| Number & percentage | ||
|---|---|---|
| 2017-18 | % | |
| Joint home | 11,048 | 19% |
| Victim`s home | 24,075 | 40% |
| Accused`s home | 3,080 | 5% |
| Other dwelling | 14,305 | 24% |
| Street | 3,293 | 6% |
| Licensed premises | 433 | 1% |
| Other | 3,269 | 5% |
| Unknown | 38 | 0% |
| Total | 59,541 | 100% |
Please see Notes for Tables at end of Chapter 5.
Contact
Email: Mark Bell