Autumn Budget 2016-2017: supporting document
Budget revisions set out in the Budget Bill 2016-2017.
ENVIRONMENT, CLIMATE CHANGE AND LAND REFORM
Schedule 2.1 Total Changes for the Autumn Budget Revision
| Operating | Capital | Total | |
|---|---|---|---|
| £m | £m | £m | |
| Total Budget in the Budget Act | 174.1 | 39.7 | 213.8 |
| Changes Proposed | |||
| Funding Changes | 0.6 | 0.0 | 0.6 |
| Technical Adjustments | 0.0 | 0.0 | 0.0 |
| Net Whitehall Transfers | 0.0 | 0.0 | 0.0 |
| Net Transfers within Scottish Block | 1.3 | 0.0 | 1.3 |
| Total changes proposed | 1.9 | 0.0 | 1.9 |
| Proposed Budget following Autumn Budget Revision | 176.0 | 39.7 | 215.7 |
| Operating | Capital | Total | |
| £m | £m | £m | |
| DEL: | |||
| Marine | 45.4 | 0.8 | 46.2 |
| Research Analysis and Other Services | 64.7 | 0.0 | 64.7 |
| Environmental Services | 141.8 | 0.0 | 141.8 |
| Climate Change and Land Managers Renewables Fund | 19.5 | 0.0 | 19.5 |
| Scottish Water | -95.4 | 38.9 | -56.5 |
| Total DEL | 176.0 | 39.7 | 215.7 |
| AME: | 0.0 | 0.0 | 0.0 |
| Total AME | 0.0 | 0.0 | 0.0 |
| Other Expenditure Outside DEL: | |||
| 0.0 | 0.0 | 0.0 | |
| Total Other Expenditure Outside DEL | 0.0 | 0.0 | 0.0 |
| Total Budget | 176.0 | 39.7 | 215.7 |
| Total Limit on Income (accruing resources) | 500.0 |
Schedule 3.1 Marine
Details of Proposed Budget
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 45.0 | 0.8 | 45.8 |
| Proposed changes | 0.4 | 0.0 | 0.4 |
| ABR Proposed Budget | 45.4 | 0.8 | 46.2 |
| Proposed changes | |||
| SBR Proposed Budget | |||
| Summary of proposed changes | |||
| Miscellaneous minor transfers | 0.4 | 0.0 | 0.4 |
| 0.4 | 0.0 | 0.4 | |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
| £m | £m | £m | |
| Gross Expenditure | 58.4 | 0.8 | 59.2 |
| Less: Retained Income | -13.0 | 0.0 | -13.0 |
| Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
| 45.4 | 0.8 | 46.2 | |
| Budget Analysis | |||
| Marine Scotland | 45.4 | 0.8 | 46.2 |
| Net Expenditure | 45.4 | 0.8 | 46.2 |
Schedule 3.2 Research, Analysis & Other Services
Details of Proposed Budget
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 65.2 | 0.0 | 65.2 |
| Proposed Changes | -0.5 | 0.0 | -0.5 |
| ABR Proposed Budget | 64.7 | 0.0 | 64.7 |
| Proposed changes | |||
| SBR Proposed Budget | |||
| Summary of proposed changes | |||
| Miscellaneous minor transfers | -0.5 | 0.0 | -0.5 |
| -0.5 | 0.0 | -0.5 | |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
| £m | £m | £m | |
| Gross Expenditure | 65.0 | 0.0 | 65.0 |
| Less: Retained Income | -0.3 | 0.0 | -0.3 |
| Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
| 64.7 | 0.0 | 64.7 | |
| Budget Analysis | |||
| Contract Research Fund | 4.5 | 0.0 | 4.5 |
| Economic & Other Surveys | 1.3 | 0.0 | 1.3 |
| Programmes of Research | 49.4 | 0.0 | 49.4 |
| Royal Botanic Garden, Edinburgh | 9.5 | 0.0 | 9.5 |
| Net Expenditure | 64.7 | 0.0 | 64.7 |
Schedule 3.3 Environmental Services
Details of Proposed Budget
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 138.5 | 0.0 | 138.5 |
| Proposed changes | 3.3 | 0.0 | 3.3 |
| ABR Proposed Budget | 141.8 | 0.0 | 141.8 |
| Proposed changes | |||
| SBR Proposed Budget | |||
| Summary of proposed changes | |||
| Transfer from Economy, Jobs and Fair Work for the Resource Efficient Scotland Programme | 2.9 | 0.0 | 2.9 |
| Transfer to Rural Economy and Connectivity to support Scottish Rural Development Programme. | -1.5 | 0.0 | -1.5 |
| Miscellaneous minor transfers | 1.9 | 0.0 | 1.9 |
| 3.3 | 0.0 | 3.3 | |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
| £m | £m | £m | |
| Gross Expenditure | 141.8 | 0.0 | 141.8 |
| Less: Retained Income | 0.0 | 0.0 | 0.0 |
| Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
| 141.8 | 0.0 | 141.8 | |
| Budget Analysis | |||
| Land Reform | 11.1 | 0.0 | 11.1 |
| Drinking Water Quality Regulator | 0.6 | 0.0 | 0.6 |
| National Park Authorities | 11.8 | 0.0 | 11.8 |
| Natural Assets & Flooding | 7.9 | 0.0 | 7.9 |
| Natural Resources | 4.7 | 0.0 | 4.7 |
| Private Water | 2.2 | 0.0 | 2.2 |
| Scottish Environmental Protection Agency | 34.6 | 0.0 | 34.6 |
| Scottish Natural Heritage | 45.5 | 0.0 | 45.5 |
| Zero Waste | 23.4 | 0.0 | 23.4 |
| Net Expenditure | 141.8 | 0.0 | 141.8 |
Schedule 3.4 Climate Change and Land Managers Renewables Fund
Details of Proposed Budget
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | 19.9 | 0.0 | 19.9 |
| Proposed changes | -0.4 | 0.0 | -0.4 |
| ABR Proposed Budget | 19.5 | 0.0 | 19.5 |
| Proposed changes | |||
| SBR Proposed Budget | |||
| Summary of proposed changes | |||
| Miscellaneous minor transfers | -0.4 | 0.0 | -0.4 |
| -0.4 | 0.0 | -0.4 | |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
| £m | £m | £m | |
| Gross Expenditure | 19.5 | 0.0 | 19.5 |
| Less: Retained Income | 0.0 | 0.0 | 0.0 |
| Capital Receipts Applied | 0.0 | 0.0 | 0.0 |
| 19.5 | 0.0 | 19.5 | |
| Budget Analysis | |||
| Climate Change - Policy Development & Implementation | 1.1 | 0.0 | 1.1 |
| Land Managers Renewables Fund | 3.0 | 0.0 | 3.0 |
| Sustainable Action Fund | 15.4 | 0.0 | 15.4 |
| Net Expenditure | 19.5 | 0.0 | 19.5 |
Schedule 3.5 Scottish Water
Details of Proposed Budget
| Proposed Changes | Operating | Capital | Total |
|---|---|---|---|
| £m | £m | £m | |
| Original Budget | -94.5 | 38.9 | -55.6 |
| Proposed changes | -0.9 | 0.0 | -0.9 |
| ABR Proposed Budget | -95.4 | 38.9 | -56.5 |
| Proposed changes | |||
| SBR Proposed Budget | |||
| Summary of proposed changes | |||
| Miscellaneous minor transfers | -0.9 | 0.0 | -0.9 |
| -0.9 | 0.0 | -0.9 | |
| Proposed Budget following Autumn Budget Revision | Operating | Capital | Total |
| £m | £m | £m | |
| Gross Expenditure | -95.4 | 118.9 | 23.5 |
| Less: Retained Income | 0.0 | 0.0 | 0.0 |
| Capital Receipts Applied | 0.0 | -80.0 | -80.0 |
| -95.4 | 38.9 | -56.5 | |
| Budget Analysis | |||
| Exemption Scheme | 2.0 | 0.0 | 2.0 |
| Hydro Nation | 3.1 | 0.0 | 3.1 |
| Interest on Voted Loans | -100.5 | 0.0 | -100.5 |
| Voted Loans | 0.0 | 38.9 | 38.9 |
| Net Expenditure | -95.4 | 38.9 | -56.5 |
1. Scottish Water Business Stream Holdings is the subsidiary that undertakes the governance and financing of Scottish Water Business Stream.