Information

Scottish Parliament election: 7 May. This site won't be routinely updated during the pre-election period.

Use of quota to incentivise low impact fishing 2023: report

A report setting out how allocation of fishing quota to Scotland's sectoral and non-sector fishing fleet segments has incentivised the use of fishing techniques associated with a reduced environmental impact for the year 2023.


7. Annex A: Scottish Quota Allocations in 2023

Table 1: Summary of quota allocations made by fleet segment in 2023. Values are tonnes.
Stock Sectoral EQ Sectoral AQ Non-sector over 10m EQ Non-sector over 10m AQ Non-sector 10 metre and under EQ Non-sector 10 metre and under AQ
NS Cod 5177.2 1115.7 2.1 0 78.9 41.1
NS Haddock 28763 0 0.8 0 5.9 0
NS Whiting 14825.4 619.9 2.3 0 0.8 0
NS Saithe 2322.7 1146.6 2.8 0 11.2 48.8
NS Plaice 7960.1 0 56.2 0 4 0
NS Sole 50.4 46.1 0 0 0.1 0
NS Hake 374 557.5 0 0 0 0
NS Nephrops 12625 0 106.6 0 382.9 0
NS Anglers 4645.1 395.5 1.3 0 0.5 29.5A
NS Megrim 2187.8 0 0 0 1.9 0
NS Lems & Witches 1093.3 78.5 0.2 0 0.3 14.7
NS Skates & Rays 603 20.9 0.9 0 1.6 8.4
NS Turbot & Brill 134.3 32.5 0.1 0 0.1 0
Northern Prawn 141.6 0 0 0 0.8 0
WS Haddock 4047.9 0 0.8 0 8.5 0
Rockall Haddock 2499.4 143 0 0 0 0
WS Whiting 1325.6 0 0.1 0 10 0
WS Saithe 1478.1 164.8 0.2 0 1.4 0
WS Plaice 292.8 0 0 0 3.2 0
WS Sole 3.7 0 0 0 0 0
WS Nephrops 8382.6 0 314.1 0 1153 0
WS Anglers 862 373.8 0.2 0 1.6 13.4
WS Megrim 1111.4 553.3 1.4 0 5 0
WS Pollack 22.2 0 0 0 4.9 0
GHL 2a46 283.6 0 0 0 0 0
Sole 7a 4.5 0.2 0.3 0 0.2 0
Sole 7d 6.1 0 0 0 1.4 0
Sole 7e 14.2 0.1 0 0 0.7 0
Sole 7fg 6.7 0 0.3 0 0 0
Sole 7hjk 0.5 0 0 0 0 0
Plaice 7a 89.5 0 2.7 0 2.6 0
Plaice 7de 27.9 0.3 0.2 0 2.6 0
Plaice 7fg 0.7 0 0 0 0 0
Plaice 7hjk 0.2 0.2 0 0 0 0
Cod 7a 5.5 0.1 0.1 0 0.1 0
Cod 7b-k (ex 7d) 2.8 0.5 0 0 0.1 0
Cod 7d 6.3 0 0 0 0.2 0
Whiting 7a 22.6 1.4 0.5 0 1.1 0
Whiting 7b-k 72.9 1.9 2.2 0 0.6 0
Saithe 7 135.3 0 0 0 0 0
Anglerfish 7 958.4 296 16.7 0 2.4 0
Megrim 7 177.3 89.5 0 0 0.1 0
Haddock 7a 86.1 5.6 1.8 0 0.2 0
Haddock 7b-k 145.4 97.2 0 0 0.1 0
Hake WS 3562.1 557.1 0.6 0 3.1 0
Pollack 7 85.8 1.5 0.8 0 1.3 0
Nephrops 7 383.8 102.2 4.8 0 7.2 0
Skate/Rays 6&7 (ex 7d) 399.3 33 5.1 0 5.5 19.5B
Skate/Rays 7d 2.3 0.1 0.2 0 0.8 0
NS Tusk 68.2 0 0 0 0.1 0
NS Ling 1661.9 41.2 1.1 0 0.6 14.4
WS Tusk 650.8 0 0 0 0 0
WS Ling 1833.2 0 5.5 0 0.1 0
BSF 567,12 72.2 0 0 0 0 0
RNG 5b67 80.3 0 0 0 0 0
Blue Ling 67 1377.1 185.1 0 0 0.2 0
NS Herring 39379.6 12427.5 0 0 0 0
WS Mackerel 136946.8 41741.1 0 100 115.8 200C
NS Mackerel 58.2 83 0 0 1000 206.5D
NS Horse Mackerel 513 34.4 0 0 0 0
WS Horse Mackerel 498.5 0 0 0 0 0
Blue whiting 93622.6 4468.2 0 0 0 0
AS Herring 7129 2655.3 0 0 0 0
WS Argentines 442.4 0 0 0 0 0
SNS Herring 12.5 1.3 0 0 0.6 0
7a Herring 1.7 0 0 0 0 0
7ef Herring 0 0 0 0 0 0
WS Boarfish 1450 0 0 0 0 0
Channel Sprat 2.4 0 0 0 0 0
NS Sprat 1899.1 0 0 0 0 0
FOC Herring 173.7 0 0 0 0 0
Others Norway 13.4 0 0 0 0 0
Anglers Norway 204.1 576.9 0 0 0 0
Cod/Had Faroe 517.1 396.3 0 0 0 0
(Blue) Ling Faroe 82.1 72.8 0 0 0 0
Saithe Faroe 366.2 0 0 0 0 0
Others Faroe 132.2 294.5 0 0 0 0
Redfish Faroes 2 4.6 0 0 0 0
NS Spurdog 1540.7 0 3.8 0 10.8 0

Table Note: A: exchanged 6 tonnes with a sectoral group to be returned in 2024, B: exchanged 5 tonnes for North Sea cod, C: exchanged with a sectoral group to be returned in 2024, D: received a further 156.5 tonnes as a result of transfer of quota from Norway in 2023 and exchanged 30 tonnes for North Sea cod.

Contact

Email: accesstoseafisheries@gov.scot

Back to top