Publication - Statistics
Scottish Fire and Rescue Service Fire Safety and Organisational Statistics, Scotland, 2013-14
Published:
24 Feb 2015
Statistical bulletin providing information on the Scottish Fire and Rescue Service. Topics covered include Home Fire Safety Visits, stations, equipment, workforce and attacks on personnel at incidents.
56 page PDF
963.0 kB
56 page PDF
963.0 kB
Scottish Fire and Rescue Service Fire Safety and Organisational Statistics, Scotland, 2013-14
Table 3: Number of Home Fire Safety Visits (HFSV) by type and number of smoke alarms installed, 2013-14, Local Authority
Table 3: Number of Home Fire Safety Visits (HFSV) by type and number of smoke alarms installed, 2013-14, Local Authority
Number | Number | |||
---|---|---|---|---|
HFSV with alarms installed | HFSV - advice only | Total HFSV | Smoke alarms installed during HFSV | |
Aberdeen City | 491 | 1,896 | 2,387 | 854 |
Aberdeenshire | 567 | 786 | 1,353 | 1,206 |
Angus | 828 | 2,792 | 3,620 | 1,638 |
Argyll and Bute | 527 | 457 | 984 | 1,358 |
Clackmannanshire | 354 | 509 | 863 | 666 |
Dumfries and Galloway | 1,046 | 387 | 1,433 | 1,849 |
Dundee City | 1,038 | 6,349 | 7,387 | 1,823 |
East Ayrshire | 572 | 1,236 | 1,808 | 1,208 |
East Dunbartonshire | 554 | 308 | 862 | 1,137 |
East Lothian | 650 | 367 | 1,017 | 1,547 |
East Renfrewshire | 492 | 448 | 940 | 978 |
Edinburgh, City of | 2,963 | 2,360 | 5,323 | 5,186 |
Eilean Siar | 123 | 227 | 350 | 205 |
Falkirk | 551 | 1,171 | 1,722 | 963 |
Fife | 3,532 | 3,037 | 6,569 | 7,127 |
Glasgow City | 2,759 | 3,344 | 6,103 | 4,983 |
Highland | 1,281 | 2,525 | 3,806 | 2,626 |
Inverclyde | 651 | 595 | 1,246 | 1,308 |
Midlothian | 569 | 410 | 979 | 1,254 |
Moray | 331 | 298 | 629 | 817 |
North Ayrshire | 957 | 656 | 1,613 | 2,234 |
North Lanarkshire | 1,382 | 1,450 | 2,832 | 2,844 |
Orkney Islands | 111 | 150 | 261 | 301 |
Perth and Kinross | 921 | 3,280 | 4,201 | 1,829 |
Renfrewshire | 1,045 | 827 | 1,872 | 2,154 |
Scottish Borders | 1,250 | 1,337 | 2,587 | 2,879 |
Shetland Islands | 68 | 213 | 281 | 164 |
South Ayrshire | 598 | 464 | 1,062 | 1,388 |
South Lanarkshire | 1,229 | 1,645 | 2,874 | 2,553 |
Stirling | 265 | 600 | 865 | 501 |
West Dunbartonshire | 435 | 497 | 932 | 851 |
West Lothian | 1,377 | 548 | 1,925 | 3,222 |
Scotland | 29,517 | 41,169 | 70,686 | 59,653 |
Contact
Email: Phillipa Haxton