REVIEW OF NOMENCLATURE OF UNITS FOR TERRITORIAL STATISTICS (NUTS) BOUNDARIES 2012
A consultation paper on draft proposals for the Eurostat review of NUTS boundaries
ANNEX A - POPULATION TABLES
Table A1 - Population of Current and Proposed NUTS 2 areas
| NUTS 2 Area | Mid-2011 Population Estimates | |
|---|---|---|
| Current | Proposed | |
| Eastern Scotland | 2,031,050 | 2,031,050 |
| South Western Scotland | 2,307,059 | 2,287,770 |
| North Eastern Scotland | 468,020 | 468,020 |
| Highlands and Islands | 448,671 | 467,960 |
Table A2 - NUTS 3 mid-2011 Population Estimates - Current Boundaries
| NUTS 3 Area | Population |
|---|---|
| Aberdeen City & Aberdeenshire | 468,020 |
| Angus and Dundee City | 256,200 |
| Caithness & Sutherland and Ross & Cromarty | 91,047 |
| Clackmannanshire and Fife | 418,140 |
| Dumfries & Galloway | 148,060 |
| East Ayrshire and North Ayrshire mainland | 248,635 |
| East Dunbartonshire, West Dunbartonshire and Helensburgh & Lomond | 220,914 |
| East Lothian and Midlothian | 180,540 |
| Edinburgh, City of | 495,360 |
| Eilean Siar (Western Isles) | 26,080 |
| Falkirk | 154,380 |
| Glasgow City | 598,830 |
| Inverclyde, East Renfrewshire and Renfrewshire | 339,720 |
| Inverness & Nairn, Moray and Badenoch & Strathspey | 186,616 |
| Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | 102,268 |
| North Lanarkshire | 326,680 |
| Orkney Islands | 20,160 |
| Perth & Kinross and Stirling | 240,290 |
| Scottish Borders | 113,150 |
| Shetland Islands | 22,500 |
| South Ayrshire | 111,560 |
| South Lanarkshire | 312,660 |
| West Lothian | 172,990 |
Table A3 - NUTS 3 mid-2011 Population Estimates - Proposed Boundaries
| NUTS 3 Area | Population |
|---|---|
| Aberdeen City & Aberdeenshire | 468,020 |
| Angus and Dundee City | 256,200 |
| Argyll & Bute | 89,590 |
| Clackmannanshire and Fife | 418,140 |
| Dumfries & Galloway | 148,060 |
| East and North Ayrshire | 255,330 |
| East and West Dunbartonshire | 194,930 |
| East Lothian and Midlothian | 180,540 |
| Edinburgh, City of | 495,360 |
| Eilean Siar (Western Isles) | 26,080 |
| Falkirk | 154,380 |
| Glasgow City | 598,830 |
| Highland | 222,370 |
| Inverclyde, East Renfrewshire and Renfrewshire | 339,720 |
| Moray | 87,260 |
| North Lanarkshire | 326,680 |
| Orkney Islands | 20,160 |
| Perth & Kinross and Stirling | 240,290 |
| Scottish Borders | 113,150 |
| Shetland Islands | 22,500 |
| South Ayrshire | 111,560 |
| South Lanarkshire | 312,660 |
| West Lothian | 172,990 |
Contact
Email: Euan Smith