Recorded Crimes and Offences Involving Firearms, Scotland, 2011-12
Statistical bulletin on crimes and offences involving firearms recorded by the police in Scotland in 2011-12
Table 12A: Age of main accused, where known by main firearm recorded in offences involving the alleged use of a firearm, Scotland, 2011-12
| Number | ||||||||
| Main Firearm Recorded1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age of Main Accused | Shotgun | Rifle | Pistol/ Revolver | Air Weapon | Imitation | Unidentified | Other | Total |
| 15 and under | - | - | 1 | 29 | 7 | 1 | 20 | 58 |
| 16 to 20 | 6 | - | 11 | 31 | 16 | 5 | 17 | 86 |
| 21 to 30 | 4 | 1 | 18 | 28 | 19 | 11 | 14 | 95 |
| 31 to 40 | 9 | - | 17 | 17 | 9 | 4 | 13 | 69 |
| 41 and over | 9 | 3 | 4 | 17 | 7 | 3 | 9 | 52 |
| Total | 28 | 4 | 51 | 122 | 58 | 24 | 73 | 360 |
Notes:
1. For further information on the main firearm recorded please see Note 4.4.5.
Contact
Email: Neil Henderson