Recorded Crimes And Offences Involving Firearms, Scotland, 2010-11

Firearm offences 2010-11

This document is part of a collection


Table 10. Age and sex of main victim in offences in which a firearm was alleged to have been fired causing fatal or non-fatal injury, Scotland, 2001-02 to 2010-11

Number & Percentage
Age/Sex of Main Victim 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-091 2009-10 2010-11 % change
09-10 to 10-11
All victims 331 343 241 324 197 248 212 138 154 111 -28
10 or under 32 42 30 52 29 30 38 21 25 19 -24
11-15 107 112 73 92 47 60 46 25 43 39 -9
16-20 50 49 30 46 21 37 21 16 30 7 -77
21 or over 142 140 108 134 100 121 107 76 56 46 -18
Male 238 255 175 208 132 190 154 102 105 81 -23
10 or under 22 31 24 36 18 22 29 15 16 9 -44
11-15 74 82 49 47 28 44 30 20 20 23 15
16-20 37 40 24 27 11 29 14 10 24 6 -75
21 or over 105 102 78 98 75 95 81 57 45 43 -4
Female 92 87 64 116 64 57 57 36 49 29 -41
10 or under 10 11 6 16 11 8 9 6 9 10 n/r
11-15 33 30 24 45 19 16 16 5 23 16 -30
16-20 13 9 6 19 10 8 7 6 6 1 n/r
21 or over 36 37 28 36 24 25 25 19 11 2 -82
Police Officer 1 1 2 - 1 1 1 - - 1 n/r

1. Figures revised to include data for Quarter 1 (April-June) 2008 for Fife Constabulary which had previously been omitted.
n/r - not reported (base denominator below 10 - see Annex 5.6.1).

Table 10A. Age and sex of main victim in offences in which an identified firearm, other than an air weapon, was alleged to have been fired causing fatal or non-fatal injury, Scotland, 2001-02 to 2010-11

Number & Percentage
Age/Sex of Main Victim 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 1 2009-10 2010-11 % change
09-10 to 10-11
All victims 26 37 32 75 66 78 106 60 70 57 -19
10 or under 5 10 10 25 14 10 27 13 10 14 40
11-15 7 13 15 21 14 20 24 9 22 19 -14
16-20 3 2 2 3 5 6 9 7 13 2 -85
21 or over 11 12 5 26 33 42 46 31 25 22 -12
Male 23 25 22 43 46 64 82 46 44 38 -14
10 or under 5 7 9 17 8 9 21 11 4 6 n/r
11-15 4 9 8 6 8 14 18 8 11 12 9
16-20 3 2 1 1 1 5 7 3 10 1 -90
21 or over 11 7 4 19 29 36 36 24 19 19 0
Female 3 12 10 32 19 14 24 14 26 18 -31
10 or under - 3 1 8 6 1 6 2 6 8 n/r
11-15 3 4 7 15 6 6 6 1 11 7 -36
16-20 - - 1 2 4 1 2 4 3 1 n/r
21 or over - 5 1 7 3 6 10 7 6 2 n/r
Police Officer - - - - 1 - - - - 1 n/r

1. Figures revised to include data for Quarter 1 (April-June) 2008 for Fife Constabulary which had previously been omitted.
n/r - not reported (base denominator below 10 - see Annex 5.6.1).

Back to top