Publication - Research publication
Recorded crime in Scotland: 'Other sexual crimes', 2013-2014 and 2016-2017
Published:
26 Sep 2017
Report on ‘Other sexual crimes’ recorded by the police in the periods 2013 to 2014 and 2016 to 2017.
44 page PDF
647.4 kB
44 page PDF
647.4 kB
Recorded crime in Scotland: 'Other sexual crimes', 2013-2014 and 2016-2017
Annex A
Annex A
Table 4: Number of ‘Other sexual crimes’ recorded by police and number sampled, 2013-14 and 2016-17
Crime type | Number of crimes recorded | Number of crimes sampled | ||||
---|---|---|---|---|---|---|
Crime | 2013-14 | 2016-17 | Total | 2013-14 | 2016-17 | Total |
Communicating indecently | 605 | 1,166 | 1,771 | 170 | 315 | 485 |
Communicating indecently | 258 | 704 | 962 | 72 | 189 | 261 |
Communicating indecently with young child (under 13) | 103 | 225 | 328 | 27 | 60 | 87 |
Communicate indecently older child (13-15) | 244 | 237 | 481 | 71 | 66 | 137 |
Cause to view sexual activity or images | 229 | 1,030 | 1,259 | 59 | 285 | 344 |
Coercing a person into being present/ looking at sexual activity | 85 | 639 | 724 | 23 | 173 | 196 |
Cause young child to be present/ look at sexual activity (under 13) | 71 | 260 | 331 | 15 | 67 | 82 |
Causing an older child (13-15) to be present/ look at sexual activity | 73 | 131 | 204 | 21 | 45 | 66 |
Indecent photos of children | 621 | 649 | 1,270 | 171 | 178 | 349 |
Taking, distribution, possession etc of indecent photos of children | 621 | 649 | 1,270 | 171 | 178 | 349 |
Sexual activity with older children (13-15) | 434 | 452 | 886 | 123 | 113 | 236 |
Intercourse with older male child (13-15) | 11 | 11 | 22 | 4 | 7 | 11 |
Intercourse with older female child (13-15) | 217 | 196 | 413 | 60 | 50 | 110 |
Penetrative sexual activity with older male child (13-15) | 1 | 2 | 3 | - | 1 | 1 |
Penetrative sexual activity with older female child (13-15) | 19 | 29 | 48 | 5 | 5 | 10 |
Sexual activity with older male child (13-15) | 17 | 22 | 39 | 7 | 8 | 15 |
Sexual activity with older female child (13-15) | 53 | 56 | 109 | 16 | 12 | 28 |
Cause older male child (13-15) to participate in sexual activity | 2 | 12 | 14 | 1 | 2 | 3 |
Cause older female child (13-15) to participate in sexual activity | 13 | 36 | 49 | - | 10 | 10 |
Older male child (13-15) engaging in sexual conduct with another older child | 18 | 29 | 47 | 3 | 8 | 11 |
Older female child (13-15) engaging in sexual conduct with another older child | 22 | 27 | 49 | 8 | 6 | 14 |
Sexual intercourse with child under 16 | 61 | 32 | 93 | 19 | 4 | 23 |
Sexual exposure | 523 | 357 | 880 | 144 | 103 | 247 |
Sexual exposure to a young child (under 13) | 59 | 45 | 104 | 18 | 15 | 33 |
Sexual exposure older child (13-15) | 39 | 26 | 65 | 10 | 8 | 18 |
Sexual exposure | 425 | 286 | 711 | 116 | 80 | 196 |
Public indecency | 257 | 237 | 494 | 69 | 64 | 133 |
Public indecency | 257 | 237 | 494 | 69 | 64 | 133 |
Voyeurism | 106 | 194 | 300 | 29 | 54 | 83 |
Voyeurism young child (under 13) | 15 | 22 | 37 | 6 | 8 | 14 |
Voyeurism older child (13-15) | 9 | 14 | 23 | 1 | 1 | 2 |
Voyeurism | 82 | 158 | 240 | 22 | 45 | 67 |
Other | 126 | 275 | 401 | 35 | 76 | 111 |
Incest | 11 | 5 | 16 | 4 | 1 | 5 |
Illegal homosexual acts | 53 | 111 | 164 | 15 | 35 | 50 |
Attempt to commit unnatural crimes | 8 | 11 | 19 | 3 | 2 | 5 |
Carnal knowledge of mentally disordered person | - | - | - | 1 | - | 1 |
Conspiracy to commit sexual acts outside the U.K. | 1 | 3 | 4 | 1 | 1 | 2 |
Grooming of children for purposes of sexual offences | 25 | 47 | 72 | 1 | 10 | 11 |
Procuration of sexual services from child under 18 | 2 | 4 | 6 | 1 | 1 | 2 |
Sexual abuse of trust of person under 18 | 13 | 11 | 24 | 3 | 4 | 7 |
Sexual abuse of trust of mentally disordered person | 3 | 4 | 7 | 1 | 2 | 3 |
Bestiality | 1 | 1 | 2 | - | 1 | 1 |
Administering a substance for sexual purposes | 4 | 9 | 13 | 1 | 3 | 4 |
Possession of extreme pornography | - | 67 | 67 | 4 | 16 | 20 |
Householder permitting carnal knowledge of mentally disordered person | - | - | - | - | - | - |
Abducting girl under 18 woman mental disordered | 1 | - | 1 | - | - | - |
Person with custody & care of girl or other causing her seduction | - | 1 | 1 | - | - | - |
Procuration of child under 18 for pornography | 4 | 1 | 5 | - | - | - |
Total | 2,901 | 4,360 | 7,261 | 800 | 1,188 | 1,988 |
Contact
Email: Jamie Macfarlane, justiceanalysts@gov.scot
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG