Recorded Crime in Scotland, 2020-2021

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority. This bulletin also includes a new chapter which presents an estimate of how many cyber-crimes were recorded in Scotland during 2019-20 and 2020-21.

This document is part of a collection


Table 1 (Cont.): Crimes recorded by the police, Scotland, 2011-12 to 2020-21

Table Note: 2

Crime group 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-1816 2018-19 2019-20 2020-21 % change 19-20 to 20-21 % change 11-12 to 20-21
Fire-raising, vandalism etc. 75,201 59,479 54,418 52,091 54,226 52,514 51,322 47,997 47,731 42,964 -10 -43
Fire-raising 3,755 3,066 2,549 2,351 2,595 2,793 2,632 2,481 2,657 2,580 -3 -31
Vandalism etc. 71,446 56,413 51,869 49,740 51,631 49,721 48,690 45,516 45,074 40,384 -10 -43
Other crimes 67,805 62,514 63,365 61,573 59,218 54,946 58,970 62,422 64,589 70,737 10 4
Crimes against public justice 26,635 23,401 23,610 21,100 20,361 18,795 18,679 18,512 19,441 24,985 29 -6
Handling offensive weapons 7,733 8,896 9,644 10,184 6 n/r
Not used in other criminal activity 5,631 4,015 3,795 3,289 3,111 3,271 3,570 4,216 4,484 4,524 1 -20
Used in other criminal activity - - - - - - 4,163 4,680 5,160 5,660 10 -
Drugs 35,157 34,688 35,616 36,836 35,479 32,641 32,399 34,831 35,303 35,410 0 1
Other 382 410 344 348 267 239 159 183 201 158 -21 -59
Coronavirus restrictions - - - - - - - - 107 20,976 n/r

Contact

Email: Justice_Analysts@gov.scot

Back to top