Reconviction rates in Scotland: 2013-2014 offender cohort

Scottish Government publication providing analysis of trends in reconviction figures up to the latest cohort of 2013 to 2014.

This document is part of a collection


Table 9: Reconviction rates and average number of reconvictions per offender, by custodial sentence length: 1997-98 to 2013-14 cohorts

Custodial sentence length Number of offenders Reconviction rate Average number of reconvictions per offender
3 months or less
1997-98 2,724 56.7 1.33
1998-99 2,555 59.3 1.42
1999-00 2,540 55.5 1.28
2000-01 2,393 58.0 1.31
2001-02 2,463 58.2 1.37
2002-03 2,638 61.4 1.49
2003-04 2,472 63.1 1.51
2004-05 2,563 61.5 1.44
2005-06 2,723 59.2 1.37
2006-07 3,063 60.8 1.40
2007-08 2,870 59.0 1.35
2008-09 2,361 59.6 1.38
2009-10 2,068 58.9 1.32
2010-11 1,823 61.7 1.35
2011-12 1,404 59.6 1.36
2012-13 1,403 60.6 1.38
2013-14 1,295 61.1 1.33
Over 3 months to 6 months
1997-98 1,459 58.0 1.22
1998-99 1,403 57.9 1.31
1999-00 1,330 56.7 1.23
2000-01 1,325 58.0 1.24
2001-02 1,431 57.2 1.33
2002-03 1,382 60.1 1.37
2003-04 1,346 59.8 1.33
2004-05 1,338 57.3 1.31
2005-06 1,371 56.9 1.31
2006-07 1,470 58.0 1.29
2007-08 1,453 57.9 1.34
2008-09 1,900 55.1 1.20
2009-10 1,935 54.1 1.15
2010-11 2,024 53.2 1.11
2011-12 2,334 53.3 1.19
2012-13 2,299 51.8 1.13
2013-14 2,213 54.3 1.08
Over 6 months to 2 years
1997-98 978 35.1 0.62
1998-99 856 34.8 0.61
1999-00 891 35.9 0.64
2000-01 821 35.3 0.64
2001-02 935 36.8 0.65
2002-03 863 33.7 0.60
2003-04 937 35.2 0.66
2004-05 992 34.2 0.65
2005-06 984 34.6 0.62
2006-07 1,092 35.3 0.65
2007-08 1,392 36.4 0.64
2008-09 1,746 41.5 0.73
2009-10 2,029 40.1 0.75
2010-11 2,024 38.2 0.70
2011-12 2,098 39.2 0.73
2012-13 2,296 39.2 0.71
2013-14 2,210 38.4 0.67
Over 2 years to less than 4 years
1997-98 555 25.8 0.38
1998-99 525 25.1 0.42
1999-00 512 21.1 0.32
2000-01 533 21.8 0.32
2001-02 574 28.0 0.46
2002-03 557 27.8 0.50
2003-04 549 27.3 0.44
2004-05 625 24.5 0.42
2005-06 540 21.9 0.36
2006-07 663 25.2 0.44
2007-08 718 24.7 0.40
2008-09 844 26.4 0.43
2009-10 845 28.3 0.46
2010-11 950 27.2 0.43
2011-12 944 27.4 0.44
2012-13 929 26.2 0.40
2013-14 862 24.9 0.38
Over 4 years
1997-98 402 21.6 0.31
1998-99 482 20.5 0.27
1999-00 471 14.4 0.17
2000-01 501 15.6 0.17
2001-02 547 17.4 0.23
2002-03 570 17.9 0.23
2003-04 582 18.2 0.23
2004-05 609 15.9 0.20
2005-06 621 17.7 0.21
2006-07 621 14.0 0.16
2007-08 627 13.7 0.16
2008-09 555 15.0 0.19
2009-10 556 16.7 0.18
2010-11 469 13.2 0.16
2011-12 533 13.7 0.16
2012-13 506 10.5 0.12
2013-14 528 10.0 0.12

Contact

Email: Mark Bell

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top