Polypharmacy Guidance: appropriate prescribing, making medicines safe, effective and sustainable 2026 - 2029
Updated polypharmacy prescribing guidance. 'Appropriate Prescribing - Making medicines safe, effective and sustainable 2025-2028' aims to further improve the care of individuals taking multiple medicines through the use of 7-Steps medicine reviews and promotes a holistic approach to person-centred c
12. Appendix A1: Abridged NNT table
An unabridged version of this table is available as a supporting document to the guidance.
Key:
CV – Cardiovascular
CVD – Cardiovascular Disease
CHD – Coronary Heart Disease
CKD – Chronic Kidney Disease
HF – Heart failure
HTN - Hypertension
MI – Myocardial infarction
* - rounded to nearest decimal place
** - Composite data, e.g. all-cause composite deaths has not been included
PG – in prior guidance
UE – updated evidence
NE – new evidence
NS – not significant
NR – not reported
NC – not calculable
Nrel – not relevant
| Condition | Medicine / Intervention | Condition/ population | Outcome aim to prevent | Duration | NNT | Annual NNT* | Ref |
|---|---|---|---|---|---|---|---|
|
Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 60 years or older with primary HTN | Total mortality | Mean 3.8 years | 100 | 380 | UE [345] |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 60 years or older with primary HTN | CV mortality and morbidity | Mean 3.7 years | 27 | 100 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 60 years or older with primary HTN | Cerebrovascular mortality and morbidity | Mean 3.7 years | 56 | 207 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 60 years or older with primary HTN | CHD mortality and morbidity | Mean 2.9 years | 91 | 264 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 60 to 79 years with HTN | Total mortality | Mean 4.4 years | 72 | 317 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 60 to 79 years with HTN | CV mortality and morbidity | Mean 4.2 years | 27 | 113 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 60-79 years with HTN | Cerebrovascular mortality and morbidity | Mean 4.2 years | 59 | 248 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 60-79 years with HTN | CHD mortality and morbidity | Mean 4.2 years | 91 | 382 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 80 years or older with HTN | CV mortality and morbidity | Mean 2.2 years | 35 | 77 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 80 years or older with HTN | Cerebrovascular mortality and morbidity | Mean 2.2 years | 59 | 148 | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 80 years or older with HTN | Total mortality | Mean 2.3 years | NS | NS | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Healthy ambulatory adults 80 years or older with HTN | CHD mortality and morbidity | Mean 2.5 years | NS | NS | UE 345 |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 18-59 years, mean age 50, with primary HTN (mild-moderate systolic or diastolic HTN) | Total CV mortality and morbidity | Mean 5 years | 112 | 560 | UE [346] |
| Hypertension |
Antihypertensive drug therapy BP control (<140/90mmHg) |
Adults 18-59 years, mean age 50, with primary HTN (mild-moderate systolic or diastolic HTN) | Cerebrovascular mortality and morbidity | Mean 5 years | 143 | 715 | UE 346 |
| Hypertension | Low-dose thiazide | Adults, mean age 61 years, with primary HTN | Total mortality | Mean 4.1 years | 83 | 340 | UE [347] |
| Hypertension | Low-dose thiazide | Adults, mean age 61 years, with primary HTN | Total stroke | Mean 4.1 years | 50 | 205 | UE 347 |
| Hypertension | Low-dose thiazide | Adults, mean age 61 years, with primary HTN | Total CHD | Mean 4.1 years | 91 | 373 | UE 347 |
| Hypertension | Low-dose thiazide | Adults, mean age 61 years, with primary HTN |
Total CV events |
Mean 4.1 years | 26 | 107 | UE 347 |
| Hypertension | First-line beta-blocker | Adults, mean age 56 years, with primary HTN | Total stroke | Mean 5.3 years | 167 | 885 | UE 347 |
| Hypertension | First-line beta-blocker | Adults, mean age 56 years, with primary HTN | Total CV events | Mean 5.3 years | 125 | 663 | UE 347 |
| Hypertension | First-line beta-blocker | Adults, mean age 56 years, with primary HTN | Total mortality | Mean 5.3 years | NS | NS | UE 347 |
| Hypertension | First-line beta-blocker | Adults, mean age 56 years, with primary HTN | Total CHD | Mean 4.1 years | NS | NS | UE 347 |
| Hypertension | First-line angiotensin converting enzyme inhibitor | Adults, mean age 67 years, with primary HTN | Total mortality | Mean 4.9 years | 43 | 211 | UE 347 |
| Hypertension | First-line angiotensin converting enzyme inhibitor | Adults, mean age 67 years, with primary HTN | Total stroke | Mean 4.9 years | 48 | 235 | UE 347 |
| Hypertension | First-line angiotensin converting enzyme inhibitor | Adults, mean age 67 years, with primary HTN | Total CHD | Mean 4.9 years | 40 | 196 | UE 347 |
| Hypertension | First-line angiotensin converting enzyme inhibitor | Adults, mean age 67 years, with primary HTN | Total CV events | Mean 4.9 years | 21 | 103 | UE 347 |
| Hypertension | First-line calcium channel blocker | Adults, mean age 70 years, with primary HTN | Total stroke | Mean 2.5 years | 67 | 168 | UE 347 |
| Hypertension | First-line calcium channel blocker | Adults, mean age 70 years, with primary HTN | Total CV events | Mean 2.5 years | 42 | 105 | UE 347 |
| Hypertension | First-line calcium channel blocker | Adults, mean age 70 years, with primary HTN | Total mortality | Mean 2.5 years | NS | NS | UE 347 |
| Hypertension | First-line calcium channel blocker | Adults, mean age 70 years, with primary HTN | Total CHD | Mean 2.5 years | NS | NS | UE 347 |
| Heart Failure with reduced ejection fraction (HFrEF) | ACE inhibitor (enalapril 2.5 to 40mg/day, up-titrated as tolerated) |
Adults, mean age 70 years, with severe HF, NYHA class IV. Comorbidities included CHD, previous MI, hypertension and diabetes |
Prevent one death from any cause | 188 days (mean follow-up) | 7 | 3 | PG [348] |
| HFrEF | ACE inhibitor (enalapril 2.5 to 20mg/day, up-titrated as tolerated) | Adults with HF, mean age 61 years, approximately 80% male. NYHA class I – IV, less than 2% NYHA Class IV; and LVEF ≤0.[35] | Prevent one death from any cause | 41.4 months (mean follow-up). | 22 | 76 | PG [349] |
| HFrEF | ACE inhibitor (enalapril 2.5 to 20mg/day, up-titrated as tolerated) | Adults with HF and CKD, mean age 64 years, approximately 75% male. NYHA class I - IV and LVEF ≤0.35 and eGFR <60 mL/ min/1.73m2 | Prevent one death from any cause | 41.4 months (mean follow-up). | 29 | 101 | PG [350] |
| HFrEF | ACE inhibitor (enalapril 2.5 to 20mg/day, up-titrated as tolerated) | Adults with asymptomatic HF, mean age 60 years, approximately 75% male. NYHA class I and LVEF ≤0.[35] | Prevent one death from any cause | 34 months (mean follow-up) | 88 | 251 | PG [351] |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Mortality, all-cause | Not reported | 28 | NC | UE [352] |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Mortality, CV causes | Not reported | 31 | NC | UE 352 |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | CV death/HF hospitalisation | Not reported | 21 | NC | UE 352 |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Hospitalisation for HF | Not reported | 28 | NC | UE 352 |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Hospitalisation, all-cause | Not reported | 89 | NC | UE 352 |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Hospitalisation due to HF | Not reported | 45 | NC | UE 352 |
| HFrEF | Valsartan and sacubitril | 8,399 adults, age not reported, with HFrEF | Emergency department visit for HF | Not reported | 14 | NC | UE 352 |
| HFrEF | Spironolactone 25mg daily | Adults, mean age 65 years, with NYHA class IV HF in the 6 months prior to enrolment, but were NYHA class III or IV at the time of enrolment | Prevent one death (all causes) | Mean 2 years | 9 | 18 | PG [353] |
| HFrEF | Beta-blocker (bisoprolol titrated to target dose of 10mg/day) | Adults, mean age 61 years, with moderate to severe HF NYHA class III or IV and LVEF ≤0.[35] | Prevent one death (all causes) | Mean 1.3 years | 18 | 24 | PG [354] |
| Cerebrovascular / CVD | Warfarin (target INR 2 - 3) | Adults aged ≥75 years, mean age 81.5 years, with AF. 73% had a CHADS2 score of 1-2 | First occurrence of fatal or non-fatal disabling stroke, other intracranial haemorrhage or clinically significant arterial embolism | 2.7 years (mean follow-up) | 20 | 54 | PG [355] |
| AntithromboticAntiplatelets | Aspirin | Adults, 19-94 years with HTN or coronary risk factors without overt diseases. No history of occlusive disease | Primary prevention of serious vascular event (MI, stroke or vascular death) | Mean 5.8 years | 246 | 1428 | PG [356] |
| Antithrombotic Antiplatelets | Aspirin or other antiplatelet | Adults with CVD with history of stroke or TIA | Secondary prevention of serious vascular event (non-fatal MI, non-fatal stroke or vascular death) | 29-31 months | 28-40 | 68-94 | PG [357] [358] |
| Antithrombotic Antiplatelets | Antiplatelet | Adults at high risk of CV events (previous MI, acute MI, previous stroke/ TIA, and other high risk, excluding acute stroke) | Secondary prevention of serious vascular event (non-fatal MI, non-fatal stroke or vascular death) | 26 months | 15 | 32 | PG 359 |
| Antithrombotic Antiplatelets | Aspirin & dipyridamole | Adults with CVD, mean age 54 years, with arterial vascular disease (coronary artery disease, MI, angina, retinopathy, nephropathy, PAD, stroke, TIA, amaurosis fugax) | Secondary prevention of vascular event (non-fatal MI, non-fatal stroke or vascular death) | 30 months | 25 | 163 | PG [359] |
| Diabetes: Glucagon-like peptide1-receptor agonists (GLP1-RA) | GLP1-RA in addition to metformin | People with T2DM taking metformin | Developing 3P- Major adverse CV events | Median follow-up range 1.3-5.4 years | 40 | NC |
NE |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | Risk of CV death | Median follow-up range 1.3-5.4 years | 112 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | All-cause mortality | Median follow-up range 1.3-5.4 years | 77 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | Risk of developing all stroke | Median follow-up range 1.3-5.4 years | 125 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | Non-fatal stroke | Median follow-up range 1.3-5.4 years | 167 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | Risk of renal composite outcome | Median follow-up range 1.3-5.4 years | 35 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | End-stage renal disease | Median follow-up range 1.3-5.4 years | 500 | NC |
NE 360 |
| Diabetes: GLP1-RA | GLP1-RA in addition to metformin | People with T2DM taking metformin | Risk of developing macro albuminuria | Median follow-up range 1.3-5.4 years | 42 | NC |
NE 360 |
| Diabetes: (GLP1-RA) |
GLP-1 RA liraglutide, lixisenatide, semaglutide, exenatide dulaglutide, oral semaglutide |
Adults approx. 63.6 years, 39% female, 68% with CVD, 100% with T2DM | Major adverse CV events | Mean 2.98 years | NS | NS |
NE |
| Diabetes: (GLP1-RA) |
GLP-1 RA liraglutide, lixisenatide, semaglutide, exenatide dulaglutide, oral semaglutide |
Adults approx. 63.6 years, 39% female, 68% with CVD, 100% with T2DM | CV deaths | Mean 2.98 years | NS | NS |
NE 361 |
| Diabetes: (GLP1-RA) |
GLP-1 RA liraglutide, lixisenatide, semaglutide, exenatide dulaglutide, oral semaglutide |
Adults approx. 63.6 years, 39% female, 68% with CVD, 100% with T2DM | Hospitalisation for HF | Mean 2.98 years | 111 | 331 |
NE 361 |
| Diabetes: (GLP1-RA) |
GLP1-RA liraglutide, semaglutide, exenatide, albiglutide, dulaglutide, oral semaglutide |
Adults approx. 62.8 years, with duration of diabetes 12 (+/- 0.8) years | Major adverse CV events | Mean 2.88 years | 77 | 222 |
NE |
| Diabetes: (GLP1-RA) | Semaglutide | Adults approx. 63.4 years, with duration of diabetes 10.6 (+/- 4) years | Major adverse CV events | Mean 2.77 years | 43 | 119 |
NE 362 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | All-cause death** | NR | 83 | NC |
UE |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | CV death | NR | 77 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Hospitalisation for HF | NR | 72 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | All-cause hospitalisation | NR | 35 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Investigator-reported heart failure* | NR | 56 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Incident or worsening nephropathy | NR | 16 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Total, non-serious adverse effects | NR | 21 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Reduction in hypoglycaemia events | NR | 5 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults with T2DM and various baseline degrees of CV risk | Total, non-serious adverse events | NR | 18 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD ≥ 65 years | Composite outcome death from CV causes, nonfatal MI | NR | 24 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Asian adults T2DM and CVD | Composite outcome death from CV causes, nonfatal MI | NR | 29 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Hispanic/Latino adults T2DM and CVD | Composite outcome death from CV causes, nonfatal MI | NR | 24 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD living in Latin America | Composite outcome death from CV causes, nonfatal MI | NR | 22 | NC |
UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD with HbA1c <8.5% | Composite outcome death from CV causes, nonfatal MI | NR | 34 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD with BMI <30 | Composite outcome death from CV causes, nonfatal MI | NR | 30 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD with eGFR 60-90 mL/min/1.73m2 | Composite outcome death from CV causes, nonfatal MI | NR | 40 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD not taking Metformin | Composite outcome death from CV causes, nonfatal MI | NR | 27 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD not taking insulin | Composite outcome death from CV causes, nonfatal MI | NR | 41 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD not taking thiazolidinediones | Composite outcome death from CV causes, nonfatal MI | NR | 58 | NC | UE 363 |
| Diabetes: SGLT-2i | Empagliflozin | Adults T2DM and CVD not taking DPP-4 inhibitor | Composite outcome death from CV causes, nonfatal MI | NR | 47 | NC |
UE 363 |
| Diabetes: SGLT-2i | SGLT-2i and Sulfonylureas | Adults with T2DM | Risk of hypoglycaemia | 24 weeks or less (mean 16) | NR | NC |
UE |
| Diabetes: SGLT-2i | SGLT-2i and Sulfonylureas | Adults with T2DM | Risk of hypoglycaemia | 25-48 weeks (mean 48) | NR | NC | UE 364 |
| Diabetes: SGLT-2i | SGLT-2i and Sulfonylureas | Adults with T2DM | Risk of hypoglycaemia | ≥ 48 weeks (mean 62) | NR | NC | UE 364 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM and either have established CVD or had risk factors for CVD | Composite CV outcome | 3.08 years | 167 | 514 |
UE |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | All-cause mortality | 3.08 years | 143 | 440 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Death from CV causes alone | 3.08 years | 250 | 770 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Death from CV causes alone in patients with eGFR < 60 mL/min/1.73m2 | 3.08 years | 65 | 200 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Heart failure hospitalisations | 3.08 years | 91 | 280 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Composite renal outcome | 3.08 years | 67 | 206 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Composite renal outcome in patients with eGFR < 60 mL/min/1.73 m2 | 3.08 years | 37 | 114 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i | Patients ≥18 years, T2DM, and either have established CVD or had risk factors for CVD | Progression of albuminuria | 3.08 years | 27* | 83 | UE 365 |
| Diabetes: SGLT-2i | SGLT-2i in monotherapy or add-on therapy with any approved agent (canagliflozin, dapagliflozin, empagliflozin or ertugliflozin) | T2DM patients aged 18 years or older, mean age 63.1-64.4 years. Patients had any established CVD, multiple CV risk factors and/or renal impairment | All-cause mortality | Median follow-up range 2.4-4.2 years | 58 | NC | UE [366] |
| Diabetes: SGLT-2i | SGLT-2i in monotherapy or add-on therapy with any approved agent (canagliflozin, dapagliflozin, empagliflozin or ertugliflozin) | T2DM patients aged 18 years or older, mean age 63.1-64.4 years. Patients had any established CVD, multiple CV risk factors and/or renal impairment | MACE | Median follow-up range 2.4-4.2 years | 81 | NC | UE 366 |
| Diabetes: SGLT-2i | SGLT-2i in monotherapy or add-on therapy with any approved agent (canagliflozin, dapagliflozin, empagliflozin or ertugliflozin) | T2DM patients aged 18 years or older, mean age 63.1-64.4 years. Patients had any established CVD, multiple CV risk factors and/or renal impairment | Hospitalisation for HF | Median follow-up range 2.4-4.2 years | 32 | NC | UE 366 |
| Diabetes: SGLT-2i | SGLT-2i in monotherapy or add-on therapy with any approved agent (canagliflozin, dapagliflozin, empagliflozin or ertugliflozin) | T2DM patients aged 18 years or older, mean age 63.1-64.4 years. Patients had any established CVD, multiple CV risk factors and/or renal impairment | Composite renal outcome | Median follow-up range 2.4-4.2 years | 20 | NC | UE 366 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Developing 3P-MACE | Mean 3.2 years | 63 | 202 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | CV death | Mean 3.2 years | 67 | 214 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | All-cause mortality | Mean 3.2 years | 50 | 160 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Hospitalisation for HF | Mean 3.2 years | 32 | 102 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Non-fatal stroke | Mean 3.2 years | 250 | 800 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Renal composite outcome | Mean 3.2 years | 29 | 93 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | End-stage renal disease | Mean 3.2 years | 112 | 358 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | AKI | Mean 3.2 years | 112 | 358 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Doubling of serum creatinine | Mean 3.2 years | 46 | 147 | NE 361 |
| Diabetes: SGLT-2i | SGLT-2i and metformin | People with T2DM taking metformin | Decline in eGFR | Mean 3.2 years | 50 | 160 | NE 361 |
| Diabetes: Sulfonylureas | Sulfonylureas | People with T2DM taking metformin | Risk of renal composite outcome | Mean 3.2 years | 91 | 291 | NE 361 |
| Diabetes: Sulfonylureas | Sulfonylureas | People with T2DM taking metformin | Risk of microalbuminuria | Mean 3.2 years | 56 | 179 | NE 361 |
| Diabetes: Sulfonylureas | Sulfonylureas | People with T2DM taking metformin | Progression of albuminuria | Mean 3.2 years | 56 | 179 | NE 361 |
| Diabetes: Sulfonylureas | Sulfonylureas | People with T2DM taking metformin | End-stage renal disease | Mean 3.2 years | 334 | 1069 | NE 361 |
| Diabetes: Sulfonylureas | Sulfonylureas | People with T2DM taking metformin | Risk of developing macro albuminuria | Mean 3.2 years | 84 | 269 | NE 361 |
| Diabetes: Sulfonylureas | Intensive sulfonylureas with insulin to achieve fasting plasma glucose less than 6.0mmol/L | Adults 25-65, with newly diagnosed T2DM | Any diabetes end point | 10 years (median follow-up) | 20 | 200 | PG [367] |
| Diabetes: Sulfonylureas | Intensive sulfonylureas with insulin to achieve fasting plasma glucose less than 6.0mmol/L | Adults 25-65, with newly diagnosed T2DM | Diabetes related death | 10 years (median follow-up) | 91 | 910 | PG 367 |
| Diabetes: Sulfonylureas | Intensive sulfonylureas with insulin to achieve fasting plasma glucose less than 6.0mmol/L | Adults 25-65, with newly diagnosed T2DM | Micro-vascular complications | 10 years (median follow-up) | 36 | 260 | PG 367 |
| Diabetes: Sulfonylureas |
Metformin to achieve fasting blood glucose <6.0mmol/L (maximum dose 2550mg) Glibenclamide added if target not achieved and changed to insulin if required |
Newly diagnosed T2DM patients, mean age 53 years (25-65); mean weight 87kg; BMI 31, FPG above 6.0 mmol/L. Overweight defined as >120% ideal body weight |
Any diabetes end point | 10.7 years (median follow-up) | 7 | 80 | PG [368] |
| Diabetes: Sulfonylureas |
Metformin to achieve fasting blood glucose <6.0mmol/L (maximum dose 2550mg) Glibenclamide added if target not achieved and changed to insulin if required |
Newly diagnosed T2DM patients, mean age 53 years (25-65); mean weight 87kg; BMI 31, FPG above 6.0 mmol/L. Overweight defined as >120% ideal body weight |
Diabetes related death | 10.7 years (median follow-up) | 19 | 203 | PG 368 |
| Diabetes: Sulfonylureas |
Metformin to achieve fasting blood glucose <6.0mmol/L (maximum dose 2550mg) Glibenclamide added if target not achieved and changed to insulin if required |
Newly diagnosed T2DM patients, mean age 53 years (25-65); mean weight 87kg; BMI 31, FPG above 6.0 mmol/L. Overweight defined as >120% ideal body weight |
Microvascular disease | 10.7 years (median follow-up) | 45 | 481 | PG 368 |
| Diabetes: Sulfonylureas | Intensive control of glucose by including Gliclazide mr to existing medication to achieve a HbA1c of 6.5% or less | Patients with T2DM at least 55 years old with major macro- or micro-vascular disease or at least one other risk factor for vascular disease | Major microvascular or macrovascular events (death from CV causes, nonfatal MI, or nonfatal stroke) | 5 years median | 53 | 263 | PG [369] |
| Diabetes: Sulfonylureas | Intensive control of glucose by including Gliclazide mr to existing medication to achieve a HbA1c of 6.5% or less | Patients with T2DM at least 55 years old with major macro- or micro-vascular disease or at least one other risk factor for vascular disease | Major micro-vascular events (new or worsening nephropathy or retinopathy) | 5 years median | 67 | 333 | PG 369 |
| Diabetes: RAAS I | RAAS Inhibitor | People with diabetes | MI | Mean 3.7 years | 63 | 233 | UE [370] |
| Diabetes: RAAS I | ACEIs (-pril) | People with diabetes | MI | Mean 3.7 years | 62 | 229 | UE 370 |
| Diabetes: RAAS I | RAAS Inhibitor | People with diabetes | HF | Mean 3.7 years | 52 | 192 | UE 370 |
| Diabetes: RAAS I | ACEIs (-pril) | People with diabetes | HF | Mean 3.7 years | 78 | 89 | UE 370 |
| Diabetes: RAAS I | ARBs | People with diabetes | HF | Mean 3.7 years | 24 | 289 | UE 370 |
| Diabetes: RAAS I | RAAS Inhibitor | People with diabetes | All-cause mortality | Mean 3.7 years | 106 | 392 | UE 370 |
| Diabetes: RAAS I | ACEIs (-pril) | People with diabetes | All-cause mortality | Mean 3.7 years | 48 | 178 | UE 370 |
| Osteoporosis | Bisphosphonate (Risedronate) | Postmenopausal women with fracture risks, but not with osteoporosis caused by underlying disease or medication. Divided by primary prevention (lower risk of osteoporotic fracture) and secondary (higher risk) | Non-vertebral fractures assessed with: radiographic methods or participant's clinical signs and symptoms | 1-3 years | 50 | NC | UE 329 |
| Osteoporosis | Bisphosphonate (Risedronate) | As above | Hip fractures assessed with: Radiographic methods or participant's clinical signs and symptoms | 1-3 years | 127 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of non-vertebral fracture | 1-3 years | 58 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of non-vertebral fracture | 1-3 years | 38 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of non-vertebral fracture | 1-3 years | 30 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of non-vertebral fracture | 1-3 years | 25 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of non-vertebral fracture | 1-3 years | 18 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of hip fracture | 1-3 years | 926 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of hip fracture | 1-3 years | 412 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of hip fracture | 1-3 years | 195 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of hip fracture | 1-3 years | 95 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of hip fracture | 1-3 years | 43 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 214 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 103 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 48 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 36 | NC | UE 329 |
| Osteoporosis | Risedronate 5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 23 | NC | UE 329 |
| Osteoporosis | Risedronate 2.5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 225 | NC | UE 329 |
| Osteoporosis | Risedronate 2.5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 108 | NC | UE 329 |
| Osteoporosis | Risedronate 2.5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 51 | NC | UE 329 |
| Osteoporosis | Risedronate 2.5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 38 | NC | UE 329 |
| Osteoporosis | Risedronate 2.5mg/day | As above | Five-year risk of radiographic vertebral fracture | 1-3 years | 24 | NC | UE 329 |
| Analgesic | Paracetamol | All adults (18 years and older) with diagnosis of primary OA (cause unknown), or secondary OA (cause known) at any site | Overall pain | Follow-up 1-12 weeks | 16 | Nrel |
UE |
