The Opportunities and Challenges of the Changing Public Services Landscape for the Third Sector in Scotland: A Longitudinal Study Year Three Report (2009-2012)
The report provides findings from the the first three years of a qualitative longitudinal study on the third sector in Scotland
APPENDIX E: ORGANISATIONAL PROFILES
Case Study Organisations
| ORGANISATION A | NATIONAL HEALTH AND SOCIAL CARE PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Mental health, homelessness and addictions | ||
| Geographical Coverage | Across Scotland | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | - | 745.73 (FTE) | 674.39 (FTE) |
| Annual Income | - | £22,424,000 | £23,336,000 |
| Proportion of Income from Public Funding | - | 85% from LAs and SG | £86% from LAs and SG |
| ORGANISATION B | NATIONAL HEALTH AND SOCIAL CARE PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Disability Support | ||
| Geographical Coverage | Across Scotland | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | - | - | - |
| Annual Income | £29,276,426 | £29,822,562 | £30,926,821 |
| Proportion of Income from Public Funding | The majority of the income has come from public sources | ||
| ORGANISATION C | NATIONAL EMPLOYABILITY PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Employability, regeneration and social economy | ||
| Geographical Coverage | Scotland and North East England | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | more than 400 staff | 153 (PTE) 420(FTE) | 355 (PTE) 516 (FTE) |
| Annual Income | £16,923,623 (2007/08) | £20,759,048 | - |
| Proportion of Income from Public Funding | The majority of the income has come from public sources | ||
| ORGANISATION D | LOCAL EMPLOYABILITY PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Mental health | ||
| Geographical Coverage | Edinburgh | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | - | - | - |
| Annual Income | £1,431,703.00 | £1,689,997.00 | £1,370,511.00 |
| Proportion of Income from Public Funding | - | - | 33% |
| ORGANISATION E | NATIONAL HEALTH AND SOCIAL CARE PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Disability Support Care, Education, Health & Employment support to disabled people | ||
| Geographical Coverage | Delivers services people from 29 local authorities | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | 820 (FTE) | 1,229 | 1,146 |
| Annual Income | £29,719,000 | £29,161,000 | £1,146,000 |
| Proportion of Income from Public Funding | 86% | 87% | 87% |
| ORGANISATION F | REGIONAL LEARNING PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Disability Support | ||
| Geographical Coverage | 8 local authorities in Scotland | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | 16 all staff including PT | 17 all staff including PT | 22 all staff including PT |
| Annual Income | £562,793 | £491,941 | £524,840 |
| Proportion of Income from Public Funding | 93% public funding | 75% from LAs and SG | 61% from LAs and SG |
| ORGANISATION H | LOCAL LEARNING PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Learning and childcare provider | ||
| Geographical Coverage | North Glasgow | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | - | - | - |
| Annual Income | £1,307,888 | £1,309,493 | £1,494,391 |
| Proportion of Income from Public Funding | - | 36% | 31% |
| ORGANISATION I | LOCAL HEALTH AND SOCIAL CARE PROVIDER | ||
|---|---|---|---|
| Field of Voluntary Activity | Social care and sustained employment services | ||
| Geographical Coverage | Scottish Highlands | ||
| 2008/09 | 2009/10 | 2010/11 | |
| Number of Staff | - | - | - |
| Annual Income | £725,566 | £811,609 | £728,812 |
| Proportion of Income from Public Funding | - | - | 69% |
Focus Groups
HEALTH AND SOCIAL CARE FOCUS GROUP
| ORGANISATION HS1 | |
|---|---|
| Field of Voluntary Activity | Community services |
| Geographical Coverage | Aberdeen |
| ORGANISATION HS2 | |
|---|---|
| Field of Voluntary Activity | Disability/young people |
| Geographical Coverage | Central Belt, Glasgow and Highlands |
| ORGANISATION HS3 | |
|---|---|
| Field of Voluntary Activity | Learning disabilities and mental health |
| Geographical Coverage | 5 Local Authorities in the West of Scotland |
| ORGANISATION HS4 | |
|---|---|
| Field of Voluntary Activity | Childcare and learning support |
| Geographical Coverage | Highlands, Moray, Argyll and Bute |
EMPLOYABILITY/REGENERATION FOCUS GROUP
| ORGANISATION ER1 | |
|---|---|
| Field of Voluntary Activity | Youth charity |
| Geographical Coverage | Dundee, Glasgow and Edinburgh, UK |
| ORGANISATION ER2 | |
|---|---|
| Field of Voluntary Activity | Criminal justice services |
| Geographical Coverage | 25 Local Authorities in Scotland |
| ORGANISATION ER3 | |
|---|---|
| Field of Voluntary Activity | Adult learning |
| Geographical Coverage | Most Local Authorities in Scotland |
| ORGANISATION ER4 | |
|---|---|
| Field of Voluntary Activity | Employability |
| Geographical Coverage | Dundee |
EQUALITIES FOCUS GROUP
| ORGANISATION EQ1 | |
|---|---|
| Field of Voluntary Activity | Young people and Health |
| Geographical Coverage | Edinburgh |
| ORGANISATION EQ2 | |
|---|---|
| Field of Voluntary Activity | Learning disability |
| Geographical Coverage | Edinburgh |
| ORGANISATION EQ3 | |
|---|---|
| Field of Voluntary Activity | Lone parents |
| Geographical Coverage | National advice service and projects in 6 Local Authorities |
| ORGANISATION EQ4 | |
|---|---|
| Field of Voluntary Activity | Health |
| Geographical Coverage | Across several Local Authorities |
Contact
Email: Carol Brown