Operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011 (including households in temporary accommodation at 31 December 2011)
Statistics relating to the operation of the homeless persons legislation in Scotland: quarters ending 30 June and 30 September 2011, also including households in temporary accommodation as at 31 December 2011.
Table 1 - Applications by local authority area: Quarter Apr-Jun 2010 to Quarter Jul-Sept 2011
| 2010 | 2010 | 2010 | 2011 | 2010-11 | 2011 | 2011 | |
|---|---|---|---|---|---|---|---|
| Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | Total | Apr-Jun | Jul-Sept | |
| Scotland | 15,033 | 14,763 | 11,377 | 14,479 | 55,652 | 11,980 | 11,816 |
| Aberdeen City | 926 | 924 | 613 | 943 | 3,406 | 411 | 395 |
| Aberdeenshire | 461 | 495 | 359 | 471 | 1,786 | 422 | 418 |
| Angus | 253 | 297 | 264 | 369 | 1,183 | 326 | 322 |
| Argyll & Bute | 243 | 222 | 152 | 194 | 811 | 159 | 173 |
| Clackmannanshire | 208 | 213 | 153 | 189 | 763 | 163 | 193 |
| Dumfries & Galloway | 346 | 321 | 254 | 309 | 1,230 | 199 | 295 |
| Dundee City | 530 | 486 | 442 | 456 | 1,914 | 379 | 407 |
| East Ayrshire | 245 | 206 | 153 | 199 | 803 | 178 | 186 |
| East Dunbartonshire | 180 | 193 | 128 | 197 | 698 | 174 | 176 |
| East Lothian | 289 | 347 | 233 | 323 | 1,192 | 232 | 164 |
| East Renfrewshire | 87 | 81 | 67 | 79 | 314 | 79 | 61 |
| Edinburgh, City of | 1,266 | 1,196 | 977 | 1,217 | 4,656 | 1,023 | 1,163 |
| Eilean Siar | 42 | 58 | 45 | 58 | 203 | 38 | 45 |
| Falkirk | 658 | 656 | 445 | 542 | 2,301 | 309 | 307 |
| Fife | 1,252 | 1,181 | 933 | 1,197 | 4,563 | 1,214 | 997 |
| Glasgow City | 2,669 | 2,760 | 2,334 | 2,659 | 10,422 | 2,316 | 2,269 |
| Highland | 619 | 581 | 387 | 558 | 2,145 | 417 | 288 |
| Inverclyde | 145 | 124 | 116 | 148 | 533 | 118 | 116 |
| Midlothian | 175 | 173 | 111 | 201 | 660 | 221 | 206 |
| Moray | 204 | 186 | 117 | 154 | 661 | 116 | 150 |
| North Ayrshire | 223 | 202 | 139 | 202 | 766 | 215 | 184 |
| North Lanarkshire | 673 | 635 | 527 | 641 | 2,476 | 556 | 571 |
| Orkney | 52 | 40 | 19 | 33 | 144 | 37 | 37 |
| Perth & Kinross | 331 | 289 | 195 | 313 | 1,128 | 279 | 240 |
| Renfrewshire | 295 | 342 | 242 | 382 | 1,261 | 364 | 324 |
| Scottish Borders, The | 229 | 248 | 179 | 206 | 862 | 86 | 130 |
| Shetland | 74 | 68 | 64 | 64 | 270 | 47 | 68 |
| South Ayrshire | 232 | 213 | 208 | 256 | 909 | 232 | 241 |
| South Lanarkshire | 866 | 782 | 580 | 718 | 2,946 | 664 | 633 |
| Stirling | 217 | 202 | 127 | 160 | 706 | 108 | 135 |
| West Dunbartonshire | 543 | 543 | 436 | 479 | 2,001 | 397 | 448 |
| West Lothian | 500 | 499 | 378 | 562 | 1,939 | 501 | 474 |
Notes: All applications during the quarters.
Contact
Email: Andrew Waugh