Neonatal Expenses Fund year one: evaluation
This report presents the findings of a process evaluation of the Neonatal Expenses Fund (NEF) during its first year of implementation.
5. Appendix
| Demographics – Parent Survey Respondents | |||
|---|---|---|---|
| Ethnicity | Percent | ||
| Asian/Asian Scottish/Asian British - Pakistani, Pakistani Scottish or Pakistani British | 2 | ||
| White - Irish | 4 | ||
| White - Other British | 8 | ||
| White - Scottish | 86 | ||
| Not available | 1 | ||
| Total | 100 | ||
| Age | Percent | SIMD quintile | Percent |
| 19 or under | 0 | 1 | 12 |
| 20-24 | 3 | 2 | 16 |
| 25-29 | 19 | 3 | 26 |
| 30-34 | 40 | 4 | 19 |
| 35-39 | 27 | 5 | 16 |
| 40-44 | 11 | Not available | 10 |
| 45 or over | 0 | Total | 99 |
| Total | 100 | ||
| Neonatal unit admissions information – parent survey | ||||||
|---|---|---|---|---|---|---|
| When baby admitted to neonatal unit | Percent | Time baby spent in neonatal unit | Percent | |||
| Before April 2018 | 9 | > 1 week | 8 | |||
| April-June 2018 | 17 | 1-6 weeks | 44 | |||
| July-Sept 2018 | 31 | 6 weeks - 6 months | 46 | |||
| Oct-Dec 2018 | 13 | > 6 months | 2 | |||
| Jan-March 2019 | 29 | Total | 100 | |||
| Not known | 2 | |||||
| Total | 101 | |||||
Contact
Email: socialresearch@gov.scot