Fire and Rescue Services Statistics, Scotland 2011-12
Fire and Rescue Services Statistics, Scotland 2011-12
Table 17: Risk level of non-domestic premises audited in 2011-12 - Scotland (1)(2)
| Number | ||||||
|---|---|---|---|---|---|---|
| Premises | Well below Average | Below Average | Average | Above Average | Well above Average | Total |
| Hospital | - | - | 84 | 92 | 21 | 197 |
| Care home | 3 | 140 | 621 | 496 | 26 | 1,286 |
| Hostel | 2 | 3 | 54 | 78 | 1 | 138 |
| Houses of multiple occupation | ^ | ^ | ^ | ^ | ^ | ^ |
| Licensed premises | 6 | 298 | 659 | 50 | 1 | 1,014 |
| Other premises open to public | 5 | 77 | 164 | 13 | 1 | 260 |
| Other sleeping accommodation | 10 | 47 | 267 | 102 | 4 | 430 |
| Hotels | 3 | 25 | 672 | 366 | 15 | 1,081 |
| Shops | 92 | 483 | 559 | 479 | 6 | 1,619 |
| Further education | 1 | 25 | 21 | 2 | - | 49 |
| Public building | 2 | 21 | 48 | 6 | - | 77 |
| Schools | 34 | 125 | 109 | 22 | 1 | 291 |
| Factories or warehouse | 32 | 121 | 123 | 11 | 1 | 288 |
| Offices | 89 | 218 | 163 | 11 | 2 | 483 |
| Other workplace | 61 | 154 | 118 | 8 | 1 | 342 |
| Total | 340 | 1,737 | 3,662 | 1,736 | 80 | 7,555 |
Notes
^ - The data excludes houses in multiple occupation, please see section 3.3 for more detail
The non-shaded areas represent were the majority of risk levels will be reported for a particular type of premises.
(1) - For Grampian FRS, some audits risks where unable to be classified, for some categories of premises a statistical imputation has been applied to allow these figure to summate to the previous tables. See section 6.3.4
(2) - For Strathclyde FRS, a small number of audit risk categories where unable to be classified, for some categories of premises a statistical imputation has been applied to allow these figure to summate to the previous tables. See section 6.3.4
Contact
Email: Lindsay Bennison