Inshore mackerel consultation: analysis report
Summary analysis of responses received by the Inshore Mackerel Fishery consultation which closed 13 December 2017.
Annex 2 Quantitative analysis
Question 1
| Response | Total | % of total replies |
|---|---|---|
| Yes | 124 | 93% |
| No | 5 | 4% |
| Don't know | 3 | 2% |
| Not answered | 1 | 1% |
Question 2
| Response | Total | % of total replies |
|---|---|---|
| Yes | 103 | 77% |
| No | 11 | 8% |
| Don't know | 17 | 13% |
| Not answered | 2 | 2% |
Question 3
| Response | Total | % of total replies |
|---|---|---|
| Yes | 26 | 20% |
| No | 48 | 36% |
| Don't know | 52 | 39% |
| Not answered | 7 | 5% |
Question 4
| Response | Total | % of total replies |
|---|---|---|
| Yes | 98 | 74% |
| No | 8 | 6% |
| Don't know | 23 | 17% |
| Not answered | 4 | 3% |
Question 5
| Response | Total | % of total replies |
|---|---|---|
| Yes | 19 | 14% |
| No | 62 | 47% |
| Don't know | 46 | 34% |
| Not answered | 6 | 5% |
Question 6
| Response | Total | % of total replies |
|---|---|---|
| Yes | 87 | 65% |
| No | 24 | 18% |
| Don't know | 18 | 14% |
| Not answered | 4 | 3% |
Question 7
| Response | Total | % of total replies |
|---|---|---|
| Yes | 40 | 30% |
| No | 76 | 57% |
| Don't know | 16 | 12% |
| Not answered | 1 | 1% |
Profile of respondents
Individuals
| Respondent Group | Total | % of total replies |
|---|---|---|
| Non-sector, 10m & under licence holder | 96 | 72% |
| Non-sector, over 10m licence holder | 6 | 4% |
| Sectoral licence holder | 7 | 5% |
| Non-fishing | 8 | 6% |
Organisations
| Respondent Group | Total | % of total replies |
|---|---|---|
| Producer Organisation | 5 | 4% |
| Fishermens' Association | 10 | 8% |
| Local Authorities | 1 | 1% |