Scottish Household Survey: response rates, reissuing and survey quality
This paper assesses the impact of reissuing on survey estimates using data from the Scottish Household Survey, 2014 and 2016.
Table A1.3: Adult using internet for personal use. SHS 2014
| Final estimate (67% RR) | N | SE | CIs (+/-) | I1 estimate (56% RR) | Difference | Standardised Ratio: Diff/SE | |
|---|---|---|---|---|---|---|---|
| Male | 82.0% | 2,166 | 1.0% | 1.9% | 82.2% | 0.23% | 0.23 |
| Female | 82.0% | 2,621 | 0.9% | 1.8% | 82.8% | 0.84% | 0.93 |
| 16 - 24 | 98.1% | 401 | 0.8% | 1.6% | 98.7% | 0.57% | 0.69 |
| 25 - 44 | 95.9% | 1,361 | 0.6% | 1.3% | 96.0% | 0.19% | 0.30 |
| 45 - 59 | 87.9% | 1,232 | 1.1% | 2.2% | 88.7% | 0.82% | 0.73 |
| 60+ | 52.5% | 1,793 | 1.4% | 2.8% | 53.5% | 0.97% | 0.68 |
| Urban | 81.7% | 3,802 | 0.8% | 1.5% | 82.4% | 0.63% | 0.84 |
| Rural | 83.3% | 985 | 1.4% | 2.8% | 83.4% | 0.11% | 0.08 |
| Edinburgh | 89.2% | 347 | 2.0% | 3.9% | 89.3% | 0.04% | 0.02 |
| Glasgow | 80.0% | 465 | 2.2% | 4.4% | 81.2% | 1.16% | 0.52 |
| Fife | 81.0% | 240 | 3.0% | 6.0% | 81.3% | 0.26% | 0.09 |
| North Lanarkshire | 81.7% | 228 | 3.1% | 6.0% | 82.2% | 0.53% | 0.17 |
| South Lanarkshire | 81.5% | 210 | 3.2% | 6.3% | 84.0% | 2.52% | 0.78 |
| Highlands and Islands | 82.3% | 773 | 1.6% | 3.2% | 81.2% | 1.14% | 0.69 |
| Grampian | 82.8% | 292 | 2.7% | 5.2% | 81.8% | 0.97% | 0.37 |
| Tayside | 79.4% | 385 | 2.5% | 4.8% | 82.1% | 2.66% | 1.08 |
| Central | 81.8% | 369 | 2.4% | 4.7% | 84.6% | 2.76% | 1.14 |
| Dunbartonshire | 81.3% | 249 | 3.0% | 5.8% | 81.5% | 0.20% | 0.07 |
| Renfrewshire and Inverclyde | 80.3% | 335 | 2.6% | 5.1% | 80.7% | 0.42% | 0.16 |
| Ayrshire | 85.6% | 364 | 2.2% | 4.3% | 85.6% | 0.05% | 0.02 |
| Lothian | 80.4% | 299 | 2.8% | 5.4% | 80.1% | 0.35% | 0.13 |
| Southern Scotland | 76.9% | 231 | 3.3% | 6.5% | 77.0% | 0.11% | 0.03 |
| 15% most deprived | 74.8% | 723 | 1.9% | 3.8% | 75.7% | 0.91% | 0.47 |
| Rest | 83.3% | 4,064 | 0.7% | 1.4% | 83.7% | 0.42% | 0.60 |
| Single Adult | 79.9% | 909 | 1.6% | 3.1% | 80.2% | 0.26% | 0.17 |
| Small Adult | 92.8% | 738 | 1.1% | 2.2% | 92.7% | 0.06% | 0.06 |
| Single Parent | 93.7% | 261 | 1.8% | 3.5% | 94.3% | 0.57% | 0.32 |
| Small Family | 97.5% | 548 | 0.8% | 1.6% | 97.8% | 0.32% | 0.40 |
| Large Family | 96.2% | 293 | 1.3% | 2.6% | 97.1% | 0.88% | 0.66 |
| Large Adult | 88.7% | 382 | 1.9% | 3.8% | 88.3% | 0.36% | 0.19 |
| Older Smaller | 62.5% | 809 | 2.0% | 4.0% | 64.1% | 1.63% | 0.80 |
| Single Pensioner | 40.1% | 847 | 2.0% | 4.0% | 41.1% | 1.07% | 0.53 |
| All | 82.0% | 4,787 | 0.7% | 1.3% | 82.5% | 0.55% | 0.83 |
Contact
Email: shs@gov.scot