Disclosure Scotland - applications to criminal records checks by type: FOI release
- Published
- 29 April 2019
- Topic
- Public sector
Information request and response under the Freedom of Information (Scotland) Act 2002.
Date received: 10/04/2019
Date responded: 25/04/2019
You asked for the number of applications to criminal records checks managed by Disclosure Scotland per year between 2002 and 2018 divided by application type (basic, standard/enhanced and PVG).
On 12 April, following a request for clarification as to whether your request related to the number of disclosure applications that were received per year or the number of disclosure checks that were processed and resulted in a certificate being issued per year, you advised that you required the volume of applications received in each financial year from 2002-03 through to 2017-18.
The total volume of disclosure applications received by Disclosure Scotland between 2002-03 and 2017-18 divided by application type is shown in the table below.
Financial Year |
Application Type |
|||||
PVG |
||||||
Basic | Standard | Enhanced | Scheme Record Disclosure |
Short Scheme Record Disclosure |
Statement Of Scheme Membership |
|
2002-03 | 1,100 | 16,300 | 89,500 | - | - | - |
2003-04 | 108,200 | 31,100 | 183,400 | - | - | - |
2004-05 | 97,400 | 21,500 | 236,400 | - | - | - |
2005-06 | 186,400 | 20,100 | 298,100 | - | - | - |
2006-07 | 256,900 | 6,000 | 333,800 | - | - | - |
2007-08 | 424,300 | 4,900 | 353,400 | - | - | - |
2008-09 | 501,300 | 6,200 | 374,200 | - | - | - |
2009-10 | 583,000 | 10,200 | 353,600 | - | - | - |
2010-11 | 738,300 | 13,700 | 282,100 | - | - | - |
2011-12 | 828,700 | 7,600 | 14,400 | 185,100 | 17,400 | 2,900 |
2012-13 | 947,800 | 16,300 | 5,100 | 202,700 | 54,200 | 3,000 |
2013-14 | 1,028,200 | 19,300 | 5,200 | 269,600 | 85,900 | 2,700 |
2014-15 | 1,208,800 | 17,700 | 5,700 | 234,800 | 109,600 | 2,700 |
2015-16 | 1,366,300 | 16,700 | 5,500 | 195,200 | 134,600 | 3,300 |
2016-17 | 1,597,600 | 14,600 | 5,300 | 131,600 | 164,800 | 2,800 |
2017-18 | 1,465,200 | 15,100 | 5,600 | 121,100 | 169,100 | 2,300 |
Note: Data rounded to nearest hundred.
About FOI
Contact
Please quote the FOI reference
Central Enquiry Unit
Email: ceu@gov.scot
Phone: 0300 244 4000
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback