Publication - Statistics
Results from the June 2012 Scottish Agricultural Census
Final results from the annual agricultural census. Land, livestock and labour items.
Part of
Table 3a. Number of cattle, 2002 to 2012
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Percentage change between 2011 & 2012 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy herd | ||||||||||||
| Cows and heifers in milk | 173,568 | 172,678 | 168,994 | 170,491 | 171,768 | 170,842 | 166,447 | 162,381 | 160,209 | 158,326 | 158,479 | 0.1% |
| Cows in calf but not in milk | 25,831 | 25,294 | 25,550 | 26,219 | 26,804 | 27,148 | 25,813 | 24,980 | 24,316 | 23,893 | 23,705 | -0.8% |
| Total Dairy herd | 199,399 | 197,972 | 194,544 | 196,710 | 198,572 | 197,990 | 192,260 | 187,361 | 184,525 | 182,219 | 182,184 | 0.0% |
| Beef herd | ||||||||||||
| Cows and heifers in milk | 389,444 | 386,241 | 394,614 | 393,303 | 388,979 | 378,772 | 374,286 | 362,167 | 368,351 | 368,792 | 365,191 | -1.0% |
| Cows in calf but not in milk | 99,345 | 100,892 | 98,259 | 99,016 | 98,215 | 93,452 | 90,889 | 88,650 | 88,580 | 90,549 | 87,247 | -3.6% |
| Total Beef herd | 488,789 | 487,133 | 492,873 | 492,319 | 487,194 | 472,224 | 465,175 | 450,817 | 456,931 | 459,341 | 452,438 | -1.5% |
| Heifers in calf for the first time | ||||||||||||
| Dairy HIC1st- 2 years and over | 30,023 | 27,482 | 29,743 | 30,134 | 28,119 | 27,748 | 25,872 | 24,224 | 24,399 | 23,812 | 22,759 | -4.4% |
| Dairy HIC1st - Under 2 years | 16,139 | 15,395 | 16,607 | 16,146 | 16,188 | 16,907 | 16,755 | 16,111 | 16,031 | 17,551 | 17,913 | 2.1% |
| Beef HIC1st - 2 years and over | 35,127 | 34,226 | 34,727 | 33,476 | 32,052 | 32,304 | 31,439 | 31,054 | 33,908 | 31,640 | 29,793 | -5.8% |
| Beef HIC1st - Under 2 years | 14,662 | 13,984 | 15,617 | 14,138 | 14,344 | 13,767 | 13,721 | 13,230 | 12,984 | 12,749 | 13,725 | 7.7% |
| Total HIC1st | 95,951 | 91,087 | 96,694 | 93,894 | 90,703 | 90,726 | 87,787 | 84,619 | 87,322 | 85,752 | 84,190 | -1.8% |
| Bulls for service | ||||||||||||
| Bulls - 2 years and over | 16,576 | 16,923 | 17,189 | 17,569 | 18,191 | 18,120 | 18,162 | 17,796 | 18,126 | 18,209 | 17,678 | -2.9% |
| Bulls - Under 2 years | 3,955 | 3,874 | 3,957 | 4,112 | 3,931 | 3,839 | 3,860 | 3,823 | 4,593 | 4,231 | 3,978 | -6.0% |
| Total Bulls | 20,531 | 20,797 | 21,146 | 21,681 | 22,122 | 21,959 | 22,022 | 21,619 | 22,719 | 22,440 | 21,656 | -3.5% |
Contact
Email: agric.stats@gov.scot