Developing a method to estimate the costs of soil erosion in high-risk Scottish catchments: final report

Report from a project which developed and used an ecosystem service framework approach to estimate the costs of soil erosion in Scotland, for five study catchments.


Appendix 7. Input data for economic modelling (soil C content) L = Low, M = Medium, H = High erosion risk.

C (kg t-1) L M H Organo-mineral soils and peats
Ugie
Urban - - - -
Horticulture 53.90 53.50 175.20
Arable intensive 45.01 46.87 45.60 251.43
Arable extensive 45.12 47.59 47.32 289.92
Grassland improved 45.59 48.21 47.25 318.24
Grassland unimproved 45.83 517.30
Rough grassland 44.69 47.06 45.83 481.52
Forestry 46.63 58.22 65.82 382.27
Woodland 45.51 51.31 64.45 359.05
Wildscape 45.35 48.79 490.71
Pow
Urban - - - -
Horticulture #N/A #N/A #N/A #N/A
Arable intensive 30.10 29.24 29.40 502.90
Arable extensive 32.65 28.90 30.31 307.01
Grassland improved 37.03 31.02 32.80 323.80
Grassland unimproved #N/A #N/A #N/A #N/A
Rough grassland 30.52 33.99 36.82 388.48
Forestry 35.74 85.43 96.69 444.26
Woodland 40.16 64.00 87.56 402.37
Wildscape 32.75 35.70 436.33
Girvan
Urban - - - -
Horticulture #N/A #N/A #N/A #N/A
Arable intensive 30.07 38.22
Arable extensive 31.60 36.71 90.04 375.28
Grassland improved 34.89 43.36 82.95 478.18
Grassland unimproved 57.20 68.86 95.91 499.70
Rough grassland 41.79 60.29 78.06 470.55
Forestry 49.68 59.85 67.71 481.58
Woodland 42.18 50.31 64.48 427.79
Wildscape 35.51 64.09 81.38 501.07
Esk
Urban - - - -
Horticulture 39.70 28.23 0.00 0.00
Arable intensive 40.69 31.28 31.65 360.30
Arable extensive 41.09 31.74 33.94 336.69
Grassland improved 42.23 41.64 54.57 343.24
Grassland unimproved 44.33 55.53 79.70 335.34
Rough grassland 46.15 116.06 109.09 382.57
Forestry 42.66 98.15 109.76 356.91
Woodland 42.34 70.50 66.84 332.65
Wildscape 42.01 48.91 82.41 363.75
Tweed
Urban - - - -
Horticulture 0.00 27.20 0.00 0.00
Arable intensive 32.00 32.68 41.69 336.84
Arable extensive 28.08 33.21 52.98 438.32
Grassland improved 40.41 46.11 59.54 379.56
Grassland unimproved 49.44 64.86 85.50 411.25
Rough grassland 54.98 70.11 85.26 410.83
Forestry 51.75 75.11 95.78 416.57
Woodland 46.88 56.78 73.87 420.62
Wildscape 52.43 69.31 80.27 457.33

Contact

Email: resasadmin@gov.scot

Back to top