Presenting official statistics on recorded crime and related topics: consultation

The Scottish Crime Recording Board are asking how the official statistics on recorded crime and related topics should be presented.


Annex C: Alternative way to present the recorded crime statistics

Crime group 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change over the past ten years (2008-09 to 2017-18)
Total Crimes 451,563 410,336 394,155 383,936 334,613 331,629 315,779 306,274 298,154 304,215 -33%
 
Homicide, attempted murder & serious assault 6,606 5,727 5,615 4,814 3,734 3,374 3,271 4,088 4,291 4,287 -35%
Homicide etc. (incl. causing death by driving) 134 106 122 121 91 106 105 81 105 98 -27%
Attempted murder & serious assault 6,472 5,621 5,493 4,693 3,643 3,268 3,166 4,007 4,186 4,189 -35%
Common assault and other violence 75,630 73,554 72,366 70,267 61,555 60,984 58,700 59,186 58,586 59,043 -22%
Common assault 74,130 72,212 70,786 69,253 60,955 60,357 58,178 58,596 57,861 58,335 -21%
Other violence 1,500 1,342 1,580 1,014 600 627 522 590 725 708 -53%
Robbery 2,963 2,496 2,557 2,244 1,832 1,499 1,497 1,327 1,435 1,556 -47%
Crimes of domestic abuse and other cruelty                     -
Domestic abuse - - - - - - - - - - -
Cruelty to children 1,532 1,655 1,673 1,394 1,289 1,164 954 723 661 568 -63%
Other cruelty 11 8 134 513 618 897 1,279 1,444 1,424 1,508 *
Sexual crimes with physical contact 4,758 4,999 4,952 4,785 4,984 5,743 6,120 6,370 6,760 7,585 59%
Rape and attempted rape 963 996 1,131 1,274 1,462 1,808 1,901 1,809 1,878 2,255 134%
Sexual assault 3,297 3,412 3,220 2,908 3,008 3,405 3,727 3,963 4,281 4,826 46%
Other sexual crimes with physical contact 498 591 601 603 514 530 492 598 601 504 1%
Sexual crimes without physical contact 1,573 1,528 1,744 2,576 2,709 2,861 3,437 3,903 4,332 4,902 212%
Causing to view sexual activity or images 786 766 809 1,176 950 1,009 1,350 1,507 1,624 1,752 123%
Communicating indecently - - 86 358 526 605 906 1,180 1,166 1,222 -
Indecent photos of children - 69 225 375 595 621 603 645 649 658 -
Crimes associated with prostitution 765 661 576 567 534 490 374 247 303 136 -82%
Threatening to or disclosing an intimate image - - - - - - - - - 421 -
Other sexual crimes without physical contact 22 32 48 100 104 136 204 324 590 713 **
Crimes of dishonesty 167,812 153,256 155,870 154,337 135,899 137,324 126,857 115,789 113,205 114,474 -32%
Housebreaking 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 16,299 15,130 -41%
Theft by opening a lockfast place (OLP) 6,952 5,074 4,059 3,529 3,239 3,218 2,879 2,193 1,940 2,027 -71%
Theft from a motor vehicle by OLP 13,649 10,173 9,495 8,988 6,159 6,189 5,816 4,684 3,888 3,734 -73%
Theft of a motor vehicle 11,551 9,304 8,716 7,060 5,731 5,976 5,423 5,028 5,216 5,024 -57%
Shoplifting 32,048 30,332 29,660 29,758 26,449 27,693 27,364 28,424 28,650 31,321 -2%
Other theft 64,384 61,008 64,680 66,681 58,704 58,794 53,539 46,419 45,173 44,437 -31%
Fraud 8,316 8,283 8,983 8,892 8,898 8,088 6,913 7,400 7,811 8,628 4%
Other dishonesty 5,416 5,308 5,260 5,207 5,204 5,094 4,316 4,004 4,228 4,173 -23%
Damage and reckless behaviour 109,430 93,443 82,020 75,201 59,479 54,418 52,091 54,226 52,514 51,322 -53%
Fire-raising 4,651 4,244 3,966 3,755 3,066 2,549 2,351 2,595 2,793 2,632 -43%
Vandalism 100,886 85,594 74,428 67,993 53,708 49,465 47,265 48,955 47,268 46,111 -54%
Reckless conduct 3,893 3,605 3,626 3,453 2,705 2,404 2,475 2,676 2,453 2,579 -34%
Crimes against society 81,248 73,670 67,224 67,805 62,514 63,365 61,573 59,218 54,946 58,970 -27%
Crimes against public justice 29,493 26,885 26,294 26,635 23,401 23,610 21,100 20,361 18,795 18,679 -37%
Handling offensive weapons                   7,733 -
Not used in other criminal activity 8,980 7,042 6,283 5,631 4,015 3,795 3,289 3,111 3,271 3,570 -60%
Used in other criminal activity - - - - - - - - - 4,163 -
Drugs 42,509 39,408 34,347 35,157 34,688 35,616 36,836 35,479 32,641 32,399 -24%
Other crimes against society 266 335 300 382 410 344 348 267 239 159 -40%
Offence group 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change over the past ten years (2008-09 to 2017-18)
Total offences1 440,049 320,068 279,155 229,454 204,309 -
 
Antisocial offences 139,915 145,647 125,590 125,502 127,257 131,529 111,150 95,269 79,157 65,411 -53%
Threatening and abusive behaviour 93,327 87,403 70,346 70,956 69,696 70,413 61,954 60,798 56,863 51,811 -44%
Racially aggravated behaviour 4,564 4,513 4,173 3,486 2,903 2,712 2,456 2,132 1,993 1,921 -58%
Drunkenness and other disorderly conduct 31,307 39,545 37,451 37,458 39,238 43,043 35,524 24,639 15,796 8,635 -72%
Urinating etc. 10,717 14,186 13,620 13,602 15,420 15,361 11,216 7,700 4,505 3,044 -72%
Miscellaneous offences 14,491 14,663 14,848 14,558 13,873 14,147 12,733 13,424 11,989 11,721 -19%
Community and public order offences 7,634 8,466 8,533 8,668 8,370 8,845 8,113 8,525 7,780 7,564 -1%
Environmental offences 1,771 1,578 1,297 1,338 1,450 1,832 1,469 1,489 1,224 732 -59%
Licensing offences 2,463 1,984 1,867 1,913 1,670 1,318 1,124 1,089 1,065 1,519 -38%
Wildlife and other animal offences 1,796 1,803 1,913 1,759 1,564 1,444 1,394 1,528 1,321 1,297 -28%
Other miscellaneous offences 827 832 1,238 880 819 708 633 793 599 609 -26%
Road traffic offences1 294,373 196,185 170,462 138,308 127,177 -
Dangerous and careless driving 11,519 11,073 9,839 9,853 10,530 11,524 10,773 12,057 11,693 10,722 -7%
Driving under the influence 9,800 8,504 7,563 7,445 6,433 6,079 5,218 5,458 5,917 5,863 -40%
Speeding1 82,382 60,926 54,419 34,371 29,223 -
Unlawful use of vehicle1 57,779 40,855 41,470 45,978 43,871 -
Vehicle defect offences1 20,923 15,593 13,070 8,385 7,049 -
Seat belt offences 26,225 29,324 29,171 31,505 33,047 37,880 15,619 8,059 4,502 3,134 -88%
Mobile phone offences 23,957 26,146 27,736 29,110 30,875 35,764 17,978 10,085 6,709 3,173 -87%
Other road traffic offences1 42,042 29,223 25,844 20,753 24,142 -

*A ten year comparison has not been shown as the offence of Stalking was introduced in October 2010.

**A ten year comparison has not been shown for some sub-categories of Sexual crime. This is primarily due to new legislation, which changed the classification and presentation of some Sexual crimes (for example Sexual Offences (Scotland) Act 2009). For further information on all these changes see the 'Data Considerations' section in the Sexual Crimes chapter of the Recorded Crime in Scotland, 2017-18 bulletin or the User Guide to Recorded Crime Statistics in Scotland.

1 A ten year comparison has not been shown for some sub-categories of Road traffic offences. This is due to comparability issues, it is not advisable to compare with years prior to 2013-14. See Paragraph 7.25 within Annex 2 of the Recorded Crime in Scotland, 2017-18 bulletin: https://www.gov.scot/publications/recorded-crime-scotland-2017-18/

Contact

Email: crimeconsultation@gov.scot

Back to top