Presenting official statistics on recorded crime and related topics: consultation

The Scottish Crime Recording Board are asking how the official statistics on recorded crime and related topics should be presented.


Annex A: Current classification of police recorded crimes and offences

Crime group 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change over the past ten years (2008-09 to 2017-18)
Total Crimes 377,433 338,124 323,247 314,188 273,053 270,397 256,350 246,243 238,921 244,504 -35%
Non-sexual crimes of violence 12,612 11,228 11,437 9,484 7,468 6,686 6,272 6,737 7,164 7,251 -43%
Homicide etc. (incl. causing death by driving) 134 106 122 121 91 106 105 81 105 98 -27%
Attempted murder & serious assault 6,472 5,621 5,493 4,693 3,643 3,268 3,166 4,007 4,186 4,189 -35%
Robbery 2,963 2,496 2,557 2,244 1,832 1,499 1,497 1,327 1,435 1,556 -47%
Other 3,043 3,005 3,265 2,426 1,902 1,813 1,504 1,322 1,438 1,408 -54%
Sexual crimes 6,331 6,527 6,696 7,361 7,693 8,604 9,557 10,273 11,092 12,487 97%
Rape & attempted rape 963 996 1,131 1,274 1,462 1,808 1,901 1,809 1,878 2,255 134%
Sexual assault 3,297 3,412 3,220 2,908 3,008 3,405 3,727 3,963 4,281 4,826 46%
Crimes associated with prostitution 765 661 576 567 534 490 374 247 303 136 -82%
Other sexual crimes 1,306 1,458 1,769 2,612 2,689 2,901 3,555 4,254 4,630 5,270 304%
Crimes of dishonesty 167,812 153,256 155,870 154,337 135,899 137,324 126,857 115,789 113,205 114,474 -32%
Housebreaking 6,952 5,074 4,059 3,529 3,239 3,218 2,879 2,193 1,940 2,027 -71%
Theft by opening a lockfast place (OLP) 13,649 10,173 9,495 8,988 6,159 6,189 5,816 4,684 3,888 3,734 -73%
Theft from a motor vehicle by OLP 11,551 9,304 8,716 7,060 5,731 5,976 5,423 5,028 5,216 5,024 -57%
Theft of a motor vehicle 32,048 30,332 29,660 29,758 26,449 27,693 27,364 28,424 28,650 31,321 -2%
Shoplifting 64,384 61,008 64,680 66,681 58,704 58,794 53,539 46,419 45,173 44,437 -31%
Other theft 8,316 8,283 8,983 8,892 8,898 8,088 6,913 7,400 7,811 8,628 4%
Fraud 5,416 5,308 5,260 5,207 5,204 5,094 4,316 4,004 4,228 4,173 -23%
Other dishonesty 25,496 23,774 25,017 24,222 21,515 22,272 20,607 17,637 16,299 15,130 -41%
Fire-raising, vandalism etc. 109,430 93,443 82,020 75,201 59,479 54,418 52,091 54,226 52,514 51,322 -53%
Fire-raising 4,651 4,244 3,966 3,755 3,066 2,549 2,351 2,595 2,793 2,632 -43%
Vandalism etc. 104,779 89,199 78,054 71,446 56,413 51,869 49,740 51,631 49,721 48,690 -54%
Other crimes 81,248 73,670 67,224 67,805 62,514 63,365 61,573 59,218 54,946 58,970 -27%
Crimes against public justice 29,493 26,885 26,294 26,635 23,401 23,610 21,100 20,361 18,795 18,679 -37%
Handling offensive weapons                   7,733 -
Not used in other criminal activity 8,980 7,042 6,283 5,631 4,015 3,795 3,289 3,111 3,271 3,570 -60%
Used in other criminal activity - - - - - - - - - 4,163 -
Drugs 42,509 39,408 34,347 35,157 34,688 35,616 36,836 35,479 32,641 32,399 -24%
Other 266 335 300 382 410 344 348 267 239 159 -40%
Offence group 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 % change over the past ten years (2008-09 to 2017-18)
Total offences1 501,281 379,498 339,193 288,691 264,027 -
Miscellaneous offences 228,854 232,846 211,655 210,135 203,063 207,190 183,513 168,896 150,523 137,012 -40%
Common assault 74,130 72,212 70,786 69,253 60,955 60,357 58,178 58,596 57,861 58,335 -21%
Breach of the peace etc. 93,327 87,403 70,468 71,451 70,301 71,288 63,205 62,233 58,235 53,187 -43%
Drunkenness and other disorderly conduct 31,307 39,545 37,451 37,458 39,238 43,043 35,524 24,639 15,796 8,635 -72%
Urinating etc. 10,717 14,186 13,620 13,602 15,420 15,361 11,216 7,700 4,505 3,044 -72%
Other 19,373 19,500 19,330 18,371 17,149 17,141 15,390 15,728 14,126 13,811 -29%
Motor vehicle offences1 294,091 195,985 170,297 138,168 127,015 -
Dangerous and careless driving 11,519 11,073 9,839 9,853 10,530 11,524 10,773 12,057 11,693 10,722 -7%
Driving under the influence 9,800 8,504 7,563 7,445 6,433 6,079 5,218 5,458 5,917 5,863 -40%
Speeding1 82,382 60,926 54,419 34,371 29,223 -
Unlawful use of vehicle1 57,779 40,855 41,470 45,978 43,871 -
Vehicle defect offences1 20,923 15,593 13,070 8,385 7,049 -
Seat belt offences 26,225 29,324 29,171 31,505 33,047 37,880 15,619 8,059 4,502 3,134 -88%
Mobile phone offences 23,957 26,146 27,736 29,110 30,875 35,764 17,978 10,085 6,709 3,173 -87%
Other1 41,760 29,023 25,679 20,613 23,980 -

Source: Recorded Crime in Scotland, 2017-18: https://www.gov.scot/publications/recorded-crime-scotland-2017-18/

1Due to comparability issues, it is not possible to compare with years prior to 2013-14. See Paragraph 7.25 within Annex 2 of the Recorded Crime in Scotland, 2017-18 bulletin:https://www.gov.scot/publications/recorded-crime-scotland-2017-18/

Contact

Email: crimeconsultation@gov.scot

Back to top