Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 20: Tonnage and value of landings by all vessels into the rest of the UK by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 20192 2020 2016 2017 2018 20192 2020
Bass 541 429 434 415 521 4,897 4,248 4,345 4,251 4,544
Blue ling 0 0 0 0   0 0 0 0  
Brill 432 388 358 375 334 2,273 2,253 2,301 2,586 2,183
Cod 4,354 3,584 2,962 3,616 7,749 7,560 6,292 5,611 5,355 16,320
Haddock 1,617 2,085 2,561 2,166 1,417 2,299 3,312 3,569 3,252 2,230
Hake 1,516 1,821 2,069 2,175 1,381 3,110 4,322 5,251 6,507 3,906
Lemon sole 1,405 1,028 832 919 819 5,906 4,742 3,709 3,829 2,687
Ling 308 199 146 105 89 369 276 220 152 128
Megrim 1,399 1,289 1,240 1,216 872 3,759 3,212 2,890 2,026 1,393
Monkfish 4,472 4,059 2,800 3,900 3,210 12,545 11,859 7,603 8,850 7,980
Mullet 222 203 194 195 224 714 776 734 732 856
Plaice 2,976 2,955 2,696 2,553 1,928 3,685 4,241 5,075 5,218 3,847
Pollack 1,540 1,064 929 736 788 3,435 2,695 2,550 2,224 2,176
Saithe 125 43 70 230 274 143 59 75 109 247
Skates and rays 2,407 2,325 2,655 3,196 2,770 3,308 3,092 2,951 3,536 2,356
Sole 2,069 1,978 2,059 2,689 2,580 18,400 18,692 20,665 30,778 26,950
Turbot 565 594 447 485 410 4,810 5,209 4,583 5,007 3,893
Whiting 1,761 1,292 1,149 1,072 629 1,194 1,020 950 1,044 557
Wrasses 13 14 24 17 9 23 89 415 353 176
Other demersal 5,039 4,542 5,395 5,291 4,948 4,358 4,219 4,981 4,868 7,002
Total demersal 32,762 29,894 29,018 31,350 30,950 82,788 80,607 78,478 90,677 89,429
Blue whiting 0 0 161 269 0 0 0 0 53 0
Herring 8,189 8,226 6,260 6,693 6,505 4,056 3,149 2,174 3,023 3,057
Horse mackerel 1,440 503 1,464 2,418 239 676 79 594 1,580 123
Mackerel 7,843 8,635 5,573 4,187 4,370 5,776 6,926 5,492 5,362 4,151
Pilchards 7,984 7,133 8,128 6,976 9,469 2,593 2,367 2,880 2,368 2,856
Other pelagic 3,140 2,621 2,379 2,120 1,206 799 736 969 748 450
Total pelagic 28,597 27,117 23,965 22,664 21,789 13,899 13,258 12,109 13,135 10,637
Brown shrimps 806 569 1,124 352 1,100 2,960 2,509 2,682 671 2,489
Cockles 5,010 5,989 8,065 9,706 9,104 3,526 4,281 6,261 10,001 7,428
Cuttlefish 5,163 7,209 4,184 5,153 4,096 14,423 25,982 15,681 13,335 8,556
Edible crabs 17,732 16,728 17,158 17,015 13,646 24,371 27,485 38,812 40,485 24,037
Lobsters 2,127 2,229 1,949 2,100 1,757 25,930 28,320 27,291 28,950 23,443
Nephrops 10,901 9,478 7,516 10,879 7,486 28,247 24,771 20,037 30,362 15,633
Razor fish 11 1 1 16 3 44 5 2 80 14
Scallops 16,579 18,429 19,587 19,820 16,163 37,756 46,668 48,777 43,249 28,192
Squid 348 569 330 337 241 1,842 2,490 1,915 1,924 1,291
Velvet crabs 270 272 251 371 314 462 474 553 821 607
Whelks 20,763 19,660 18,078 18,884 20,732 21,149 21,599 22,202 24,770 25,651
Other shellfish 9,449 5,850 3,382 3,103 2,507 7,820 6,794 5,738 6,212 3,823
Total shellfish 89,158 86,982 81,625 87,735 77,148 168,529 191,378 189,950 200,860 141,162
Total landings 150,516 143,993 134,608 141,749 129,887 265,215 285,243 280,537 304,671 241,229

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

(2) 2019 data has been updated to include imputed values for missing sales. See Annex 1, section 7.5.3 for more details.

Contact

Email: fisheriesstatistics@gov.scot

Back to top