Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 18: Tonnage and value of landings by foreign vessels into all of the UK by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Bass 7 4 2 4 4 51 33 17 33 30
Blue ling 1,431 1,076 1,104 1,401 1,536 1,684 1,103 1,148 2,114 1,564
Brill 61 47 40 47 33 302 243 180 294 201
Cod 906 787 969 826 379 1,858 1,647 2,118 2,087 658
Haddock 738 767 475 544 299 1,028 910 620 747 322
Hake 8,502 8,074 6,462 6,395 4,058 20,595 17,391 13,309 12,227 4,223
Lemon sole 202 161 155 132 103 667 497 274 312 173
Ling 2,113 1,867 2,198 2,713 2,124 3,246 2,966 3,357 3,767 2,053
Megrim 505 676 622 812 739 1,174 1,621 1,292 1,484 614
Monkfish 2,336 2,860 2,121 2,131 1,819 6,000 5,565 3,381 4,645 3,290
Mullet 24 24 50 59 51 67 78 172 162 178
Plaice 475 293 277 402 308 543 390 437 739 586
Pollack 64 28 45 30 34 138 66 94 79 64
Saithe 7,464 6,359 9,831 6,699 5,483 8,490 6,324 7,395 5,919 2,222
Skates and rays 690 632 599 972 861 1,072 868 314 859 139
Sole 616 504 539 1,135 909 5,188 4,751 4,825 12,212 9,323
Turbot 76 57 49 52 52 584 440 344 415 342
Whiting 700 476 241 272 165 640 520 241 225 154
Wrasses 2 1 0 0   1 0 0 0  
Other demersal 5,349 8,370 6,618 3,728 5,046 7,847 5,653 4,514 3,876 2,937
Total demersal 32,262 33,063 32,397 28,354 24,002 61,176 51,064 44,033 52,197 29,071
Blue whiting     1,293 5,650       244 1,104  
Herring 6,991 2,934 2,611 3,538 1,990 3,924 1,121 920 1,536 854
Horse mackerel 794 359 489 422 190 507 18 9 34 74
Mackerel 10,601 12,094 13,954 10,745 10,907 8,676 10,893 14,425 12,753 10,989
Pilchards 0   1 0 0 0   1 0 0
Other pelagic 774 0 609 11   281 0 140 0  
Total pelagic 19,159 15,386 18,958 20,367 13,087 13,389 12,033 15,740 15,429 11,917
Brown shrimps                    
Cockles                    
Cuttlefish 139 206 237 278 139 385 626 730 715 297
Edible crabs 58 51 39 34 41 31 42 24 32 31
Lobsters 0 0 2 4 3 5 2 25 45 30
Nephrops 135 53 70 263 231 280 124 171 671 453
Razor fish     1 4 1     0 0 0
Scallops 965 845 1,034 861 309 1,925 2,002 2,413 1,791 517
Squid 30 63 71 89 62 111 139 247 251 226
Velvet crabs                    
Whelks 9 7 11 52 26 5 6 13 66 34
Other shellfish 137 78 40 68 57 634 439 9 44 3
Total shellfish 1,474 1,303 1,505 1,653 869 3,376 3,379 3,632 3,615 1,591
Total landings 52,895 49,752 52,860 50,373 37,959 77,940 66,477 63,405 71,241 42,579

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

Contact

Email: fisheriesstatistics@gov.scot

Back to top