Scottish Local Government Financial Statistics 2011-12
Scottish Local Government Financial Statistics is an annual publication that provides a comprehensive overview of Scottish Local Authority financial activity. The publication covers Local Authority income, revenue and capital expenditure, outstanding debt, local taxation and Local Authority pensions.
ANNEX G - Capital Expenditure by Local Authority and Service, 2011-12
£ thousands
| Education | Culture and Related Services | Social work | Police & Fire | Roads and transport | Environmental services | Planning and economic development | Trading Services | Non-HRA Housing | Other Services | All General Fund Services | Housing Revenue Account | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 691,878 | 245,371 | 46,487 | 74,044 | 482,554 | 105,036 | 113,476 | 10,390 | 149,002 | 143,678 | 2,061,916 | 599,618 |
| Central Scotland Joint Fire | 0 | 0 | 0 | 1,208 | 0 | 0 | 0 | 0 | 0 | 0 | 1,208 | 0 |
| Dumfries & Galloway Fire | 0 | 0 | 0 | 1,040 | 0 | 0 | 0 | 0 | 0 | 0 | 1,040 | 0 |
| Fife Fire and Rescue Service | 0 | 0 | 0 | 1,021 | 0 | 0 | 0 | 0 | 0 | 0 | 1,021 | 0 |
| Grampian Fire | 0 | 0 | 0 | 1,867 | 0 | 0 | 0 | 0 | 0 | 0 | 1,867 | 0 |
| Highlands & Islands Fire | 0 | 0 | 0 | 3,288 | 0 | 0 | 0 | 0 | 0 | 0 | 3,288 | 0 |
| Lothian & Borders Fire & Rescue | 0 | 0 | 0 | 3,425 | 0 | 0 | 0 | 0 | 0 | 0 | 3,425 | 0 |
| Strathclyde Fire | 0 | 0 | 0 | 29,677 | 0 | 0 | 0 | 0 | 0 | 0 | 29,677 | 0 |
| Tayside Fire & Rescue | 0 | 0 | 0 | 2,330 | 0 | 0 | 0 | 0 | 0 | 0 | 2,330 | 0 |
| Central Scotland Police | 0 | 0 | 0 | 1,286 | 0 | 0 | 0 | 0 | 0 | 0 | 1,286 | 0 |
| Dumfries & Galloway Police | 0 | 0 | 0 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 967 | 0 |
| Fife Constabulary | 0 | 0 | 0 | 2,177 | 0 | 0 | 0 | 0 | 0 | 0 | 2,177 | 0 |
| Grampian Police | 0 | 0 | 0 | 2,588 | 0 | 0 | 0 | 0 | 0 | 0 | 2,588 | 0 |
| Lothian & Borders Police | 0 | 0 | 0 | 5,291 | 0 | 0 | 0 | 0 | 0 | 0 | 5,291 | 0 |
| Northern Police | 0 | 0 | 0 | 1,239 | 0 | 0 | 0 | 0 | 0 | 0 | 1,239 | 0 |
| Strathclyde Police | 0 | 0 | 0 | 14,159 | 0 | 0 | 0 | 0 | 0 | 0 | 14,159 | 0 |
| Tayside Police | 0 | 0 | 0 | 2,127 | 0 | 0 | 0 | 0 | 0 | 0 | 2,127 | 0 |
| Ayrshire VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Central VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbartonshire& Argyll&Bute VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 |
| Grampian VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland & Western Isles VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanarkshire VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lothian VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 |
| Orkney & Shetland VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfrewshire VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| Tayside VJB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
| Forth Estuary Transport | 0 | 0 | 0 | 0 | 11,261 | 0 | 0 | 0 | 0 | 0 | 11,261 | 0 |
| Tay Road Bridge | 0 | 0 | 0 | 0 | 6,122 | 0 | 0 | 0 | 0 | 0 | 6,122 | 0 |
| HITRANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NESTRANS | 0 | 0 | 0 | 0 | 2,674 | 0 | 0 | 0 | 0 | 0 | 2,674 | 0 |
| SESTRAN | 0 | 0 | 0 | 0 | 1,305 | 0 | 0 | 0 | 0 | 0 | 1,305 | 0 |
| SWESTRANS | 0 | 0 | 0 | 0 | 616 | 0 | 0 | 0 | 0 | 0 | 616 | 0 |
| SPT | 0 | 0 | 0 | 0 | 25,778 | 0 | 0 | 0 | 0 | 0 | 25,778 | 0 |
| TACTRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZetTrans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact
Email: Bruce Golding