Scottish Local Government Finance 'Green Book' 2022-23

Scottish Local Government Finance Settlement 2022-23: Funding Allocation Formula.

This document is part of a collection


Supporting People

Settlement: 2022-23

Quantum: 383,620

Category: Former ring-fenced grant

Note 1: Population Data: National Records of Scotland (NRS) Mid-Year Estimates 2020

Note 2: Disability allowance recipients: DWP data, 2021

Note 3: Number of applications to local authorities under the homeless persons legislation that were assessed as homeless or threatened with homelessness, 2017/18, 2018/19 and 2019/20 average. Source: Scottish Government Housing Statistics Branch (HL1 return)

Note 4: population in 15% most deprived datazones: SIMD 2020

Note 5: A five year transition is then used from the 18-19 distribution, meaning that this year the value is 20% based on 18-19, and 80% on the formula

indicators population aged over 65 Effect 1 (£000s) number receiving disability allowance Effect 2 (£000s) homelessness cases Effect 3 (£000s) population in lowest 15% of datazones in SIMD Effect 4 (£000s) 18-19 allocations (£000s) Share distribution (£000s)
Aberdeen City 36,611 3,990 12,408 2,230 1,312 4,982 10,959 1,061 11,689 3% 12,148
Aberdeenshire 52,106 5,678 12,546 2,255 981 3,723 4,548 441 11,927 3% 12,062
Angus 28,041 3,056 8,187 1,471 568 2,157 4,568 442 7,219 2% 7,145
Argyll & Bute 22,342 2,435 5,927 1,065 371 1,410 6,252 606 7,614 2% 5,935
City of Edinburgh 79,979 8,716 27,651 4,969 3,235 12,282 39,158 3,793 32,107 8% 30,229
Clackmannanshire 10,576 1,153 4,601 827 451 1,711 9,567 927 4,210 1% 4,536
Dumfries & Galloway 39,058 4,256 12,786 2,298 694 2,636 9,909 960 9,397 3% 9,999
Dundee City 26,040 2,838 13,939 2,505 1,021 3,877 46,102 4,465 13,875 4% 13,723
East Ayrshire 25,220 2,748 11,123 1,999 611 2,319 26,085 2,527 8,894 2% 9,453
East Dunbartonshire 24,733 2,695 6,250 1,123 344 1,307 3,640 353 5,716 1% 5,526
East Lothian 22,192 2,418 6,665 1,198 649 2,464 1,973 191 6,007 2% 6,218
East Renfrewshire 19,441 2,119 5,386 968 281 1,067 2,787 270 4,578 1% 4,454
Falkirk 30,655 3,341 12,985 2,334 884 3,356 15,566 1,508 10,672 3% 10,565
Fife 78,169 8,518 28,601 5,140 2,055 7,801 57,111 5,532 26,223 7% 26,838
Glasgow City 85,623 9,331 66,913 12,025 4,721 17,923 236,380 22,895 65,284 16% 62,796
Highland 54,001 5,885 15,633 2,810 1,094 4,152 15,558 1,507 13,611 4% 14,204
Inverclyde 16,495 1,798 8,596 1,545 160 609 27,652 2,678 6,911 2% 6,686
Midlothian 17,570 1,915 7,341 1,319 481 1,826 3,607 349 5,534 1% 5,434
Moray 21,071 2,296 5,638 1,013 376 1,427 675 65 4,739 1% 4,790
Na h-Eileanan Siar 6,973 760 1,916 344 112 425 0 0 1,534 0% 1,530
North Ayrshire 30,847 3,362 13,252 2,382 847 3,214 37,494 3,632 12,003 3% 12,472
North Lanarkshire 59,811 6,518 34,966 6,284 1,862 7,068 78,679 7,621 25,525 7% 27,098
Orkney Islands 5,443 593 1,302 234 99 376 0 0 1,086 0% 1,180
Perth & Kinross 36,317 3,958 9,364 1,683 758 2,876 5,694 552 8,947 2% 9,044
Renfrewshire 34,153 3,722 15,693 2,820 708 2,689 37,084 3,592 12,760 3% 12,810
Scottish Borders 29,084 3,169 6,737 1,211 618 2,347 5,631 545 6,840 2% 7,186
Shetland Islands 4,807 524 1,180 212 97 368 0 0 1,164 0% 1,116
South Ayrshire 28,955 3,155 9,013 1,620 661 2,510 13,635 1,321 8,472 2% 8,580
South Lanarkshire 63,480 6,918 29,288 5,264 1,659 6,298 42,683 4,134 22,731 6% 22,637
Stirling 18,516 2,018 5,769 1,037 492 1,869 6,621 641 5,129 1% 5,478
West Dunbartonshire 16,868 1,838 9,549 1,716 911 3,458 27,876 2,700 9,980 3% 9,766
West Lothian 30,903 3,368 15,708 2,823 1,201 4,560 14,632 1,417 11,240 3% 11,983
Total 1,056,080 115,086 426,913 76,724 30,317 115,086 792,126 76,724 383,620 100% 383,620
weights 30.0% 20.0% 30.0% 20.0%

Contact

Email: gaestatistics@gov.scot

Back to top